| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay Lightning | 21 | 0/2 | 8 | 34 | 3 | 4 | 21 | 20 |
| Phoenix Coyotes | 36 | 1/4 | 4 | 38 | 16 | 4 | 26 | 10 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Penalty Detail |
|---|---|---|
| 7:33 | PHO | Martin Hanzal: 2 minutes for Interference |
| 9:08 | TB | Brett Clark: 2 minutes for Interference |
| 18:20 | TB | Brett Clark: 2 minutes for Interference |
| Time | Team | Penalty Detail |
|---|---|---|
| 1:20 | PHO | Ray Whitney: 2 minutes for High-sticking |
| 15:18 | TB | Steven Stamkos: 2 minutes for Tripping |
| 19:33 | TB | Steven Stamkos: 2 minutes for Cross-checking |
| Tampa Bay | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| D. Roloson | 36 | 3 | 33 | .917 | 59:11 |
| Phoenix | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Smith | 21 | 4 | 17 | .810 | 58:40 |
| Tampa Bay | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Brewer, D | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 25:07 |
| B. Clark, D | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | - | 19:13 |
| B. Connolly, RW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7:18 |
| S. Downie, RW | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 40.0 | 17:46 |
| B. Gervais, D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | 14:59 |
| M. Gilroy, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | - | 21:19 |
| P. Kubina, D | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | - | 22:44 |
| P. Labrie, LW | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 50.0 | 6:30 |
| V. Lecavalier, C | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 10 | 44.4 | 16:54 |
| R. Malone, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1:44 |
| B. Mikkelson, D | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | - | 14:20 |
| D. Moore, C | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 7 | 58.8 | 22:51 |
| T. Purcell, RW | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:40 |
| D. Roloson, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 59:11 |
| T. Smith, C | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 8:25 |
| M. St. Louis, RW | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22:28 |
| S. Stamkos, C | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 0 | 6 | 11 | 35.3 | 22:56 |
| N. Thompson, C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 3 | 0 | 1 | 7 | 4 | 63.6 | 20:05 |
| D. Tyrell, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 13:20 |
| Phoenix | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Boedker, LW | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 6:37 |
| G. Brule, C | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0.0 | 12:59 |
| K. Chipchura, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 12 | 40.0 | 14:53 |
| S. Doan, RW | 0 | 1 | 0 | -1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 21:28 |
| O. Ekman-Larsson, D | 0 | 1 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 30:06 |
| B. Gordon, C | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | 4 | 75.0 | 12:47 |
| M. Hanzal, C | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 2 | 1 | 17 | 11 | 60.7 | 21:08 |
| R. Klesla, D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 21:22 |
| L. Korpikoski, LW | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | - | 17:33 |
| D. Morris, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1:45 |
| M. Pouliot, C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 25.0 | 5:30 |
| T. Pyatt, LW | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:41 |
| M. Rozsival, D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 28:10 |
| M. Smith, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58:40 |
| C. Summers, D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | - | 9:31 |
| R. Torres, LW | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | - | 13:14 |
| R. Vrbata, RW | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 22:18 |
| R. Whitney, LW | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | - | 22:48 |
| K. Yandle, D | 1 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | - | 24:30 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Tampa Bay Lightning | 7 | 10 | 4 | 21 |
| Phoenix Coyotes | 15 | 12 | 9 | 36 |
| Attendance: | 12,714 |
|---|---|
| Referees: | Steve Kozari, Justin St. Pierre |
| Linesmen | Vaughan Rody, Thor Nelson |
| Arena: | Jobing.com Arena |
| Location: | Glendale, Arizona |
Lauri Korpikoski
Phoenix Coyotes
- LW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |
Steve Downie
Tampa Bay
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |
Martin St. Louis
Tampa Bay
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |