| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Chicago Blackhawks | 32 | 0/3 | 6 | 25 | 4 | 11 | 15 | 12 |
| Nashville Predators | 19 | 0/3 | 6 | 29 | 3 | 11 | 20 | 16 |
| Time | Team | Scoring Detail | CHI | NSH |
|---|---|---|---|---|
| 18:20 | NSH | Ryan Suter (7): Assisted by S. Kostitsyn (18), M. Fisher (17) | 0 | 1 |
| 19:06 | CHI | Bryan Bickell (6): Assisted by J. Mayers (7), A. Shaw (4) | 1 | 1 |
| Time | Team | Scoring Detail | CHI | NSH |
|---|---|---|---|---|
| 17:21 | NSH | Nick Spaling (8): Assisted by R. Ellis (6), J. Tootoo (17) | 1 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:13 | CHI | Marcus Kruger: 2 minutes for Hooking |
| 13:50 | NSH | Roman Josi: 2 minutes for Tripping |
| Time | Team | Scoring Detail | CHI | NSH |
|---|---|---|---|---|
| 6:05 | CHI | Marian Hossa (21): Assisted by D. Keith (27) | 2 | 2 |
| 14:18 | NSH | Ryan Ellis (3): Assisted by D. Legwand (21) | 2 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Chicago | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Emery | 19 | 3 | 16 | .842 | 58:33 |
| Nashville | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| P. Rinne | 32 | 2 | 30 | .938 | 59:44 |
| Chicago | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bickell, LW | 1 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 10:22 |
| D. Bolland, C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 46.2 | 15:09 |
| A. Brunette, LW | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50.0 | 15:28 |
| R. Emery, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58:33 |
| M. Hossa, RW | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | - | 21:09 |
| P. Kane, RW | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 | 20:36 |
| D. Keith, D | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | - | 28:00 |
| M. Kruger, C | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 6 | 40.0 | 17:28 |
| N. Leddy, D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | - | 23:22 |
| S. Lepisto, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 7:12 |
| J. Mayers, RW | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 50.0 | 7:42 |
| S. O'Donnell, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 8:32 |
| D. Olsen, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 21:49 |
| J. Scott, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4:02 |
| B. Seabrook, D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | - | 29:32 |
| P. Sharp, RW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 20:42 |
| A. Shaw, C | 0 | 1 | 0 | -1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 10:05 |
| V. Stalberg, LW | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - | 11:05 |
| J. Toews, C | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 2 | 8 | 6 | 57.1 | 23:12 |
| Nashville | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Bouillon, D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | - | 15:38 |
| G. Bourque, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 13:52 |
| R. Ellis, D | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 14:39 |
| M. Erat, RW | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 66.7 | 19:46 |
| M. Fisher, C | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 7 | 9 | 43.8 | 19:42 |
| M. Halischuk, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | - | 7:50 |
| R. Josi, D | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 18:10 |
| K. Klein, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | 19:42 |
| S. Kostitsyn, LW | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 17:45 |
| D. Legwand, C | 0 | 1 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 4 | 60.0 | 19:29 |
| P. Rinne, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:44 |
| C. Smith, C | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0 | 1 | 1 | 4 | 2 | 66.7 | 16:27 |
| J. Smithson, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 20.0 | 6:03 |
| N. Spaling, C | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 9 | 5 | 64.3 | 16:49 |
| R. Suter, D | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 26:18 |
| J. Tootoo, RW | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | - | 11:52 |
| S. Weber, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 25:35 |
| C. Wilson, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 13:12 |
| B. Yip, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:27 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chicago Blackhawks | 11 | 10 | 11 | 32 |
| Nashville Predators | 5 | 11 | 3 | 19 |
| Attendance: | 16,592 |
|---|---|
| Referees: | Tom Kowal, Francois St. Laurent |
| Linesmen | Ryan Galloway, Brian Mach |
| Arena: | Bridgestone Arena |
| Location: | Nashville, Tennessee |
Ryan Ellis
Nashville Predators
- D
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |
Ryan Suter
Nashville
- D
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
Marian Hossa
Chicago
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |