| Final (S0) | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Calgary | 0 | 1 | 0 | 0 | 1 |
| San Jose | 0 | 0 | 1 | 2 |
HP Pavilion at San Jose - San Jose
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Calgary Flames | 28 | 0/0 | 6 | 22 | 5 | 8 | 24 | 20 |
| San Jose Sharks | 31 | 0/2 | 2 | 32 | 16 | 6 | 25 | 26 |
| Time | Team | Scoring Detail | CGY | SJ |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 9:30 | CGY | Curtis Glencross: 2 minutes for Tripping |
| Time | Team | Scoring Detail | CGY | SJ |
|---|---|---|---|---|
| 12:07 | CGY | Chris Butler (2): Assisted by J. Iginla (20), M. Backlund (6) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 15:30 | CGY | T.J. Brodie: 2 minutes for Boarding |
| Time | Team | Scoring Detail | CGY | SJ |
|---|---|---|---|---|
| 10:44 | SJ | Torrey Mitchell (5): Assisted by M. Handzus (14), B. Burns (10) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | CGY | SJ |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:00 | SJ | Marc-Edouard Vlasic: 2 minutes for Roughing |
| 5:00 | CGY | Michael Cammalleri: 2 minutes for Roughing |
| Calgary | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Kiprusoff | 31 | 1 | 30 | .968 | 65:00 |
| San Jose | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| A. Niemi | 28 | 1 | 27 | .964 | 65:00 |
| Calgary | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Babchuk, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 4:18 |
| M. Backlund, C | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 5 | 37.5 | 23:01 |
| L. Bouma, LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 6:55 |
| J. Bouwmeester, D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 28:03 |
| T. Brodie, D | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 16:02 |
| C. Butler, D | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 25:43 |
| M. Cammalleri, LW | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 100.0 | 20:17 |
| B. Comeau, LW | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 19:48 |
| M. Giordano, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | - | 20:35 |
| C. Glencross, LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 7:29 |
| S. Hannan, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | 20:19 |
| J. Iginla, RW | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 1 | 1 | 3 | 25.0 | 24:53 |
| T. Jackman, RW | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0.0 | 12:26 |
| O. Jokinen, C | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 12 | 40.0 | 19:47 |
| B. Jones, C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 5 | 10 | 33.3 | 17:35 |
| M. Kiprusoff, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| T. Kostopoulos, RW | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 15:41 |
| C. Sarich, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 15:15 |
| L. Stempniak, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | - | 17:53 |
| San Jose | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Boyle, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | - | 28:00 |
| J. Braun, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 15:58 |
| B. Burns, D | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | - | 23:46 |
| L. Couture, C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 2 | 1 | 10 | 6 | 62.5 | 18:26 |
| J. Demers, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 15:24 |
| B. Ferriero, RW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:44 |
| M. Handzus, C | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 3 | 72.7 | 15:18 |
| P. Marleau, LW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | - | 19:40 |
| J. McGinn, LW | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | - | 15:00 |
| F. McLaren, LW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 5:29 |
| T. Mitchell, C | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0.0 | 14:57 |
| A. Murray, C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 100.0 | 5:45 |
| D. Murray, D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | - | 20:32 |
| A. Niemi, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 65:00 |
| J. Pavelski, C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 2 | 1 | 5 | 5 | 50.0 | 24:33 |
| J. Thornton, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 6 | 6 | 50.0 | 25:15 |
| M. Vlasic, D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 26:20 |
| B. Winchester, LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 100.0 | 6:30 |
| T. Wingels, C | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | - | 21:23 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Calgary Flames | 6 | 11 | 8 | 28 |
| San Jose Sharks | 4 | 10 | 14 | 31 |
| Attendance: | 17,562 |
|---|---|
| Referees: | Rob Martell, Mike Leggo |
| Linesmen | Mike Cvik, Darren Gibbs |
| Arena: | HP Pavilion at San Jose |
| Location: | San Jose, California |
Antti Niemi
San Jose Sharks
- G
| SV | SV% | GA |
|---|---|---|
| 27 | .964 | 1 |
| SV | SV% | GA |
|---|---|---|
| 30 | .968 | 1 |
Brent Burns
San Jose
- D
| G | A | SOG |
|---|---|---|
| 0 | 1 | 4 |