| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:50 | ANH | Sheldon Brookbank blocks the shot |
| 19:40 | ANH | Sheldon Brookbank has a shot on goal |
| 19:37 | Stoppage - Goalie stops play | |
| 19:27 | CLS | Fedor Tyutin blocks the shot |
| 19:14 | ANH | Corey Perry scores a goal assisted by Lubomir Visnovsky and Ryan Getzlaf |
| 18:49 | Stoppage - Offsides | |
| 18:29 | CLS | Grant Clitsome blocks the shot |
| 18:23 | Stoppage - Puck in Crowd | |
| 17:53 | ANH | Rod Pelley blocks the shot |
| 17:43 | CLS | Ryan Johansen has a shot on goal |
| 17:33 | ANH | George Parros blocks the shot |
| 17:28 | Stoppage - Puck in Crowd | |
| 17:28 | Stoppage - Referee stops play | |
| 16:23 | Stoppage - Offsides | |
| 16:03 | CLS | Samuel Pahlsson has a shot on goal |
| 15:43 | ANH | Sheldon Brookbank has a shot on goal |
| 15:39 | Stoppage - Goalie stops play | |
| 15:19 | ANH | Andrew Cogliano has a shot on goal |
| 15:19 | ANH | Toni Lydman has a shot on goal |
| 15:09 | ANH | Sheldon Brookbank has a shot on goal |
| 15:04 | Stoppage - Goalie stops play | |
| 15:04 | CLS | Ryan Russell blocks the shot |
| 14:27 | Stoppage - Offsides | |
| 13:47 | CLS | John Moore has a shot on goal |
| 13:46 | Stoppage - Goalie stops play | |
| 13:46 | Stoppage - Time Out - Home | |
| 13:46 | CLS | Colton Gillies has a shot on goal |
| 13:36 | ANH | Bobby Ryan has a shot on goal |
| 13:28 | Stoppage - Goalie stops play | |
| 13:04 | Stoppage - Hand Pass | |
| 12:14 | CLS | Derek Dorsett has a shot on goal |
| 12:11 | Stoppage - Goalie stops play | |
| 11:41 | ANH | Jason Blake has a shot on goal |
| 10:31 | CLS | Aaron Johnson blocks the shot |
| 09:21 | ANH | Francois Beauchemin has a shot on goal |
| 09:21 | Stoppage - Goalie stops play | |
| 09:21 | Stoppage - Time Out - Home | |
| 09:01 | ANH | Toni Lydman blocks the shot |
| 08:31 | ANH | Cam Fowler blocks the shot |
| 07:59 | ANH | Corey Perry receives a 2:00 penalty for hooking |
| 07:49 | ANH | Shorthanded: Toni Lydman blocks the shot |
| 07:19 | Stoppage - Puck in Crowd | |
| 07:04 | Stoppage - Offsides | |
| 06:21 | Stoppage - Offsides | |
| 05:41 | CLS | Jeff Carter has a shot on goal |
| 05:41 | CLS | Ryan Johansen has a shot on goal |
| 05:31 | ANH | Sheldon Brookbank blocks the shot |
| 05:31 | CLS | Jeff Carter has a shot on goal |
| 05:26 | Stoppage - Goalie stops play | |
| 05:26 | Stoppage - Time Out - Home | |
| 05:04 | CLS | Ryan Johansen receives a 2:00 penalty for hooking |
| 04:44 | ANH | Powerplay: Ryan Getzlaf has a shot on goal |
| 04:24 | ANH | Powerplay: Teemu Selanne has a shot on goal |
| 04:14 | CLS | Shorthanded: Fedor Tyutin blocks the shot |
| 04:04 | ANH | Powerplay: Bobby Ryan has a shot on goal |
| 03:45 | ANH | Corey Perry scores a powerplay goal assisted by Saku Koivu and Ryan Getzlaf |
| 02:31 | ANH | Sheldon Brookbank receives a 2:00 penalty for roughing |
| 02:19 | CLS | Fedor Tyutin scores a powerplay goal assisted by Jeff Carter and Vinny Prospal |
| 01:25 | Stoppage - Offsides | |
| 01:05 | ANH | Teemu Selanne has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:54 | Stoppage - Icing | |
| 19:54 | ANH | Toni Lydman blocks the shot |
| 18:54 | ANH | Corey Perry has a shot on goal |
| 18:42 | Stoppage - Goalie stops play | |
| 18:24 | ANH | Jason Blake scores a goal assisted by Ryan Getzlaf |
| 17:54 | CLS | Grant Clitsome blocks the shot |
| 17:53 | CLS | Grant Clitsome receives a 2:00 penalty for boarding |
| 17:33 | ANH | Powerplay: Corey Perry has a shot on goal |
| 17:33 | ANH | Powerplay: Corey Perry has a shot on goal |
| 17:17 | Stoppage - Goalie stops play | |
| 17:02 | ANH | Bobby Ryan scores a powerplay goal assisted by Teemu Selanne and Cam Fowler |
| 16:52 | ANH | Andrew Cogliano has a shot on goal |
| 16:32 | ANH | Luca Sbisa blocks the shot |
| 16:12 | CLS | Jeff Carter has a shot on goal |
| 16:11 | Stoppage - Goalie stops play | |
| 16:11 | CLS | Derek MacKenzie has a shot on goal |
| 14:31 | CLS | Derek Dorsett has a shot on goal |
| 14:21 | CLS | Derek Dorsett has a shot on goal |
| 14:21 | CLS | Derek Dorsett has a shot on goal |
| 14:19 | Stoppage - Goalie stops play | |
| 14:19 | ANH | Lubomir Visnovsky receives a 5:00 penalty for fighting |
| 14:19 | CLS | Derick Brassard receives a 5:00 penalty for fighting |
| 14:19 | ANH | Lubomir Visnovsky receives a 10:00 penalty for game misconduct |
| 14:19 | ANH | Lubomir Visnovsky receives a 2:00 penalty for roughing |
| 13:23 | ANH | Shorthanded: Saku Koivu receives a 2:00 penalty for hooking |
| 13:02 | Stoppage - Puck in Crowd | |
| 12:42 | ANH | Shorthanded: Toni Lydman blocks the shot |
| 12:32 | ANH | Shorthanded: Francois Beauchemin blocks the shot |
| 10:32 | CLS | Ryan Russell has a shot on goal |
| 09:42 | CLS | Rick Nash has a shot on goal |
| 09:09 | Stoppage - Icing | |
| 07:59 | ANH | Corey Perry has a shot on goal |
| 07:49 | ANH | Corey Perry has a shot on goal |
| 07:24 | Stoppage - Time Out - Home | |
| 07:24 | CLS | Columbus receives a 2:00 penalty for too many men |
| 07:22 | ANH | Corey Perry scores a powerplay goal assisted by Bobby Ryan |
| 06:52 | CLS | Derek Dorsett has a shot on goal |
| 06:12 | ANH | Sheldon Brookbank blocks the shot |
| 06:03 | Stoppage - Puck in Crowd | |
| 06:03 | Stoppage - Time Out - Home | |
| 04:58 | Stoppage - Goalie stops play | |
| 04:58 | Stoppage - Time Out - Home | |
| 04:19 | Stoppage - Offsides | |
| 03:29 | ANH | Toni Lydman has a shot on goal |
| 03:19 | CLS | Derek Dorsett has a shot on goal |
| 02:51 | Stoppage - Injury | |
| 02:41 | Stoppage - Goalie stops play | |
| 02:25 | Stoppage - Puck in Crowd | |
| 01:35 | ANH | Bobby Ryan has a shot on goal |
| 00:50 | CLS | Aaron Johnson scores a goal assisted by James Wisniewski and Derek MacKenzie |
| 00:50 | CLS | Derek Dorsett has a shot on goal |
| 00:35 | Stoppage - Goalie stops play | |
| 00:25 | ANH | Corey Perry has a shot on goal |
| 00:15 | ANH | Corey Perry has a shot on goal |
| 00:05 | CLS | Samuel Pahlsson blocks the shot |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:40 | ANH | Toni Lydman has a shot on goal |
| 19:40 | ANH | Saku Koivu has a shot on goal |
| 19:30 | ANH | Toni Lydman blocks the shot |
| 18:40 | ANH | Francois Beauchemin blocks the shot |
| 18:40 | Stoppage - Puck in Crowd | |
| 14:42 | ANH | Corey Perry receives a 2:00 penalty for slashing |
| 14:42 | CLS | Powerplay: Rick Nash has a shot on goal |
| 14:33 | CLS | Antoine Vermette scores a powerplay goal assisted by Rick Nash and Fedor Tyutin |
| 13:33 | CLS | Fedor Tyutin has a shot on goal |
| 12:23 | ANH | Cam Fowler has a shot on goal |
| 11:55 | Stoppage - Offsides | |
| 11:55 | Stoppage - Time Out - Home | |
| 10:45 | ANH | Francois Beauchemin blocks the shot |
| 10:35 | ANH | Andrew Cogliano has a shot on goal |
| 09:55 | CLS | Antoine Vermette has a shot on goal |
| 09:51 | Stoppage - Goalie stops play | |
| 09:51 | Stoppage - Time Out - Home | |
| 09:13 | Stoppage - Icing | |
| 09:03 | ANH | Luca Sbisa has a shot on goal |
| 08:43 | ANH | Corey Perry has a shot on goal |
| 08:36 | Stoppage - Goalie stops play | |
| 08:06 | ANH | Corey Perry blocks the shot |
| 05:26 | ANH | Jason Blake has a shot on goal |
| 05:16 | CLS | Fedor Tyutin blocks the shot |
| 04:34 | Stoppage - Puck in Crowd | |
| 04:34 | Stoppage - Time Out - Home | |
| 04:24 | Stoppage - Icing | |
| 03:51 | Stoppage - Puck in Crowd | |
| 03:51 | CLS | Samuel Pahlsson blocks the shot |
| 03:12 | CLS | Derek Dorsett receives a 2:00 penalty for illegal check to head minor |
| 01:32 | ANH | Powerplay: Luca Sbisa has a shot on goal |
| 01:12 | CLS | Derek Dorsett has a shot on goal |
| 01:04 | Stoppage - Goalie stops play | |
| 01:04 | Stoppage - Time Out - Home | |
| 00:54 | ANH | Ryan Getzlaf blocks the shot |
| 00:54 | CLS | Derick Brassard has a shot on goal |
| 00:34 | CLS | Jeff Carter has a shot on goal |
| 00:00 | End of Period | |
| - | End of Game |
Corey Perry
Anaheim Ducks
- RW
| G | A | SOG |
|---|---|---|
| 3 | 0 | 11 |
Ryan Getzlaf
Anaheim
- C
| G | A | SOG |
|---|---|---|
| 0 | 3 | 1 |
Fedor Tyutin
Columbus
- D
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |