| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Winnipeg Jets | 21 | 0/1 | 8 | 27 | 1 | 4 | 26 | 4 |
| New Jersey Devils | 20 | 1/4 | 2 | 29 | 15 | 5 | 32 | 6 |
| Time | Team | Scoring Detail | WPG | NJ |
|---|---|---|---|---|
| 18:59 | NJ | Ilya Kovalchuk (18): Assisted by Z. Parise (24) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:48 | WPG | Jim Slater: 2 minutes for Interference |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:34 | WPG | Evander Kane: 2 minutes for High-sticking |
| 7:07 | WPG | Nik Antropov: 2 minutes for Elbowing |
| 12:14 | WPG | Johnny Oduya: 2 minutes for Slashing |
| Time | Team | Penalty Detail |
|---|---|---|
| 13:08 | NJ | Dainius Zubrus: 2 minutes for Tripping |
| Winnipeg | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Mason | 15 | 4 | 11 | .733 | 28:46 |
| O. Pavelec | 5 | 1 | 4 | .800 | 31:14 |
| New Jersey | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Brodeur | 21 | 1 | 20 | .952 | 60:00 |
| Winnipeg | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Antropov, C | 0 | 1 | 0 | -1 | 2 | 3 | 3 | 0 | 0 | 0 | 6 | 5 | 54.5 | 16:05 |
| A. Burmistrov, C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 28.6 | 16:42 |
| T. Enstrom, D | 1 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19:36 |
| E. Fehr, RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:39 |
| M. Flood, D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 18:26 |
| T. Glass, LW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 100.0 | 15:55 |
| R. Hainsey, D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 23:34 |
| R. Jones, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 17:07 |
| E. Kane, LW | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15:21 |
| A. Ladd, LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 15:33 |
| B. Little, C | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 5 | 58.3 | 15:35 |
| C. Mason, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 28:46 |
| A. Miettinen, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 14:08 |
| J. Oduya, D | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 21:53 |
| O. Pavelec, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 31:14 |
| J. Slater, C | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 10 | 10 | 50.0 | 14:52 |
| T. Stapleton, RW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 12:58 |
| M. Stuart, D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 19:01 |
| C. Thorburn, RW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | - | 12:39 |
| K. Wellwood, C | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 13:25 |
| New Jersey | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Boulton, LW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 11:00 |
| M. Brodeur, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| R. Carter, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 100.0 | 12:28 |
| D. Clarkson, RW | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14:46 |
| P. Elias, LW | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 10 | 8 | 55.6 | 15:49 |
| M. Fayne, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 17:46 |
| K. Foster, D | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | 18:55 |
| J. Josefson, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 54.5 | 13:40 |
| I. Kovalchuk, LW | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 24:48 |
| A. Larsson, D | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 22:42 |
| B. Mills, C | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | 0 | 100.0 | 11:07 |
| Z. Parise, LW | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | - | 23:15 |
| B. Salvador, D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | - | 21:31 |
| P. Sykora, RW | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | - | 12:24 |
| H. Tallinder, D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:07 |
| M. Tedenby, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 13:05 |
| A. Volchenkov, D | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | - | 16:30 |
| S. Zalewski, C | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 3 | 57.1 | 13:29 |
| D. Zubrus, C | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 0.0 | 17:38 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Winnipeg Jets | 6 | 7 | 8 | 21 |
| New Jersey Devils | 9 | 7 | 4 | 20 |
| Attendance: | 14,129 |
|---|---|
| Referees: | Ian Walsh, Paul Devorski |
| Linesmen | Brian Murphy, Derek Nansen |
| Arena: | Prudential Center |
| Location: | Newark, New Jersey |
Ilya Kovalchuk
New Jersey Devils
- LW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 3 |
Patrik Elias
New Jersey
- LW
| G | A | SOG |
|---|---|---|
| 1 | 2 | 2 |
Petr Sykora
New Jersey
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 4 |