| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Phoenix Coyotes | 24 | 0/2 | 4 | 22 | 4 | 8 | 28 | 6 |
| Chicago Blackhawks | 25 | 0/1 | 6 | 28 | 3 | 10 | 27 | 6 |
| Time | Team | Scoring Detail | PHO | CHI |
|---|---|---|---|---|
| 15:53 | PHO | Daymond Langkow (4): Assisted by R. Whitney (12), S. Doan (9) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | PHO | CHI |
|---|---|---|---|---|
| 9:54 | PHO | Shane Doan (7): Assisted by M. Boedker (4), D. Langkow (8) | 2 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 13:47 | CHI | Sean O'Donnell: 2 minutes for Delay of Game |
| Phoenix | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Smith | 25 | 1 | 24 | .960 | 60:00 |
| Chicago | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Crawford | 21 | 4 | 17 | .810 | 45:02 |
| R. Emery | 3 | 0 | 3 | 1.000 | 14:58 |
| Phoenix | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Aucoin, D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | - | 24:57 |
| M. Boedker, LW | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:49 |
| K. Chipchura, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 60.0 | 9:04 |
| S. Doan, RW | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | - | 16:19 |
| O. Ekman-Larsson, D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | - | 24:46 |
| B. Gordon, C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 38.5 | 16:33 |
| M. Hanzal, C | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 1 | 6 | 12 | 33.3 | 18:47 |
| R. Klesla, D | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | - | 17:13 |
| L. Korpikoski, LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 100.0 | 16:17 |
| D. Langkow, C | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | 5 | 58.3 | 15:51 |
| D. Morris, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:59 |
| P. O'Sullivan, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:02 |
| T. Pyatt, LW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 15:12 |
| D. Schlemko, D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | 16:26 |
| M. Smith, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| R. Torres, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 9:02 |
| R. Vrbata, RW | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 18:05 |
| R. Whitney, LW | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 17:04 |
| K. Yandle, D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | - | 18:34 |
| Chicago | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bickell, LW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6:41 |
| D. Bolland, C | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 50.0 | 14:47 |
| A. Brunette, LW | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 13:30 |
| D. Carcillo, LW | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 13:39 |
| C. Crawford, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 45:02 |
| R. Emery, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:58 |
| M. Frolik, RW | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | - | 10:35 |
| N. Hjalmarsson, D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 19:30 |
| M. Hossa, RW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | - | 17:54 |
| P. Kane, RW | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 30.0 | 19:04 |
| D. Keith, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 25:13 |
| M. Kruger, C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 75.0 | 15:29 |
| N. Leddy, D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 21:54 |
| J. Mayers, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 50.0 | 10:34 |
| S. Montador, D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 16:39 |
| S. O'Donnell, D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:46 |
| B. Seabrook, D | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | - | 23:18 |
| P. Sharp, RW | 1 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 18:12 |
| V. Stalberg, LW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 100.0 | 15:54 |
| J. Toews, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 4 | 73.3 | 18:21 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Phoenix Coyotes | 8 | 10 | 6 | 24 |
| Chicago Blackhawks | 7 | 8 | 10 | 25 |
| Attendance: | 21,183 |
|---|---|
| Referees: | Dennis LaRue, Greg Kimmerly |
| Linesmen | Darren Gibbs, Jonny Murray |
| Arena: | United Center |
| Location: | Chicago, Illinois |
Radim Vrbata
Phoenix Coyotes
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |
| G | A | SOG |
|---|---|---|
| 1 | 1 | 1 |
Shane Doan
Phoenix
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |