| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:40 | CGY | Blair Jones has a shot on goal |
| 19:21 | Stoppage - Goalie stops play | |
| 18:51 | PHO | Rostislav Klesla has a shot on goal |
| 18:48 | Stoppage - Goalie stops play | |
| 18:28 | PHO | Rostislav Klesla has a shot on goal |
| 17:28 | PHO | Keith Yandle has a shot on goal |
| 15:48 | CGY | Chris Butler has a shot on goal |
| 15:48 | CGY | Blake Comeau has a shot on goal |
| 15:36 | Stoppage - Goalie stops play | |
| 13:26 | PHO | Martin Hanzal has a shot on goal |
| 12:26 | PHO | Mikkel Boedker blocks the shot |
| 12:17 | PHO | Taylor Pyatt scores a goal assisted by Rostislav Klesla and Kyle Chipchura |
| 12:07 | PHO | Boyd Gordon has a shot on goal |
| 11:47 | PHO | Boyd Gordon has a shot on goal |
| 11:37 | CGY | Blake Comeau has a shot on goal |
| 10:57 | PHO | Daymond Langkow has a shot on goal |
| 10:42 | Stoppage - Goalie stops play | |
| 10:28 | Stoppage - Injury | |
| 10:28 | Stoppage - Rink Repair | |
| 10:08 | PHO | Ray Whitney has a shot on goal |
| 09:59 | Stoppage - Goalie stops play | |
| 09:23 | Stoppage - Icing | |
| 08:33 | PHO | Lauri Korpikoski has a shot on goal |
| 07:07 | Stoppage - Offsides | |
| 06:57 | PHO | Rostislav Klesla blocks the shot |
| 06:17 | CGY | Tim Jackman has a shot on goal |
| 06:07 | Stoppage - Goalie stops play | |
| 06:07 | CGY | Matt Stajan has a shot on goal |
| 05:57 | CGY | Derek Smith has a shot on goal |
| 05:07 | PHO | Michal Rozsival blocks the shot |
| 04:37 | CGY | Blake Comeau has a shot on goal |
| 03:37 | CGY | Jay Bouwmeester blocks the shot |
| 02:07 | CGY | Jarome Iginla blocks the shot |
| 01:57 | CGY | Michael Cammalleri has a shot on goal |
| 01:07 | CGY | Matt Stajan blocks the shot |
| 00:57 | PHO | Adrian Aucoin has a shot on goal |
| 00:53 | Stoppage - Goalie stops play | |
| 00:33 | PHO | Lauri Korpikoski has a shot on goal |
| 00:23 | CGY | Blake Comeau has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:10 | PHO | Boyd Gordon blocks the shot |
| 18:20 | PHO | Oliver Ekman-Larsson has a shot on goal |
| 17:20 | PHO | Gilbert Brule has a shot on goal |
| 17:17 | Stoppage - Goalie stops play | |
| 17:07 | CGY | Tim Jackman has a shot on goal |
| 15:36 | Stoppage - Offsides | |
| 15:16 | PHO | Michal Rozsival has a shot on goal |
| 15:13 | Stoppage - Goalie stops play | |
| 14:23 | CGY | T.J. Brodie receives a 2:00 penalty for hooking |
| 14:01 | PHO | Powerplay: Taylor Pyatt receives a 2:00 penalty for high-sticking |
| 13:21 | PHO | Rostislav Klesla blocks the shot |
| 13:11 | PHO | Radim Vrbata has a shot on goal |
| 13:01 | PHO | Radim Vrbata has a shot on goal |
| 13:00 | Stoppage - Goalie stops play | |
| 13:00 | CGY | Olli Jokinen blocks the shot |
| 12:50 | CGY | Mark Giordano has a shot on goal |
| 12:39 | Stoppage - Goalie stops play | |
| 11:09 | CGY | Matt Stajan blocks the shot |
| 09:39 | PHO | Martin Hanzal has a shot on goal |
| 09:06 | Stoppage - Offsides | |
| 07:52 | Stoppage - Icing | |
| 07:42 | PHO | Lauri Korpikoski has a shot on goal |
| 07:30 | CGY | Mark Giordano receives a 2:00 penalty for tripping |
| 07:00 | CGY | Shorthanded: Jay Bouwmeester blocks the shot |
| 06:20 | CGY | Shorthanded: Blair Jones blocks the shot |
| 06:00 | CGY | Shorthanded: Blair Jones blocks the shot |
| 05:40 | PHO | Powerplay: Raffi Torres has a shot on goal |
| 05:30 | CGY | Mark Giordano has a shot on goal |
| 05:20 | PHO | Boyd Gordon has a shot on goal |
| 05:00 | Stoppage - Offsides | |
| 04:13 | PHO | Shane Doan receives a 2:00 penalty for boarding |
| 02:43 | CGY | Powerplay: Alex Tanguay has a shot on goal |
| 01:23 | PHO | Gilbert Brule has a shot on goal |
| 01:20 | Stoppage - Goalie stops play | |
| 00:05 | Stoppage - Icing | |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:40 | CGY | Jarome Iginla has a shot on goal |
| 19:30 | PHO | Martin Hanzal has a shot on goal |
| 19:19 | Stoppage - Goalie stops play | |
| 19:19 | PHO | Martin Hanzal has a shot on goal |
| 19:09 | PHO | Martin Hanzal has a shot on goal |
| 18:59 | CGY | Blair Jones has a shot on goal |
| 18:29 | CGY | Krystofer Kolanos has a shot on goal |
| 18:19 | Stoppage - Goalie stops play | |
| 18:19 | PHO | Gilbert Brule blocks the shot |
| 17:59 | PHO | Keith Yandle has a shot on goal |
| 17:40 | Stoppage - Referee stops play | |
| 17:40 | CGY | Lance Bouma receives a 2:00 penalty for roughing |
| 17:40 | PHO | Keith Yandle receives a 2:00 penalty for roughing |
| 16:40 | PHO | Rostislav Klesla blocks the shot |
| 15:59 | CGY | Olli Jokinen scores a goal assisted by Mark Giordano and Scott Hannan |
| 15:19 | CGY | Jay Bouwmeester blocks the shot |
| 14:39 | CGY | Krystofer Kolanos has a shot on goal |
| 14:32 | Stoppage - Goalie stops play | |
| 14:32 | CGY | Mikael Backlund has a shot on goal |
| 14:03 | Stoppage - Referee stops play | |
| 14:03 | CGY | Mikael Backlund receives a 2:00 penalty for roughing |
| 14:03 | PHO | Keith Yandle receives a 2:00 penalty for roughing |
| 14:03 | PHO | Shorthanded: Keith Yandle receives a 2:00 penalty for roughing |
| 13:53 | CGY | Powerplay: Olli Jokinen has a shot on goal |
| 13:04 | Stoppage - Offsides | |
| 12:41 | Stoppage - Referee stops play | |
| 11:28 | Stoppage - Rink Repair | |
| 10:28 | PHO | Kyle Chipchura has a shot on goal |
| 10:08 | CGY | Tom Kostopoulos blocks the shot |
| 10:08 | PHO | Gilbert Brule has a shot on goal |
| 09:58 | PHO | Kyle Chipchura has a shot on goal |
| 09:48 | PHO | Shane Doan has a shot on goal |
| 09:42 | Stoppage - Goalie stops play | |
| 07:42 | PHO | Derek Morris blocks the shot |
| 06:22 | PHO | Oliver Ekman-Larsson has a shot on goal |
| 05:12 | PHO | Derek Morris has a shot on goal |
| 05:04 | Stoppage - Goalie stops play | |
| 03:08 | Stoppage - Offsides | |
| 01:18 | CGY | Tom Kostopoulos blocks the shot |
| 00:48 | PHO | Lauri Korpikoski blocks the shot |
| 00:38 | PHO | Rostislav Klesla blocks the shot |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 05:00 | Start of Period | |
| 04:40 | PHO | Radim Vrbata has a shot on goal |
| 04:20 | CGY | Mark Giordano has a shot on goal |
| 04:11 | Stoppage - Goalie stops play | |
| 04:11 | PHO | Ray Whitney has a shot on goal |
| 04:01 | CGY | Scott Hannan has a shot on goal |
| 03:41 | CGY | Scott Hannan blocks the shot |
| 02:53 | CGY | Mikael Backlund receives a 2:00 penalty for tripping |
| 02:53 | PHO | Powerplay: Shane Doan has a shot on goal |
| 02:45 | Stoppage - Goalie stops play | |
| 02:35 | CGY | Shorthanded: Blair Jones blocks the shot |
| 01:55 | PHO | Shane Doan scores a powerplay goal assisted by Radim Vrbata and Ray Whitney |
| 00:00 | End of Period | |
| - | End of Game |
Shane Doan
Phoenix Coyotes
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
Mike Smith
Phoenix
- G
| SV | SV% | GA |
|---|---|---|
| 23 | .958 | 1 |
Taylor Pyatt
Phoenix
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |