| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Los Angeles Kings | 23 | 0/2 | 4 | 20 | 4 | 7 | 36 | 4 |
| Florida Panthers | 23 | 0/2 | 4 | 32 | 5 | 7 | 24 | 18 |
| Time | Team | Scoring Detail | LA | FLA |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:46 | FLA | Tomas Kopecky: 2 minutes for Tripping |
| 10:32 | FLA | Stephen Weiss: 2 minutes for Hooking |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:51 | LA | Justin Williams: 2 minutes for Holding |
| 19:40 | LA | Trent Hunter: 2 minutes for Cross-checking |
| Time | Team | Scoring Detail | LA | FLA |
|---|---|---|---|---|
| 17:32 | LA | Drew Doughty (5): Assisted by A. Kopitar (31), D. Brown (15) | 1 | 2 |
| 19:11 | FLA | Matt Bradley (3): Assisted by S. Matthias (11), J. Garrison (10) | 1 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Los Angeles | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Quick | 11 | 2 | 9 | .818 | 40:00 |
| J. Bernier | 11 | 0 | 11 | 1.000 | 19:43 |
| Florida | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Clemmensen | 23 | 1 | 22 | .957 | 60:00 |
| Los Angeles | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bernier, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 19:43 |
| D. Brown, RW | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | - | 20:31 |
| K. Clifford, LW | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 15:07 |
| D. Doughty, D | 1 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 26:53 |
| C. Fraser, C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 50.0 | 11:20 |
| M. Greene, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | - | 14:06 |
| T. Hunter, RW | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 8:41 |
| J. Johnson, D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 21:50 |
| A. Kopitar, C | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | 10 | 47.4 | 20:18 |
| T. Lewis, C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 25.0 | 15:32 |
| A. Loktionov, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 33.3 | 12:38 |
| A. Martinez, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 16:54 |
| W. Mitchell, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 21:11 |
| D. Penner, LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:25 |
| J. Quick, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 40:00 |
| M. Richards, C | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 30.0 | 16:28 |
| B. Richardson, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | - | 13:18 |
| R. Scuderi, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 19:06 |
| J. Stoll, C | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 28.6 | 14:22 |
| J. Williams, RW | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | - | 16:37 |
| Florida | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Barch, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 7:57 |
| S. Bergenheim, LW | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:48 |
| M. Bradley, RW | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 100.0 | 9:24 |
| B. Campbell, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | - | 26:26 |
| S. Clemmensen, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| K. Ellerby, D | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | - | 15:13 |
| T. Fleischmann, LW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 19:34 |
| J. Garrison, D | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | - | 22:25 |
| M. Goc, C | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 5 | 64.3 | 15:26 |
| E. Gudbranson, D | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | - | 20:25 |
| T. Kopecky, RW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 13:38 |
| J. Madden, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 66.7 | 10:11 |
| S. Matthias, C | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 33.3 | 16:20 |
| M. Samuelsson, RW | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | - | 14:50 |
| M. Santorelli, C | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 100.0 | 14:10 |
| T. Strachan, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 15:35 |
| K. Versteeg, LW | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 19:13 |
| M. Weaver, D | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | - | 19:56 |
| S. Weiss, C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 5 | 70.6 | 19:29 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Los Angeles Kings | 11 | 3 | 9 | 23 |
| Florida Panthers | 5 | 6 | 12 | 23 |
| Attendance: | 14,929 |
|---|---|
| Referees: | Paul Devorski, Kyle Rehman |
| Linesmen | Pierre Racicot, Jonny Murray |
| Arena: | BankAtlantic Center |
| Location: | Sunrise, Florida |
Mike Santorelli
Florida Panthers
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
Sean Bergenheim
Florida
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |