| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Buffalo Sabres | 26 | 0/2 | 2 | 23 | 10 | 3 | 32 | 19 |
| Philadelphia Flyers | 35 | 0/1 | 6 | 25 | 6 | 4 | 36 | 16 |
| Time | Team | Scoring Detail | BUF | PHI |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Scoring Detail | BUF | PHI |
|---|---|---|---|---|
| 17:26 | BUF | Ville Leino (8): Assisted by D. Stafford (30), R. Regehr (4) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | BUF | PHI |
|---|---|---|---|---|
| 6:05 | PHI | Marc-Andre Bourdon (4): Assisted by A. Lilja (6), C. Giroux (65) | 1 | 1 |
| 15:39 | PHI | Matt Read (24): Assisted by J. Voracek (31), M. Bourdon (3) | 1 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 11:13 | PHI | Jakub Voracek: 2 minutes for Hooking |
| Buffalo | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Miller | 35 | 2 | 33 | .943 | 59:04 |
| Philadelphia | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| I. Bryzgalov | 26 | 1 | 25 | .962 | 60:00 |
| Buffalo | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Brennan, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | 10:17 |
| T. Ennis, LW | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 4 | 60.0 | 19:25 |
| M. Foligno, LW | 0 | 0 | 0 | -2 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | - | 18:21 |
| N. Gerbe, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 13:34 |
| C. Hodgson, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8 | 10 | 44.4 | 17:18 |
| P. Kaleta, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 4:21 |
| V. Leino, LW | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 16:25 |
| J. Leopold, D | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | - | 27:54 |
| C. McCormick, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 50.0 | 4:05 |
| B. McNabb, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 16:18 |
| R. Miller, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 59:04 |
| J. Pominville, RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 21:32 |
| R. Regehr, D | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | - | 19:26 |
| D. Roy, C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 9 | 47.1 | 20:40 |
| A. Sekera, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 23:56 |
| D. Stafford, RW | 0 | 1 | 0 | -1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 19:14 |
| C. Tropp, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 8:25 |
| T. Vanek, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:37 |
| M. Weber, D | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | - | 20:08 |
| Philadelphia | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bourdon, D | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | - | 20:36 |
| I. Bryzgalov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| M. Carle, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | 19:00 |
| B. Coburn, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 21:17 |
| S. Couturier, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 6 | 40.0 | 17:24 |
| C. Giroux, C | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 8 | 6 | 57.1 | 17:39 |
| S. Hartnell, LW | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 50.0 | 17:29 |
| J. Jagr, RW | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | - | 17:22 |
| P. Kubina, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 19:17 |
| A. Lilja, D | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 20:36 |
| M. Read, RW | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 5 | 1 | 83.3 | 17:37 |
| Z. Rinaldo, C | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 7:55 |
| B. Schenn, C | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 5 | 44.4 | 16:58 |
| J. Shelley, LW | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | - | 6:56 |
| W. Simmonds, RW | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 15:53 |
| M. Talbot, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 66.7 | 18:17 |
| K. Timonen, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | - | 17:06 |
| J. Voracek, RW | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:35 |
| E. Wellwood, LW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 25.0 | 8:03 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Buffalo Sabres | 3 | 13 | 10 | 26 |
| Philadelphia Flyers | 9 | 10 | 16 | 35 |
| Attendance: | 19,873 |
|---|---|
| Referees: | Marc Joannette, Don Van Massenhoven |
| Linesmen | Matt MacPherson, Bryan Pancich |
| Arena: | Wells Fargo Center |
| Location: | Philadelphia, Pennsylvania |
Matt Read
Philadelphia Flyers
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
Ilya Bryzgalov
Philadelphia
- G
| SV | SV% | GA |
|---|---|---|
| 25 | .962 | 1 |
Ryan Miller
Buffalo
- G
| SV | SV% | GA |
|---|---|---|
| 33 | .943 | 2 |