| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Anaheim Ducks | 23 | 0/1 | 4 | 28 | 14 | 13 | 15 | 8 |
| Calgary Flames | 19 | 0/2 | 2 | 18 | 23 | 9 | 17 | 12 |
| Time | Team | Scoring Detail | ANH | CGY |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 19:00 | ANH | Teemu Selanne: 2 minutes for High-sticking |
| Time | Team | Scoring Detail | ANH | CGY |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 0:30 | CGY | Jarome Iginla: 2 minutes for High-sticking |
| Time | Team | Scoring Detail | ANH | CGY |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 17:30 | ANH | Lubomir Visnovsky: 2 minutes for Tripping |
| Time | Team | Scoring Detail | ANH | CGY |
|---|---|---|---|---|
| 1:51 | CGY | Blair Jones (3): Assisted by M. Giordano (5), L. Stempniak (11) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Anaheim | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Hiller | 19 | 1 | 18 | .947 | 61:51 |
| Calgary | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Kiprusoff | 23 | 0 | 23 | 1.000 | 61:51 |
| Anaheim | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Beauchemin, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 28:25 |
| M. Beleskey, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | - | 9:27 |
| J. Blake, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:20 |
| N. Bonino, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 42.9 | 8:59 |
| S. Brookbank, D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | - | 15:25 |
| A. Cogliano, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 100.0 | 14:42 |
| C. Fowler, D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | - | 25:00 |
| R. Getzlaf, C | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 5 | 6 | 45.5 | 21:46 |
| N. Hagman, LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 18:28 |
| J. Hiller, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 61:51 |
| S. Koivu, C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 2 | 11 | 3 | 78.6 | 18:42 |
| T. Lydman, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 16:22 |
| G. Parros, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 7:52 |
| R. Pelley, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 60.0 | 7:43 |
| C. Perry, RW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | - | 22:32 |
| B. Ryan, LW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 33.3 | 20:45 |
| L. Sbisa, D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | - | 18:59 |
| T. Selanne, RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 75.0 | 16:17 |
| L. Visnovsky, D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 19:40 |
| Calgary | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Babchuk, D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | - | 19:45 |
| M. Backlund, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 44.4 | 16:16 |
| L. Bouma, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 100.0 | 12:23 |
| J. Bouwmeester, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | 23:21 |
| T. Brodie, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | - | 20:15 |
| C. Butler, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 20:14 |
| P. Byron, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 15:12 |
| B. Comeau, LW | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15:37 |
| M. Giordano, D | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | - | 21:28 |
| C. Glencross, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | - | 22:05 |
| R. Horak, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6:34 |
| J. Iginla, RW | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 50.0 | 22:12 |
| T. Jackman, RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6:56 |
| O. Jokinen, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 45.5 | 21:28 |
| B. Jones, C | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 2 | 1 | 5 | 10 | 33.3 | 18:44 |
| M. Kiprusoff, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 61:51 |
| T. Kostopoulos, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 100.0 | 8:39 |
| C. Sarich, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 18:39 |
| L. Stempniak, RW | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 15:36 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anaheim Ducks | 7 | 4 | 11 | 23 |
| Calgary Flames | 4 | 2 | 9 | 19 |
| Attendance: | 19,289 |
|---|---|
| Referees: | Tom Kowal, Wes McCauley |
| Linesmen | Scott Driscoll, Brian Mach |
| Arena: | Scotiabank Saddledome |
| Location: | Calgary, Alberta |
Miikka Kiprusoff
Calgary Flames
- G
| SV | SV% | GA |
|---|---|---|
| 23 | 1.000 | 0 |
Jonas Hiller
Anaheim
- G
| SV | SV% | GA |
|---|---|---|
| 18 | .947 | 1 |
T.J. Brodie
Calgary
- D
| G | A | SOG |
|---|---|---|
| 0 | 0 | 1 |