| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:44 | Stoppage - Icing | |
| 19:14 | CLS | Marc Methot blocks the shot |
| 19:04 | DAL | Michael Ryder has a shot on goal |
| 18:56 | Stoppage - Goalie stops play | |
| 18:50 | Stoppage - Goalie stops play | |
| 18:25 | DAL | Jamie Benn scores a goal assisted by Stephane Robidas and Steve Ott |
| 18:15 | DAL | Alex Goligoski blocks the shot |
| 17:55 | CLS | Jeff Carter has a shot on goal |
| 17:23 | Stoppage - Offsides | |
| 17:13 | CLS | John Moore blocks the shot |
| 17:13 | CLS | Jared Boll blocks the shot |
| 16:43 | DAL | Michael Ryder has a shot on goal |
| 16:33 | CLS | Derick Brassard blocks the shot |
| 16:23 | CLS | Rick Nash blocks the shot |
| 16:13 | CLS | R.J. Umberger has a shot on goal |
| 15:43 | DAL | Tomas Vincour has a shot on goal |
| 15:39 | DAL | Alex Goligoski scores a goal assisted by Tomas Vincour and Mike Ribeiro |
| 14:39 | DAL | Radek Dvorak blocks the shot |
| 14:19 | CLS | Jeff Carter has a shot on goal |
| 13:28 | CLS | Jared Boll receives a 2:00 penalty for boarding |
| 13:28 | Stoppage - Time Out - Home | |
| 13:08 | DAL | Powerplay: Alex Goligoski has a shot on goal |
| 11:28 | DAL | Powerplay: Steve Ott has a shot on goal |
| 11:18 | CLS | Shorthanded: Jared Boll blocks the shot |
| 10:40 | CLS | Derek MacKenzie has a shot on goal |
| 10:36 | Stoppage - Goalie stops play | |
| 10:04 | Stoppage - Goalie stops play | |
| 10:04 | DAL | Toby Petersen has a shot on goal |
| 09:53 | Stoppage - Goalie stops play | |
| 09:53 | Stoppage - Time Out - Home | |
| 09:43 | CLS | Colton Gillies blocks the shot |
| 08:49 | Stoppage - Goalie stops play | |
| 07:39 | DAL | Vernon Fiddler has a shot on goal |
| 07:29 | DAL | Eric Nystrom has a shot on goal |
| 07:19 | CLS | Fedor Tyutin blocks the shot |
| 07:09 | CLS | David Savard blocks the shot |
| 06:59 | CLS | John Moore has a shot on goal |
| 06:53 | Stoppage - Goalie stops play | |
| 06:13 | DAL | Mike Ribeiro has a shot on goal |
| 05:53 | CLS | Jeff Carter has a shot on goal |
| 05:53 | CLS | Jeff Carter has a shot on goal |
| 05:52 | Stoppage - Goalie stops play | |
| 05:52 | Stoppage - Time Out - Home | |
| 05:52 | DAL | Philip Larsen has a shot on goal |
| 05:35 | Stoppage - Hand Pass | |
| 05:15 | CLS | John Moore has a shot on goal |
| 03:53 | Stoppage - Icing | |
| 03:53 | CLS | Colton Gillies blocks the shot |
| 03:53 | CLS | R.J. Umberger blocks the shot |
| 03:23 | DAL | Philip Larsen has a shot on goal |
| 02:03 | CLS | Jeff Carter has a shot on goal |
| 01:33 | DAL | Michael Ryder has a shot on goal |
| 01:32 | Stoppage - Goalie stops play | |
| 01:32 | CLS | Rick Nash has a shot on goal |
| 01:21 | Stoppage - Goalie stops play | |
| 00:55 | CLS | David Savard receives a 2:00 penalty for slashing |
| 00:25 | DAL | Powerplay: Trevor Daley has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:42 | Stoppage - Offsides | |
| 19:22 | DAL | Powerplay: Loui Eriksson has a shot on goal |
| 18:51 | DAL | Stephane Robidas scores a goal assisted by Mike Ribeiro and Alex Goligoski |
| 18:41 | DAL | Jamie Benn has a shot on goal |
| 18:21 | DAL | Trevor Daley blocks the shot |
| 18:01 | DAL | Nicklas Grossman blocks the shot |
| 17:41 | CLS | Colton Gillies has a shot on goal |
| 14:41 | CLS | Rick Nash has a shot on goal |
| 14:23 | Stoppage - Goalie stops play | |
| 13:53 | DAL | Radek Dvorak blocks the shot |
| 13:43 | DAL | Stephane Robidas blocks the shot |
| 13:13 | DAL | Sheldon Souray blocks the shot |
| 12:34 | DAL | Sheldon Souray receives a 2:00 penalty for roughing |
| 12:34 | Stoppage - Time Out - Home | |
| 11:28 | CLS | Vinny Prospal scores a powerplay goal assisted by Fedor Tyutin and Derick Brassard |
| 11:04 | Stoppage - Goalie stops play | |
| 11:04 | DAL | Vernon Fiddler receives a 2:00 penalty for hooking |
| 10:14 | DAL | Shorthanded: Sheldon Souray blocks the shot |
| 09:54 | CLS | Powerplay: Derek Dorsett has a shot on goal |
| 09:44 | CLS | Powerplay: Jeff Carter has a shot on goal |
| 09:44 | CLS | Powerplay: Vinny Prospal has a shot on goal |
| 08:34 | DAL | Philip Larsen receives a 2:00 penalty for stick holding |
| 08:34 | Stoppage - Time Out - Home | |
| 08:34 | DAL | Shorthanded: Trevor Daley blocks the shot |
| 08:14 | CLS | Powerplay: Fedor Tyutin has a shot on goal |
| 08:03 | Stoppage - Goalie stops play | |
| 07:48 | CLS | Rick Nash scores a powerplay goal assisted by Derick Brassard and Fedor Tyutin |
| 07:27 | Stoppage - Icing | |
| 05:57 | DAL | Nicklas Grossman has a shot on goal |
| 05:57 | Stoppage - Goalie stops play | |
| 05:57 | Stoppage - Time Out - Home | |
| 05:47 | CLS | Fedor Tyutin has a shot on goal |
| 05:47 | CLS | Fedor Tyutin has a shot on goal |
| 05:39 | Stoppage - Goalie stops play | |
| 04:59 | DAL | Sheldon Souray has a shot on goal |
| 04:29 | DAL | Michael Ryder has a shot on goal |
| 04:10 | Stoppage - Goalie stops play | |
| 04:00 | Stoppage - Icing | |
| 03:40 | CLS | R.J. Umberger has a shot on goal |
| 03:10 | DAL | Philip Larsen has a shot on goal |
| 02:50 | DAL | Philip Larsen has a shot on goal |
| 02:50 | DAL | Jamie Benn has a shot on goal |
| 02:40 | Stoppage - Goalie stops play | |
| 02:10 | DAL | Toby Petersen blocks the shot |
| 02:00 | CLS | Samuel Pahlsson blocks the shot |
| 01:59 | Stoppage - Puck in Crowd | |
| 00:49 | DAL | Radek Dvorak has a shot on goal |
| 00:28 | Stoppage - Puck in Crowd | |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:30 | DAL | Loui Eriksson has a shot on goal |
| 19:00 | DAL | Steve Ott has a shot on goal |
| 18:51 | Stoppage - Goalie stops play | |
| 17:21 | CLS | Derek MacKenzie blocks the shot |
| 16:31 | CLS | Colton Gillies blocks the shot |
| 16:31 | DAL | Sheldon Souray has a shot on goal |
| 15:51 | DAL | Jamie Benn has a shot on goal |
| 15:28 | Stoppage - Net Off Post | |
| 15:08 | CLS | Antoine Vermette has a shot on goal |
| 14:37 | Stoppage - High Stick | |
| 14:07 | CLS | Ryan Russell blocks the shot |
| 12:47 | CLS | Colton Gillies blocks the shot |
| 12:27 | DAL | Nicklas Grossman has a shot on goal |
| 12:23 | Stoppage - Offsides | |
| 12:23 | Stoppage - Time Out - Home | |
| 09:05 | Stoppage - Offsides | |
| 09:05 | Stoppage - Time Out - Home | |
| 07:55 | Stoppage - High Stick | |
| 07:25 | CLS | John Moore has a shot on goal |
| 07:13 | Stoppage - High Stick | |
| 07:11 | Stoppage - Puck in Crowd | |
| 07:01 | DAL | Stephane Robidas blocks the shot |
| 06:44 | Stoppage - Icing | |
| 06:34 | CLS | Fedor Tyutin blocks the shot |
| 06:04 | CLS | Jeff Carter has a shot on goal |
| 05:50 | CLS | Jeff Carter receives a 2:00 penalty for tripping |
| 05:50 | Stoppage - Time Out - Home | |
| 05:00 | DAL | Powerplay: Loui Eriksson has a shot on goal |
| 04:40 | CLS | Shorthanded: Aaron Johnson blocks the shot |
| 04:20 | DAL | Powerplay: Tom Wandell has a shot on goal |
| 04:00 | CLS | Shorthanded: Samuel Pahlsson blocks the shot |
| 03:50 | DAL | Tom Wandell has a shot on goal |
| 03:43 | Stoppage - Goalie stops play | |
| 03:06 | Stoppage - Hand Pass | |
| 02:26 | DAL | Michael Ryder has a shot on goal |
| 01:26 | Stoppage - Puck in Crowd | |
| 01:26 | Stoppage - Time Out - Home | |
| 01:26 | CLS | Rick Nash has a shot on goal |
| 01:06 | CLS | Vinny Prospal has a shot on goal |
| 00:56 | CLS | Jeff Carter has a shot on goal |
| 00:56 | CLS | R.J. Umberger has a shot on goal |
| 00:29 | Stoppage - Goalie stops play | |
| 00:01 | DAL | Jamie Benn scores an empty net goal assisted by |
| 00:00 | End of Period | |
| - | End of Game |
Stephane Robidas
Dallas Stars
- D
| G | A | SOG |
|---|---|---|
| 1 | 1 | 1 |
| G | A | SOG |
|---|---|---|
| 0 | 2 | 0 |
Alex Goligoski
Dallas
- D
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |