| Final (OT) | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Tampa Bay | 1 | 2 | 0 | 0 | 3 |
| New York | 0 | 2 | 1 | 4 |
Madison Square Garden - New York
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay Lightning | 17 | 1/2 | 8 | 27 | 6 | 2 | 13 | 21 |
| New York Rangers | 31 | 1/3 | 6 | 26 | 7 | 3 | 37 | 16 |
| Time | Team | Scoring Detail | TB | NYR |
|---|---|---|---|---|
| 18:56 | TB | Steven Stamkos (36): Assisted by B. Connolly (5), J. Wyman (4) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:50 | NYR | Brandon Dubinsky: 2 minutes for Slashing |
| Time | Team | Scoring Detail | TB | NYR |
|---|---|---|---|---|
| 10:13 | NYR | Brian Boyle (5): Assisted by C. Hagelin (12), A. Stralman (7) | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:05 | TB | Dominic Moore: 2 minutes for Roughing |
| 7:31 | TB | Brendan Mikkelson: 2 minutes for Cross-checking |
| Time | Team | Scoring Detail | TB | NYR |
|---|---|---|---|---|
| 2:37 | NYR | Brad Richards (17): Assisted by A. Anisimov (18), M. Del Zotto (21) | 3 | 4 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Tampa Bay | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Garon | 31 | 4 | 27 | .871 | 62:37 |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Biron | 17 | 3 | 14 | .824 | 62:37 |
| Tampa Bay | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Brewer, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 22:22 |
| B. Clark, D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | - | 21:08 |
| B. Connolly, RW | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 3:52 |
| S. Downie, RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 16:34 |
| M. Garon, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 62:37 |
| B. Gervais, D | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 11:12 |
| M. Gilroy, D | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 10:49 |
| V. Hedman, D | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | - | 27:02 |
| P. Kubina, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 22:18 |
| V. Lecavalier, C | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 15 | 34.8 | 22:16 |
| B. Mikkelson, D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 10:58 |
| D. Moore, C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 3 | 78.6 | 16:20 |
| T. Purcell, RW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:52 |
| T. Pyatt, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 18:49 |
| R. Shannon, RW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 14:25 |
| M. St. Louis, RW | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 23:19 |
| S. Stamkos, C | 1 | 1 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 40.0 | 22:12 |
| N. Thompson, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 3 | 2 | 60.0 | 17:48 |
| J. Wyman, RW | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6:01 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Anisimov, C | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 3 | 66.7 | 18:28 |
| M. Biron, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 62:37 |
| B. Boyle, C | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 9 | 6 | 60.0 | 15:50 |
| R. Callahan, RW | 1 | 0 | 1 | -2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19:54 |
| M. Del Zotto, D | 0 | 2 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 20:26 |
| B. Dubinsky, C | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | - | 18:42 |
| S. Eminger, D | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | - | 12:59 |
| R. Fedotenko, LW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 5:55 |
| M. Gaborik, RW | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | - | 20:04 |
| D. Girardi, D | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | 26:02 |
| C. Hagelin, LW | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 14:41 |
| R. McDonagh, D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | - | 26:04 |
| J. Mitchell, C | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 66.7 | 12:02 |
| B. Prust, LW | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | - | 17:00 |
| B. Richards, C | 1 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 42.9 | 14:37 |
| M. Rupp, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5:14 |
| M. Staal, D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | 18:19 |
| D. Stepan, C | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | 28.6 | 21:26 |
| A. Stralman, D | 0 | 1 | 0 | -1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 17:59 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Tampa Bay Lightning | 4 | 10 | 3 | 17 |
| New York Rangers | 10 | 11 | 9 | 31 |
| Attendance: | 18,200 |
|---|---|
| Referees: | Brad Watson, Gord Dwyer |
| Linesmen | Steve Miller, Pierre Champoux |
| Arena: | Madison Square Garden |
| Location: | New York, New York |
Brian Boyle
New York Rangers
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 4 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
Ryan Callahan
NY Rangers
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |