| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:50 | Stoppage - Icing | |
| 19:47 | CAR | Chad LaRose has a shot on goal |
| 19:35 | OTT | Kyle Turris has a shot on goal |
| 19:34 | Stoppage - Penalty | |
| 19:34 | CAR | Joni Pitkanen receives a 2:00 penalty for interference |
| 19:25 | Stoppage - Injured Player | |
| 18:56 | Stoppage - Penalty | |
| 18:56 | OTT | Powerplay: Nick Foligno receives a 2:00 penalty for goaltender interference |
| 18:18 | Stoppage - Goalie stops play | |
| 18:02 | Stoppage - Goalie stops play | |
| 17:50 | CAR | Eric Staal has a shot on goal |
| 17:44 | CAR | Jay Harrison has a shot on goal |
| 17:36 | CAR | Chad LaRose has a shot on goal |
| 16:19 | OTT | Jim O'Brien has a shot on goal |
| 16:19 | Stoppage - Penalty | |
| 16:19 | CAR | Bryan Allen receives a 2:00 penalty for tripping |
| 15:08 | CAR | Shorthanded: Jussi Jokinen blocks the shot |
| 15:05 | Stoppage - Puck in Netting/Crowd | |
| 14:58 | OTT | Powerplay: Chris Neil has a shot on goal |
| 13:35 | OTT | Erik Condra blocks the shot |
| 13:21 | CAR | Jay Harrison blocks the shot |
| 12:28 | OTT | Jesse Winchester has a shot on goal |
| 11:47 | Stoppage - Penalty | |
| 11:47 | Stoppage - TV Timeout | |
| 11:47 | CAR | Drayson Bowman receives a 2:00 penalty for goaltender interference |
| 10:27 | OTT | Powerplay: Nick Foligno has a shot on goal |
| 09:49 | CAR | Shorthanded: Jussi Jokinen blocks the shot |
| 09:45 | OTT | Filip Kuba has a shot on goal |
| 09:42 | OTT | Kyle Turris has a shot on goal |
| 09:29 | OTT | Erik Karlsson has a shot on goal |
| 09:29 | Stoppage - Puck Frozen by Goalie | |
| 09:29 | Stoppage - TV Timeout | |
| 08:42 | CAR | Bryan Allen has a shot on goal |
| 08:35 | CAR | Tim Brent has a shot on goal |
| 08:26 | OTT | Jim O'Brien has a shot on goal |
| 07:01 | Stoppage - Offsides | |
| 06:56 | Stoppage - Puck in Netting/Crowd | |
| 06:34 | OTT | Daniel Alfredsson has a shot on goal |
| 06:24 | Stoppage - Icing | |
| 06:06 | Stoppage - Icing | |
| 05:47 | CAR | Jeff Skinner has a shot on goal |
| 05:47 | Stoppage - Puck Frozen by Goalie | |
| 05:47 | Stoppage - TV Timeout | |
| 05:34 | Stoppage - Icing | |
| 05:17 | OTT | Jesse Winchester has a shot on goal |
| 05:17 | Stoppage - Goalie stops play | |
| 03:55 | Stoppage - Puck in Bench | |
| 03:20 | OTT | Chris Neil has a shot on goal |
| 02:53 | OTT | Milan Michalek has a shot on goal |
| 02:28 | CAR | Joni Pitkanen has a shot on goal |
| 02:16 | CAR | Jeff Skinner has a shot on goal |
| 02:16 | Stoppage - Puck Frozen by Goalie | |
| 01:35 | CAR | Bryan Allen has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 18:47 | Stoppage - Puck Frozen by Goalie | |
| 18:27 | CAR | Brandon Sutter scores a goal assisted by Tim Gleason |
| 18:09 | CAR | Tim Brent has a shot on goal |
| 17:35 | Stoppage - Puck in Bench | |
| 17:28 | OTT | Nick Foligno has a shot on goal |
| 17:28 | Stoppage - Goalie stops play | |
| 16:56 | CAR | Joni Pitkanen blocks the shot |
| 16:46 | CAR | Joni Pitkanen has a shot on goal |
| 16:34 | CAR | Justin Faulk has a shot on goal |
| 16:34 | Stoppage - Puck Frozen by Goalie | |
| 15:29 | CAR | Patrick Dwyer has a shot on goal |
| 14:59 | OTT | Milan Michalek blocks the shot |
| 14:49 | Stoppage - Offsides | |
| 14:06 | Stoppage - Icing | |
| 14:01 | OTT | Kaspars Daugavins has a shot on goal |
| 14:01 | Stoppage - Goalie stops play | |
| 13:47 | Stoppage - Icing | |
| 13:36 | CAR | Bryan Allen blocks the shot |
| 11:40 | Stoppage - Offsides | |
| 11:40 | Stoppage - TV Timeout | |
| 10:45 | CAR | Tim Brent blocks the shot |
| 10:40 | OTT | Filip Kuba has a shot on goal |
| 10:26 | Stoppage - Puck in Netting/Crowd | |
| 09:48 | CAR | Eric Staal has a shot on goal |
| 09:13 | OTT | Milan Michalek has a shot on goal |
| 09:12 | Stoppage - Goalie stops play | |
| 09:12 | Stoppage - TV Timeout | |
| 08:15 | OTT | Erik Karlsson blocks the shot |
| 07:31 | OTT | Matt Gilroy blocks the shot |
| 07:15 | OTT | Nick Foligno has a shot on goal |
| 07:14 | Stoppage - Replay Being Examined | |
| 06:08 | Stoppage - Icing | |
| 05:56 | OTT | Colin Greening blocks the shot |
| 04:45 | OTT | Matt Gilroy has a shot on goal |
| 03:51 | OTT | Chris Neil has a shot on goal |
| 03:51 | Stoppage - Puck Frozen by Goalie | |
| 03:51 | Stoppage - TV Timeout | |
| 02:59 | Stoppage - Penalty | |
| 02:59 | OTT | Nick Foligno receives a 2:00 penalty for kneeing |
| 02:06 | CAR | Tuomo Ruutu scores a powerplay goal assisted by Jussi Jokinen and Joni Pitkanen |
| 01:24 | Stoppage - Puck Frozen by Goalie | |
| 01:06 | OTT | Kyle Turris has a shot on goal |
| 01:06 | Stoppage - Goalie stops play | |
| 01:02 | CAR | Bryan Allen blocks the shot |
| 00:17 | Stoppage - Penalty | |
| 00:17 | CAR | Tuomo Ruutu receives a 2:00 penalty for hooking |
| 00:13 | CAR | Shorthanded: Patrick Dwyer blocks the shot |
| 00:13 | Stoppage - Puck in Netting/Crowd | |
| 00:01 | CAR | Shorthanded: Eric Staal has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:25 | OTT | Powerplay: Milan Michalek has a shot on goal |
| 19:25 | Stoppage - Puck Frozen by Goalie | |
| 18:36 | OTT | Powerplay: Erik Karlsson has a shot on goal |
| 17:36 | CAR | Chad LaRose has a shot on goal |
| 17:36 | Stoppage - Puck Frozen by Goalie | |
| 16:57 | Stoppage - Icing | |
| 16:45 | CAR | Jeff Skinner has a shot on goal |
| 16:44 | CAR | Tuomo Ruutu has a shot on goal |
| 16:36 | OTT | Colin Greening has a shot on goal |
| 16:36 | Stoppage - Puck Frozen by Goalie | |
| 15:33 | CAR | Patrick Dwyer has a shot on goal |
| 15:33 | CAR | Patrick Dwyer has a shot on goal |
| 14:36 | Stoppage - Icing | |
| 14:34 | CAR | Patrick Dwyer blocks the shot |
| 13:43 | CAR | Chad LaRose has a shot on goal |
| 13:43 | Stoppage - Puck Frozen by Goalie | |
| 13:43 | Stoppage - TV Timeout | |
| 13:12 | CAR | Jamie McBain has a shot on goal |
| 13:12 | Stoppage - Puck Frozen by Goalie | |
| 12:51 | OTT | Milan Michalek has a shot on goal |
| 12:18 | Stoppage - Icing | |
| 11:16 | CAR | Jiri Tlusty has a shot on goal |
| 11:11 | Stoppage - Penalty | |
| 11:11 | OTT | Chris Neil receives a 2:00 penalty for interference |
| 11:11 | CAR | Bryan Allen receives a 2:00 penalty for roughing |
| 10:50 | OTT | Filip Kuba has a shot on goal |
| 10:31 | Stoppage - Icing | |
| 09:51 | OTT | Chris Phillips has a shot on goal |
| 09:25 | CAR | Tim Gleason has a shot on goal |
| 09:02 | Stoppage - Penalty | |
| 09:02 | Stoppage - TV Timeout | |
| 09:02 | OTT | Chris Neil receives a 2:00 penalty for interference |
| 07:54 | CAR | Powerplay: Jiri Tlusty has a shot on goal |
| 07:47 | OTT | Shorthanded: Daniel Alfredsson has a shot on goal |
| 07:15 | OTT | Shorthanded: Kaspars Daugavins has a shot on goal |
| 07:04 | OTT | Shorthanded: Jesse Winchester has a shot on goal |
| 06:17 | Stoppage - Offsides | |
| 06:02 | CAR | Joni Pitkanen blocks the shot |
| 05:37 | CAR | Jeff Skinner has a shot on goal |
| 04:12 | OTT | Milan Michalek has a shot on goal |
| 03:41 | Stoppage - Penalty | |
| 03:41 | Stoppage - TV Timeout | |
| 03:41 | CAR | Tim Gleason receives a 2:00 penalty for tripping |
| 03:32 | CAR | Shorthanded: Brandon Sutter has a shot on goal |
| 02:44 | CAR | Shorthanded: Joni Pitkanen blocks the shot |
| 02:44 | Stoppage - Puck Frozen by Goalie | |
| 02:01 | Stoppage - Puck in Netting/Crowd | |
| 01:44 | OTT | Powerplay: Erik Karlsson blocks the shot |
| 01:38 | Stoppage - Puck in Netting/Crowd | |
| 00:54 | OTT | Daniel Alfredsson has a shot on goal |
| 00:49 | CAR | Jiri Tlusty blocks the shot |
| 00:34 | OTT | Chris Phillips has a shot on goal |
| 00:26 | OTT | Chris Phillips has a shot on goal |
| 00:13 | OTT | Jason Spezza scores a goal assisted by Colin Greening and Daniel Alfredsson |
| 00:12 | Stoppage - Time Out - Home | |
| 00:07 | Stoppage - Icing | |
| 00:02 | OTT | Erik Karlsson has a shot on goal |
| 00:00 | End of Period | |
| - | End of Game |
Cam Ward
Carolina Hurricanes
- G
| SV | SV% | GA |
|---|---|---|
| 38 | .974 | 1 |
Chris Neil
Ottawa
- RW
| G | A | SOG |
|---|---|---|
| 0 | 0 | 3 |
Bryan Allen
Carolina
- D
| G | A | SOG |
|---|---|---|
| 0 | 0 | 0 |