| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Vancouver Canucks | 37 | 0/5 | 6 | 35 | 5 | 8 | 30 | 15 |
| Phoenix Coyotes | 22 | 0/3 | 10 | 29 | 7 | 4 | 35 | 9 |
| Time | Team | Scoring Detail | VAN | PHO |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:46 | PHO | Adrian Aucoin: 2 minutes for Cross-checking |
| 6:56 | VAN | Kevin Bieksa: 2 minutes for Goaltender Interference |
| Time | Team | Scoring Detail | VAN | PHO |
|---|---|---|---|---|
| 12:51 | VAN | Maxim Lapierre (4): Unassisted | 4 | 0 |
| 13:47 | VAN | Alexandre Burrows (7): Assisted by C. Hodgson (7) | 5 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 0:36 | PHO | Rostislav Klesla: 2 minutes for Hooking |
| 9:24 | VAN | Aaron Volpatti: 2 minutes for Slashing |
| Vancouver | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Schneider | 22 | 0 | 22 | 1.000 | 59:55 |
| Phoenix | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Smith | 37 | 5 | 32 | .865 | 59:59 |
| Vancouver | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Alberts, D | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | - | 13:21 |
| K. Ballard, D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | 15:23 |
| K. Bieksa, D | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | - | 22:35 |
| D. Booth, LW | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:48 |
| A. Burrows, LW | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 17:05 |
| A. Edler, D | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | - | 20:52 |
| D. Hamhuis, D | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | - | 24:23 |
| J. Hansen, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | - | 14:23 |
| C. Higgins, LW | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 100.0 | 14:25 |
| C. Hodgson, C | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 5 | 44.4 | 10:55 |
| R. Kesler, C | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 5 | 0 | 1 | 10 | 7 | 58.8 | 19:07 |
| M. Lapierre, C | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 2 | 75.0 | 11:50 |
| M. Malhotra, C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 58.3 | 16:35 |
| S. Salo, D | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21:29 |
| C. Schneider, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 59:55 |
| D. Sedin, LW | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:13 |
| H. Sedin, C | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 41.2 | 18:15 |
| A. Volpatti, LW | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 11:57 |
| D. Weise, RW | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - | 9:29 |
| Phoenix | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Aucoin, D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:48 |
| P. Bissonnette, LW | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 8:35 |
| M. Boedker, LW | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:03 |
| K. Chipchura, C | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | 27.3 | 11:18 |
| S. Doan, RW | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 2 | 0.0 | 21:11 |
| O. Ekman-Larsson, D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 20:11 |
| B. Gordon, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 10 | 23.1 | 16:20 |
| M. Hanzal, C | 0 | 0 | 0 | -1 | 2 | 3 | 5 | 0 | 0 | 0 | 18 | 6 | 75.0 | 16:47 |
| R. Klesla, D | 0 | 0 | 0 | -1 | 2 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | - | 20:34 |
| L. Korpikoski, LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - | 14:04 |
| D. Morris, D | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 22:15 |
| C. O'Reilly, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 41.7 | 14:08 |
| T. Pyatt, LW | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | - | 13:10 |
| D. Schlemko, D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | - | 15:56 |
| M. Smith, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:59 |
| R. Torres, LW | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11:59 |
| R. Vrbata, RW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 17:26 |
| R. Whitney, LW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14:39 |
| K. Yandle, D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | - | 22:37 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vancouver Canucks | 15 | 11 | 11 | 37 |
| Phoenix Coyotes | 4 | 6 | 12 | 22 |
| Attendance: | 14,569 |
|---|---|
| Referees: | Stephane Auger, Marc Joannette |
| Linesmen | Lonnie Cameron, Mark Shewchyk |
| Arena: | Jobing.com Arena |
| Location: | Glendale, Arizona |
Cory Schneider
Vancouver Canucks
- G
| SV | SV% | GA |
|---|---|---|
| 22 | 1.000 | 0 |
Ryan Kesler
Vancouver
- C
| G | A | SOG |
|---|---|---|
| 1 | 1 | 4 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |