| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Dallas Stars | 28 | 0/3 | 6 | 29 | 12 | 4 | 27 | 13 |
| Anaheim Ducks | 26 | 0/3 | 6 | 23 | 12 | 10 | 21 | 17 |
| Time | Team | Scoring Detail | DAL | ANH |
|---|---|---|---|---|
| 1:30 | ANH | Saku Koivu (7): Assisted by T. Lydman (10) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:58 | ANH | Sheldon Brookbank: 2 minutes for Delay of Game |
| 13:44 | DAL | Jake Dowell: 2 minutes for Hooking |
| Time | Team | Scoring Detail | DAL | ANH |
|---|---|---|---|---|
| 9:22 | ANH | Luca Sbisa (2): Unassisted | 0 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Dallas | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| K. Lehtonen | 25 | 4 | 21 | .840 | 59:20 |
| Anaheim | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Deslauriers | 28 | 2 | 26 | .929 | 60:00 |
| Dallas | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Benn, LW | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 8 | 20.0 | 20:23 |
| A. Burish, RW | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 100.0 | 9:09 |
| T. Daley, D | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | - | 20:36 |
| J. Dowell, C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 40.0 | 9:40 |
| R. Dvorak, RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11:57 |
| L. Eriksson, RW | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | - | 21:59 |
| V. Fiddler, LW | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 14.3 | 14:17 |
| M. Fistric, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | 12:32 |
| A. Goligoski, D | 1 | 0 | 0 | -2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | - | 22:03 |
| N. Grossmann, D | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | 16:41 |
| K. Lehtonen, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:20 |
| B. Morrow, LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | - | 20:22 |
| E. Nystrom, LW | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | - | 10:37 |
| S. Ott, C | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 14 | 1 | 93.3 | 19:44 |
| A. Pardy, D | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - | 14:01 |
| S. Robidas, D | 0 | 0 | 0 | -4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | - | 20:21 |
| M. Ryder, RW | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | - | 18:09 |
| S. Souray, D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 14:14 |
| T. Wandell, C | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 7 | 4 | 63.6 | 17:55 |
| Anaheim | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Beauchemin, D | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 23:37 |
| M. Beleskey, LW | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 7:29 |
| J. Blake, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | - | 15:02 |
| N. Bonino, C | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 7 | 3 | 70.0 | 14:35 |
| S. Brookbank, D | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 17:38 |
| A. Cogliano, C | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 50.0 | 16:41 |
| J. Deslauriers, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| C. Fowler, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 20:23 |
| R. Getzlaf, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | 12 | 25.0 | 21:26 |
| N. Hagman, LW | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | - | 15:08 |
| S. Koivu, C | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 6 | 7 | 46.2 | 17:50 |
| T. Lydman, D | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | - | 18:36 |
| K. Palmieri, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4:47 |
| R. Pelley, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 66.7 | 4:58 |
| C. Perry, RW | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 50.0 | 21:49 |
| B. Ryan, LW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | - | 17:17 |
| L. Sbisa, D | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 18:11 |
| T. Selanne, RW | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 40.0 | 17:11 |
| L. Visnovsky, D | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | - | 21:22 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dallas Stars | 12 | 8 | 8 | 28 |
| Anaheim Ducks | 7 | 6 | 13 | 26 |
| Attendance: | 12,152 |
|---|---|
| Referees: | Ian Walsh, Dan O'Halloran |
| Linesmen | Lonnie Cameron, Brad Lazarowich |
| Arena: | Honda Center |
| Location: | Anaheim, California |
| G | A | SOG |
|---|---|---|
| 3 | 0 | 5 |
| G | A | SOG |
|---|---|---|
| 0 | 1 | 3 |
Luca Sbisa
Anaheim
- D
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |