| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Edmonton Oilers | 29 | 0/4 | 16 | 25 | 16 | 4 | 20 | 10 |
| New York Islanders | 29 | 2/3 | 8 | 25 | 16 | 21 | 28 | 15 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:53 | EDM | Ben Eager: 2 minutes for Roughing |
| 18:08 | NYI | Steve Staios: 2 minutes for Cross-checking |
| Time | Team | Scoring Detail | EDM | NYI |
|---|---|---|---|---|
| No Scoring | 1 | 4 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Edmonton | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| D. Dubnyk | 29 | 4 | 25 | .862 | 60:00 |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| E. Nabokov | 29 | 1 | 28 | .966 | 60:00 |
| Edmonton | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Belanger, C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 63.6 | 15:58 |
| D. Dubnyk, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| B. Eager, LW | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4:50 |
| J. Eberle, RW | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 50.0 | 18:18 |
| S. Gagner, C | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 50.0 | 17:37 |
| T. Gilbert, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | - | 19:21 |
| T. Hall, LW | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | - | 20:16 |
| A. Hemsky, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | - | 18:50 |
| S. Horcoff, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 9 | 47.1 | 18:47 |
| D. Hordichuk, LW | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | - | 6:15 |
| R. Jones, LW | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | - | 13:32 |
| A. Lander, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 11:02 |
| R. Nugent-Hopkins, C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 41.7 | 20:03 |
| T. Peckham, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - | 16:48 |
| J. Petry, D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | - | 18:57 |
| C. Potter, D | 0 | 1 | 0 | -1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | - | 22:26 |
| L. Smid, D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 17:31 |
| R. Smyth, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 18:51 |
| A. Sutton, D | 0 | 1 | 0 | -1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | - | 17:20 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bailey, LW | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 9 | 30.8 | 17:33 |
| M. Eaton, D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | - | 18:24 |
| M. Grabner, RW | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:03 |
| T. Hamonic, D | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | - | 22:12 |
| M. Jurcina, D | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | - | 18:33 |
| A. MacDonald, D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | - | 22:09 |
| M. Martin, LW | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | - | 14:46 |
| M. Moulson, LW | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | - | 17:31 |
| E. Nabokov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 60:00 |
| N. Niederreiter, RW | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | - | 10:02 |
| F. Nielsen, C | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 9 | 5 | 64.3 | 16:47 |
| K. Okposo, RW | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0.0 | 15:43 |
| P. Parenteau, RW | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | - | 15:15 |
| M. Reasoner, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 80.0 | 11:16 |
| B. Rolston, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0.0 | 14:27 |
| S. Staios, D | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 16:15 |
| M. Streit, D | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 19:55 |
| J. Tavares, C | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 50.0 | 16:20 |
| T. Wallace, RW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | - | 9:49 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Edmonton Oilers | 11 | 10 | 8 | 29 |
| New York Islanders | 7 | 6 | 16 | 29 |
| Attendance: | 13,807 |
|---|---|
| Referees: | Frederick L'Ecuyer, Tom Kowal |
| Linesmen | Steve Barton, Brian Murphy |
| Arena: | Nassau Coliseum |
| Location: | Uniondale, New York |
John Tavares
New York Islanders
- C
| G | A | SOG |
|---|---|---|
| 1 | 1 | 4 |
Matt Moulson
NY Islanders
- LW
| G | A | SOG |
|---|---|---|
| 1 | 2 | 4 |
Matt Martin
NY Islanders
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |