| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:40 | Stoppage - Referee stops play | |
| 19:10 | WPG | Johnny Oduya blocks the shot |
| 18:59 | WPG | Zach Bogosian receives a 2:00 penalty for interference |
| 18:29 | WPG | Shorthanded: Mark Flood blocks the shot |
| 18:29 | WPG | Shorthanded: Bryan Little has a shot on goal |
| 18:23 | Stoppage - Puck in Crowd | |
| 18:23 | WPG | Shorthanded: Dustin Byfuglien has a shot on goal |
| 18:13 | CAR | Powerplay: Derek Joslin blocks the shot |
| 17:43 | CAR | Powerplay: Derek Joslin has a shot on goal |
| 17:33 | CAR | Powerplay: Justin Faulk has a shot on goal |
| 16:43 | WPG | Tanner Glass has a shot on goal |
| 16:33 | WPG | Arturs Kulda has a shot on goal |
| 15:37 | WPG | Eric Fehr receives a 2:00 penalty for delay of game |
| 14:47 | CAR | Powerplay: Jussi Jokinen has a shot on goal |
| 14:37 | CAR | Powerplay: Alexei Ponikarovsky has a shot on goal |
| 14:07 | WPG | Shorthanded: Mark Flood blocks the shot |
| 13:38 | Stoppage - Offsides | |
| 13:18 | CAR | Jiri Tlusty blocks the shot |
| 13:08 | WPG | Bryan Little has a shot on goal |
| 13:03 | Stoppage - Puck in Crowd | |
| 11:55 | CAR | Bryan Allen has a shot on goal |
| 11:20 | Stoppage - Puck in Crowd | |
| 11:10 | WPG | Dustin Byfuglien has a shot on goal |
| 10:40 | CAR | Brandon Sutter has a shot on goal |
| 10:32 | Stoppage - Goalie stops play | |
| 09:12 | WPG | Eric Fehr has a shot on goal |
| 09:12 | WPG | Eric Fehr has a shot on goal |
| 08:32 | CAR | Jamie McBain blocks the shot |
| 08:12 | WPG | Blake Wheeler has a shot on goal |
| 07:32 | WPG | Bryan Little has a shot on goal |
| 07:32 | CAR | Tim Gleason blocks the shot |
| 06:52 | CAR | Jamie McBain blocks the shot |
| 05:56 | Stoppage - Referee stops play | |
| 05:36 | CAR | Chad LaRose has a shot on goal |
| 05:14 | WPG | Evander Kane scores a goal assisted by Johnny Oduya |
| 04:04 | WPG | Arturs Kulda has a shot on goal |
| 03:56 | Stoppage - Referee stops play | |
| 03:46 | WPG | Kyle Wellwood has a shot on goal |
| 03:25 | Stoppage - Icing | |
| 02:55 | WPG | Zach Bogosian has a shot on goal |
| 02:25 | WPG | Mark Stuart blocks the shot |
| 02:13 | Stoppage - Puck in Crowd | |
| 00:53 | WPG | Mark Flood blocks the shot |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:30 | CAR | Derek Joslin blocks the shot |
| 18:50 | WPG | Mark Stuart blocks the shot |
| 18:40 | WPG | Arturs Kulda has a shot on goal |
| 18:20 | CAR | Pat Dwyer blocks the shot |
| 17:53 | Stoppage - Puck in Crowd | |
| 17:43 | WPG | Blake Wheeler has a shot on goal |
| 16:58 | Stoppage - Icing | |
| 16:38 | WPG | Mark Stuart blocks the shot |
| 14:43 | CAR | Jiri Tlusty scores a goal assisted by Brandon Sutter and Jamie McBain |
| 14:30 | Stoppage - Icing | |
| 14:00 | WPG | Arturs Kulda blocks the shot |
| 13:40 | WPG | Zach Bogosian has a shot on goal |
| 13:40 | WPG | Andrew Ladd has a shot on goal |
| 13:35 | WPG | Andrew Ladd scores a goal assisted by Zach Bogosian and Nik Antropov |
| 13:25 | Stoppage - Puck in Crowd | |
| 13:19 | Stoppage - Offsides | |
| 13:17 | CAR | Jeff Skinner receives a 2:00 penalty for tripping |
| 12:47 | CAR | Shorthanded: Brandon Sutter blocks the shot |
| 12:37 | WPG | Powerplay: Dustin Byfuglien has a shot on goal |
| 12:30 | Stoppage - Goalie stops play | |
| 12:30 | WPG | Powerplay: Zach Bogosian has a shot on goal |
| 12:20 | CAR | Shorthanded: Eric Staal has a shot on goal |
| 10:40 | WPG | Mark Flood receives a 2:00 penalty for tripping |
| 09:50 | WPG | Shorthanded: Eric Fehr has a shot on goal |
| 09:20 | WPG | Shorthanded: Johnny Oduya has a shot on goal |
| 08:40 | WPG | Mark Flood has a shot on goal |
| 06:30 | WPG | Arturs Kulda blocks the shot |
| 06:17 | Stoppage - Icing | |
| 05:40 | Stoppage - Puck in Crowd | |
| 05:40 | CAR | Alexei Ponikarovsky has a shot on goal |
| 05:30 | WPG | Andrew Ladd blocks the shot |
| 04:50 | Stoppage - Goalie stops play | |
| 04:20 | WPG | Mark Stuart blocks the shot |
| 04:00 | CAR | Pat Dwyer blocks the shot |
| 03:50 | WPG | Evander Kane has a shot on goal |
| 03:40 | CAR | Jamie McBain has a shot on goal |
| 03:38 | Stoppage - Goalie stops play | |
| 02:48 | CAR | Jamie McBain blocks the shot |
| 02:48 | Stoppage - Offsides | |
| 02:48 | WPG | Mark Flood blocks the shot |
| 02:28 | WPG | Andrew Ladd has a shot on goal |
| 01:23 | Stoppage - Puck in Crowd | |
| 00:43 | WPG | Evander Kane has a shot on goal |
| 00:13 | CAR | Bryan Allen blocks the shot |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 18:50 | CAR | Brandon Sutter has a shot on goal |
| 18:33 | Stoppage - Goalie stops play | |
| 18:27 | Stoppage - Offsides | |
| 18:07 | CAR | Alexei Ponikarovsky has a shot on goal |
| 17:02 | Stoppage - Goalie stops play | |
| 15:42 | CAR | Jussi Jokinen has a shot on goal |
| 15:31 | Stoppage - Goalie stops play | |
| 14:11 | Stoppage - Puck in Crowd | |
| 14:01 | CAR | Jamie McBain has a shot on goal |
| 14:00 | Stoppage - Goalie stops play | |
| 12:50 | WPG | Blake Wheeler has a shot on goal |
| 11:00 | CAR | Tuomo Ruutu has a shot on goal |
| 10:07 | WPG | Mark Stuart blocks the shot |
| 09:57 | CAR | Jamie McBain blocks the shot |
| 09:44 | Stoppage - Puck in Crowd | |
| 09:22 | WPG | Eric Fehr has a shot on goal |
| 09:18 | WPG | Mark Stuart receives a 2:00 penalty for interference |
| 07:48 | WPG | Shorthanded: Zach Bogosian blocks the shot |
| 06:55 | Stoppage - Net Off Post | |
| 06:45 | CAR | Tomas Kaberle has a shot on goal |
| 05:35 | CAR | Tim Gleason has a shot on goal |
| 05:25 | WPG | Zach Bogosian blocks the shot |
| 02:20 | CAR | Tuomo Ruutu has a shot on goal |
| 02:10 | WPG | Zach Bogosian blocks the shot |
| 01:30 | CAR | Jamie McBain has a shot on goal |
| 01:23 | Stoppage - Goalie stops play | |
| 01:23 | Stoppage - Time Out - Home | |
| 01:13 | WPG | Alex Burmistrov blocks the shot |
| 01:03 | WPG | Andrew Ladd blocks the shot |
| 01:00 | Stoppage - Puck in Crowd | |
| 01:00 | CAR | Jussi Jokinen has a shot on goal |
| 00:20 | CAR | Justin Faulk blocks the shot |
| 00:09 | WPG | Bryan Little scores an empty net goal assisted by Zach Bogosian and Chris Mason |
| 00:00 | End of Period | |
| - | End of Game |
Andrew Ladd
Winnipeg Jets
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
| G | A | SOG |
|---|---|---|
| 0 | 2 | 3 |
Evander Kane
Winnipeg
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |