| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Los Angeles Kings | 31 | 0/5 | 6 | 33 | 10 | 3 | 26 | 12 |
| Winnipeg Jets | 27 | 0/2 | 12 | 22 | 10 | 6 | 28 | 24 |
| Time | Team | Scoring Detail | LA | WPG |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 17:29 | WPG | Alex Burmistrov: 2 minutes for Tripping |
| Time | Team | Scoring Detail | LA | WPG |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Scoring Detail | LA | WPG |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:45 | LA | Jack Johnson: 2 minutes for Holding |
| 5:00 | LA | Willie Mitchell: 2 minutes for Tripping |
| 14:45 | WPG | Mark Flood: 2 minutes for Interference |
| Time | Team | Scoring Detail | LA | WPG |
|---|---|---|---|---|
| 1:09 | WPG | Evander Kane (18): Assisted by R. Hainsey (4), B. Wheeler (22) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Los Angeles | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Bernier | 27 | 1 | 26 | .963 | 61:04 |
| Winnipeg | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Mason | 31 | 0 | 31 | 1.000 | 61:09 |
| Los Angeles | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bernier, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 61:04 |
| D. Brown, RW | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 100.0 | 21:49 |
| K. Clifford, LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | 9:31 |
| D. Doughty, D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | - | 25:37 |
| C. Fraser, C | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 4 | 20.0 | 9:37 |
| M. Greene, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 18:45 |
| T. Hunter, RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 9:28 |
| J. Johnson, D | 0 | 0 | 0 | -1 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | 23:34 |
| A. Kopitar, C | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 15 | 4 | 78.9 | 21:52 |
| T. Lewis, C | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - | 11:26 |
| A. Loktionov, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 12:42 |
| W. Mitchell, D | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 17:54 |
| D. Penner, LW | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 66.7 | 15:11 |
| M. Richards, C | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 50.0 | 21:13 |
| B. Richardson, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 14:12 |
| R. Scuderi, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 19:58 |
| J. Stoll, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 8 | 52.9 | 16:35 |
| S. Voynov, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 14:41 |
| J. Williams, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:36 |
| Winnipeg | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Antropov, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 14 | 30.0 | 22:16 |
| Z. Bogosian, D | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | - | 22:58 |
| A. Burmistrov, C | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 25.0 | 17:30 |
| P. Cormier, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 100.0 | 6:07 |
| T. Enstrom, D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | - | 23:23 |
| E. Fehr, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6:28 |
| M. Flood, D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 14:20 |
| T. Glass, LW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 50.0 | 12:15 |
| R. Hainsey, D | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 23:10 |
| E. Kane, LW | 1 | 0 | 0 | 1 | 4 | 5 | 7 | 4 | 0 | 0 | 1 | 2 | 33.3 | 17:57 |
| A. Ladd, LW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | - | 17:43 |
| C. Mason, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 61:09 |
| A. Miettinen, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 50.0 | 14:37 |
| J. Oduya, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | - | 21:13 |
| T. Stapleton, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 4 | 55.6 | 16:19 |
| M. Stuart, D | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | - | 16:34 |
| C. Thorburn, RW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 7:03 |
| K. Wellwood, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 33.3 | 13:58 |
| B. Wheeler, RW | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 4 | 0 | 1 | 0.0 | 18:45 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Los Angeles Kings | 13 | 12 | 6 | 31 |
| Winnipeg Jets | 9 | 8 | 8 | 27 |
| Attendance: | 15,004 |
|---|---|
| Referees: | Dennis LaRue, Kelly Sutherland |
| Linesmen | Lonnie Cameron, Bryan Pancich |
| Arena: | MTS Centre |
| Location: | Winnipeg, Manitoba |
| SV | SV% | GA |
|---|---|---|
| 31 | 1.000 | 0 |
Jonathan Bernier
Los Angeles
- G
| SV | SV% | GA |
|---|---|---|
| 26 | .963 | 1 |
| G | A | SOG |
|---|---|---|
| 0 | 0 | 3 |