| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:50 | TOR | Dave Steckel blocks the shot |
| 19:40 | TOR | Keith Aulie blocks the shot |
| 19:30 | BUF | Jordan Leopold has a shot on goal |
| 19:20 | BUF | Thomas Vanek has a shot on goal |
| 19:10 | BUF | Tyler Myers has a shot on goal |
| 18:20 | BUF | Tyler Myers has a shot on goal |
| 18:20 | TOR | Mike Brown has a shot on goal |
| 18:00 | Stoppage - Goalie stops play | |
| 17:30 | TOR | Clarke MacArthur has a shot on goal |
| 17:00 | TOR | Carl Gunnarsson has a shot on goal |
| 17:00 | BUF | Jason Pominville has a shot on goal |
| 17:00 | BUF | Jochen Hecht blocks the shot |
| 16:30 | BUF | Robyn Regehr blocks the shot |
| 15:25 | Stoppage - Goalie stops play | |
| 15:25 | BUF | Drew Stafford has a shot on goal |
| 14:55 | BUF | Nathan Gerbe has a shot on goal |
| 13:55 | BUF | Brayden McNabb blocks the shot |
| 13:55 | BUF | Mike Weber blocks the shot |
| 13:20 | BUF | Drew Stafford receives a 2:00 penalty for delay of game |
| 11:38 | TOR | Nikolai Kulemin scores a powerplay goal assisted by Cody Franson and Carl Gunnarsson |
| 11:38 | TOR | Dion Phaneuf has a shot on goal |
| 11:38 | BUF | Tyler Myers has a shot on goal |
| 11:38 | TOR | Cody Franson has a shot on goal |
| 10:45 | Stoppage - Offsides | |
| 10:45 | TOR | Nikolai Kulemin has a shot on goal |
| 10:28 | Stoppage - Offsides | |
| 08:18 | TOR | Darryl Boyce has a shot on goal |
| 08:18 | TOR | Nikolai Kulemin has a shot on goal |
| 08:01 | Stoppage - Goalie stops play | |
| 08:01 | TOR | Clarke MacArthur has a shot on goal |
| 08:00 | Stoppage - Goalie stops play | |
| 03:50 | TOR | Darryl Boyce has a shot on goal |
| 03:50 | BUF | Jordan Leopold has a shot on goal |
| 03:05 | Stoppage - Icing | |
| 03:05 | BUF | Tyler Myers blocks the shot |
| 02:15 | BUF | Jordan Leopold has a shot on goal |
| 02:05 | TOR | Mikhail Grabovski scores a goal assisted by Nikolai Kulemin and Joey Crabb |
| 02:05 | BUF | Drew Stafford has a shot on goal |
| 02:05 | BUF | Drew Stafford has a shot on goal |
| 01:12 | Stoppage - Icing | |
| 00:04 | Stoppage - Goalie stops play | |
| 00:04 | TOR | Joey Crabb blocks the shot |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 20:00 | TOR | Darryl Boyce has a shot on goal |
| 20:00 | TOR | Dave Steckel has a shot on goal |
| 17:39 | Stoppage - Icing | |
| 17:39 | BUF | Drew Stafford has a shot on goal |
| 15:30 | Stoppage - Puck in Crowd | |
| 15:30 | BUF | Jochen Hecht has a shot on goal |
| 15:30 | BUF | Jason Pominville has a shot on goal |
| 14:40 | TOR | Mikhail Grabovski blocks the shot |
| 14:37 | BUF | Drew Stafford receives a 2:00 penalty for interference |
| 13:37 | TOR | Powerplay: Clarke MacArthur has a shot on goal |
| 13:17 | TOR | Powerplay: Dion Phaneuf has a shot on goal |
| 12:57 | BUF | Shorthanded: Jordan Leopold blocks the shot |
| 12:57 | BUF | Shorthanded: Mike Weber blocks the shot |
| 11:57 | BUF | Shorthanded: Matt Ellis blocks the shot |
| 10:57 | Stoppage - Puck in Crowd | |
| 09:27 | TOR | Matthew Lombardi has a shot on goal |
| 09:27 | TOR | Matthew Lombardi has a shot on goal |
| 07:18 | Stoppage - Offsides | |
| 07:18 | TOR | Dave Steckel has a shot on goal |
| 07:18 | BUF | Ville Leino has a shot on goal |
| 07:18 | TOR | Nazem Kadri has a shot on goal |
| 07:18 | Stoppage - Offsides | |
| 06:41 | Stoppage - Offsides | |
| 06:41 | TOR | Joffrey Lupul blocks the shot |
| 04:21 | BUF | Luke Adam has a shot on goal |
| 04:21 | TOR | Dion Phaneuf blocks the shot |
| 04:21 | TOR | Mike Komisarek blocks the shot |
| 04:12 | Stoppage - Goalie stops play | |
| 04:12 | BUF | Nathan Gerbe has a shot on goal |
| 04:12 | BUF | Marc-Andre Gragnani has a shot on goal |
| 03:50 | Stoppage - Goalie stops play | |
| 03:29 | Stoppage - Puck in Crowd | |
| 03:03 | Stoppage - Icing | |
| 03:03 | TOR | Tim Connolly blocks the shot |
| 02:13 | TOR | Keith Aulie blocks the shot |
| 02:02 | Stoppage - Icing | |
| 01:46 | Stoppage - Puck in Crowd | |
| 01:46 | TOR | Luke Schenn blocks the shot |
| 00:16 | BUF | Jason Pominville has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 20:00 | BUF | Jochen Hecht blocks the shot |
| 20:00 | TOR | Keith Aulie blocks the shot |
| 20:00 | TOR | Keith Aulie has a shot on goal |
| 20:00 | BUF | Ville Leino blocks the shot |
| 17:12 | BUF | Patrick Kaleta receives a 2:00 penalty for charging |
| 17:12 | TOR | Powerplay: Carl Gunnarsson blocks the shot |
| 17:12 | TOR | Powerplay: Carl Gunnarsson blocks the shot |
| 16:02 | BUF | Shorthanded: Nathan Gerbe has a shot on goal |
| 16:02 | BUF | Shorthanded: Mike Weber blocks the shot |
| 15:10 | BUF | Shorthanded: Mike Weber receives a 2:00 penalty for delay of game |
| 15:10 | TOR | Powerplay: Cody Franson has a shot on goal |
| 15:10 | TOR | Powerplay: Dion Phaneuf has a shot on goal |
| 13:00 | BUF | Drew Stafford has a shot on goal |
| 13:00 | BUF | Ville Leino has a shot on goal |
| 13:00 | TOR | Mikhail Grabovski has a shot on goal |
| 13:00 | TOR | Joffrey Lupul has a shot on goal |
| 12:35 | Stoppage - Goalie stops play | |
| 12:35 | BUF | Drew Stafford has a shot on goal |
| 11:05 | TOR | Darryl Boyce has a shot on goal |
| 10:45 | BUF | Brad Boyes has a shot on goal |
| 09:05 | BUF | Matt Ellis has a shot on goal |
| 09:05 | TOR | Cody Franson blocks the shot |
| 09:05 | BUF | Marc-Andre Gragnani blocks the shot |
| 07:25 | BUF | Tyler Myers has a shot on goal |
| 07:25 | BUF | Mike Weber blocks the shot |
| 06:15 | BUF | Matt Ellis has a shot on goal |
| 06:15 | BUF | Cody McCormick has a shot on goal |
| 06:15 | BUF | Nathan Gerbe has a shot on goal |
| 06:15 | BUF | Marc-Andre Gragnani has a shot on goal |
| 05:50 | Stoppage - Icing | |
| 05:50 | TOR | Carl Gunnarsson blocks the shot |
| 03:10 | TOR | Phil Kessel has a shot on goal |
| 03:10 | BUF | Jason Pominville has a shot on goal |
| 02:10 | TOR | Phil Kessel has a shot on goal |
| 02:10 | TOR | Nazem Kadri blocks the shot |
| 01:53 | TOR | Joffrey Lupul receives a 2:00 penalty for roughing |
| 01:53 | TOR | Joffrey Lupul receives a 2:00 penalty for unsportsmanlike conduct |
| 01:53 | BUF | Shorthanded: Nathan Gerbe receives a 2:00 penalty for roughing |
| 01:53 | BUF | Shorthanded: Nathan Gerbe receives a 2:00 penalty for unsportsmanlike conduct |
| 01:01 | Stoppage - Puck in Crowd | |
| 01:01 | TOR | Keith Aulie blocks the shot |
| 01:01 | TOR | Mikhail Grabovski blocks the shot |
| 01:01 | TOR | Carl Gunnarsson blocks the shot |
| 00:00 | End of Period | |
| - | End of Game |
Jonas Gustavsson
Toronto Maple Leafs
- G
| SV | SV% | GA |
|---|---|---|
| 32 | 1.000 | 0 |
Nikolai Kulemin
Toronto
- LW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |