| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Boston Bruins | 27 | 0/1 | 9 | 36 | 14 | 16 | 19 | 20 |
| New York Islanders | 22 | 0/2 | 7 | 18 | 20 | 15 | 21 | 16 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | BOS | NYI |
|---|---|---|---|---|
| 4:58 | BOS | Chris Kelly (20): Unassisted | 2 | 1 |
| 14:26 | NYI | P.A. Parenteau (17): Assisted by J. Tavares (45), M. Moulson (31) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 12:02 | NYI | Mark Streit: 2 minutes for Delay of Game |
| Boston | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Turco | 22 | 3 | 19 | .864 | 60:00 |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| A. Montoya | 27 | 6 | 21 | .778 | 60:00 |
| Boston | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bergeron, C | 1 | 1 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 13 | 6 | 68.4 | 17:38 |
| J. Boychuk, D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | - | 20:30 |
| G. Campbell, C | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 75.0 | 13:14 |
| J. Caron, RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | - | 12:28 |
| Z. Chara, D | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | - | 21:27 |
| J. Corvo, D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 19:05 |
| A. Ference, D | 0 | 1 | 0 | -1 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 100.0 | 22:05 |
| C. Kelly, C | 1 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 4 | 66.7 | 14:11 |
| D. Krejci, C | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 9 | 5 | 64.3 | 16:23 |
| M. Lucic, LW | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | - | 14:42 |
| B. Marchand, C | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 16:25 |
| M. Mottau, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | 16:57 |
| R. Peverley, C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:25 |
| B. Pouliot, LW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | - | 13:29 |
| B. Rolston, LW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50.0 | 13:51 |
| T. Seguin, C | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | - | 15:46 |
| S. Thornton, LW | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 12:31 |
| M. Turco, G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| G. Zanon, D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | - | 18:53 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bailey, LW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0.0 | 18:38 |
| M. Eaton, D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | - | 16:08 |
| M. Grabner, RW | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | - | 14:23 |
| M. Haley, C | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8:59 |
| T. Hamonic, D | 0 | 1 | 0 | -2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | - | 21:14 |
| A. MacDonald, D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | - | 21:50 |
| M. Martin, LW | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | - | 12:17 |
| A. Montoya, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| M. Moulson, LW | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:11 |
| N. Niederreiter, RW | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | - | 11:10 |
| F. Nielsen, C | 0 | 1 | 0 | -1 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 7 | 30.0 | 17:34 |
| K. Okposo, RW | 1 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 66.7 | 17:45 |
| J. Pandolfo, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 12.5 | 11:46 |
| P. Parenteau, RW | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | - | 17:51 |
| M. Reasoner, C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 36.4 | 14:44 |
| D. Reese, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | - | 20:23 |
| S. Staios, D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 15:37 |
| M. Streit, D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 21:44 |
| J. Tavares, C | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 8 | 12 | 40.0 | 17:46 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boston Bruins | 7 | 7 | 13 | 27 |
| New York Islanders | 7 | 9 | 6 | 22 |
| Attendance: | 16,250 |
|---|---|
| Referees: | Paul Devorski, Don Van Massenhoven |
| Linesmen | Brian Mach, Brad Lazarowich |
| Arena: | Nassau Coliseum |
| Location: | Uniondale, New York |
Brad Marchand
Boston Bruins
- C
| G | A | SOG |
|---|---|---|
| 1 | 2 | 2 |
Tyler Seguin
Boston
- C
| G | A | SOG |
|---|---|---|
| 1 | 2 | 2 |
David Krejci
Boston
- C
| G | A | SOG |
|---|---|---|
| 2 | 0 | 3 |