| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:51 | PHO | Powerplay: Adrian Aucoin has a shot on goal |
| 18:19 | Stoppage - Icing | |
| 18:19 | ANH | Shorthanded: Luca Sbisa blocks the shot |
| 17:53 | ANH | Shorthanded: Bobby Ryan has a shot on goal |
| 17:51 | Stoppage - Goalie stops play | |
| 16:28 | ANH | Shorthanded: Maxime Macenauer has a shot on goal |
| 16:28 | ANH | Shorthanded: Brandon McMillan has a shot on goal |
| 15:31 | Stoppage - Icing | |
| 14:16 | ANH | Saku Koivu scores a goal assisted by Andrew Cogliano and Cam Fowler |
| 13:46 | Stoppage - Goalie stops play | |
| 13:46 | ANH | Shorthanded: Corey Perry blocks the shot |
| 13:02 | ANH | Shorthanded: Ryan Getzlaf receives a 2:00 penalty for hooking |
| 12:29 | Stoppage - Puck in Crowd | |
| 11:44 | Stoppage - Referee stops play | |
| 10:48 | Stoppage - Icing | |
| 09:57 | PHO | Rostislav Klesla has a shot on goal |
| 09:52 | PHO | Shane Doan has a shot on goal |
| 09:51 | Stoppage - Goalie stops play | |
| 08:02 | PHO | Oliver Ekman-Larsson has a shot on goal |
| 07:52 | PHO | Adrian Aucoin has a shot on goal |
| 07:52 | Stoppage - Goalie stops play | |
| 07:44 | PHO | Adrian Aucoin has a shot on goal |
| 07:44 | PHO | Raffi Torres has a shot on goal |
| 07:41 | Stoppage - Goalie stops play | |
| 07:17 | PHO | Ray Whitney has a shot on goal |
| 06:47 | PHO | Keith Yandle scores a goal assisted by Shane Doan and Ray Whitney |
| 06:36 | PHO | David Schlemko blocks the shot |
| 06:19 | ANH | Toni Lydman blocks the shot |
| 06:19 | ANH | Corey Perry blocks the shot |
| 06:09 | PHO | Martin Hanzal receives a 2:00 penalty for goaltender interference |
| 06:02 | PHO | Shorthanded: Lauri Korpikoski blocks the shot |
| 05:21 | Stoppage - Puck in Crowd | |
| 04:14 | ANH | Powerplay: Luca Sbisa receives a 2:00 penalty for hooking |
| 03:15 | PHO | Powerplay: Martin Hanzal has a shot on goal |
| 03:10 | PHO | Radim Vrbata scores a powerplay goal assisted by Martin Hanzal and Keith Yandle |
| 00:44 | ANH | Francois Beauchemin has a shot on goal |
| 00:44 | ANH | Andrew Cogliano blocks the shot |
| 00:44 | PHO | Oliver Ekman-Larsson has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:36 | PHO | Ray Whitney receives a 2:00 penalty for hooking |
| 18:57 | PHO | Shorthanded: Lauri Korpikoski has a shot on goal |
| 18:11 | Stoppage - Offsides | |
| 17:19 | PHO | Kyle Chipchura has a shot on goal |
| 17:11 | PHO | Ray Whitney blocks the shot |
| 16:35 | ANH | Ben Maxwell has a shot on goal |
| 15:59 | Stoppage - Puck in Crowd | |
| 15:06 | Stoppage - Icing | |
| 14:07 | PHO | Shane Doan has a shot on goal |
| 14:07 | Stoppage - Goalie stops play | |
| 13:35 | PHO | Boyd Gordon blocks the shot |
| 13:21 | ANH | Toni Lydman blocks the shot |
| 12:38 | ANH | Sheldon Brookbank blocks the shot |
| 11:38 | PHO | Kyle Chipchura has a shot on goal |
| 11:34 | Stoppage - Goalie stops play | |
| 10:02 | ANH | Ben Maxwell receives a 2:00 penalty for interference |
| 10:02 | PHO | Mike Smith receives a 2:00 penalty for diving |
| 07:44 | ANH | Maxime Macenauer receives a 2:00 penalty for holding |
| 07:12 | ANH | Shorthanded: Brandon McMillan has a shot on goal |
| 06:59 | Stoppage - Puck in Crowd | |
| 06:56 | Stoppage - Offsides | |
| 05:43 | Stoppage - Referee stops play | |
| 05:43 | ANH | Sheldon Brookbank receives a 2:00 penalty for cross-checking |
| 05:34 | PHO | Powerplay: Ray Whitney has a shot on goal |
| 05:14 | PHO | Powerplay: Shane Doan has a shot on goal |
| 05:14 | PHO | Powerplay: Radim Vrbata has a shot on goal |
| 04:12 | ANH | Shorthanded: Corey Perry has a shot on goal |
| 03:33 | ANH | Teemu Selanne blocks the shot |
| 02:29 | PHO | Radim Vrbata scores a goal assisted by Oliver Ekman-Larsson |
| 02:10 | PHO | Lauri Korpikoski has a shot on goal |
| 00:39 | ANH | Brandon McMillan receives a 2:00 penalty for slashing |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:29 | Stoppage - Offsides | |
| 19:08 | PHO | Powerplay: Shane Doan has a shot on goal |
| 17:08 | ANH | Luca Sbisa blocks the shot |
| 16:35 | Stoppage - Puck in Crowd | |
| 16:18 | ANH | Devante Smith-Pelly has a shot on goal |
| 16:01 | ANH | Ben Maxwell has a shot on goal |
| 15:59 | Stoppage - Goalie stops play | |
| 15:33 | PHO | Oliver Ekman-Larsson scores a goal assisted by Shane Doan |
| 14:54 | PHO | Taylor Pyatt has a shot on goal |
| 14:42 | Stoppage - Referee stops play | |
| 14:42 | ANH | Cam Fowler has a shot on goal |
| 14:42 | ANH | Toni Lydman has a shot on goal |
| 14:24 | Stoppage - Goalie stops play | |
| 14:19 | PHO | Boyd Gordon blocks the shot |
| 12:53 | Stoppage - Puck in Crowd | |
| 11:29 | PHO | Taylor Pyatt has a shot on goal |
| 11:29 | ANH | Devante Smith-Pelly has a shot on goal |
| 10:23 | Stoppage - Puck in Crowd | |
| 10:23 | PHO | Derek Morris blocks the shot |
| 09:24 | PHO | Patrick O'Sullivan has a shot on goal |
| 09:12 | PHO | Patrick O'Sullivan has a shot on goal |
| 08:28 | ANH | Devante Smith-Pelly has a shot on goal |
| 08:24 | ANH | Luca Sbisa has a shot on goal |
| 08:10 | Stoppage - Offsides | |
| 08:10 | ANH | Andrew Gordon has a shot on goal |
| 06:57 | ANH | Corey Perry scores a goal assisted by Ryan Getzlaf and Toni Lydman |
| 06:51 | Stoppage - Offsides | |
| 06:14 | ANH | Andrew Cogliano has a shot on goal |
| 06:12 | Stoppage - Goalie stops play | |
| 05:17 | ANH | Devante Smith-Pelly has a shot on goal |
| 04:49 | ANH | Niklas Hagman has a shot on goal |
| 04:47 | Stoppage - Goalie stops play | |
| 04:04 | PHO | Shane Doan has a shot on goal |
| 04:04 | Stoppage - Goalie stops play | |
| 03:17 | ANH | Ryan Getzlaf receives a 2:00 penalty for interference |
| 03:17 | ANH | Shorthanded: Ryan Getzlaf receives a 2:00 penalty for unsportsmanlike conduct |
| 03:17 | ANH | Shorthanded: Ryan Getzlaf receives a 10:00 penalty for misconduct |
| 03:17 | ANH | Shorthanded: Teemu Selanne receives a 2:00 penalty for unsportsmanlike conduct |
| 02:47 | Stoppage - Hand Pass | |
| 01:14 | Stoppage - Puck in Crowd | |
| 01:05 | ANH | Shorthanded: Niklas Hagman has a shot on goal |
| 00:21 | PHO | Powerplay: Boyd Gordon has a shot on goal |
| 00:00 | End of Period | |
| - | End of Game |
Radim Vrbata
Phoenix Coyotes
- RW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 3 |
Keith Yandle
Phoenix
- D
| G | A | SOG |
|---|---|---|
| 1 | 1 | 1 |
Oliver Ekman-Larsson
Phoenix
- D
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |