| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Boston Bruins | 29 | 0/0 | 19 | 28 | 2 | 7 | 27 | 13 |
| Phoenix Coyotes | 22 | 0/1 | 7 | 19 | 2 | 9 | 29 | 20 |
| Time | Team | Scoring Detail | BOS | PHO |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 15:46 | BOS | Johnny Boychuk: 2 minutes for Tripping |
| Time | Team | Scoring Detail | BOS | PHO |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | BOS | PHO |
|---|---|---|---|---|
| 0:58 | BOS | Dennis Seidenberg (2): Assisted by B. Pouliot (3), C. Kelly (9) | 2 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Boston | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| T. Rask | 22 | 1 | 21 | .955 | 60:58 |
| Phoenix | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. LaBarbera | 29 | 2 | 27 | .931 | 60:58 |
| Boston | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bergeron, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 8 | 60.0 | 14:38 |
| J. Boychuk, D | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | - | 22:39 |
| G. Campbell, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 60.0 | 12:16 |
| Z. Chara, D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | - | 24:16 |
| J. Corvo, D | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21:23 |
| A. Ference, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 19:15 |
| Z. Hamill, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15:06 |
| N. Horton, RW | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 16:17 |
| C. Kelly, C | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | 62.5 | 16:18 |
| D. Krejci, C | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 8 | 5 | 61.5 | 18:49 |
| M. Lucic, LW | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | - | 17:07 |
| B. Marchand, C | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | - | 16:04 |
| A. McQuaid, D | 0 | 0 | 0 | 0 | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 12:54 |
| D. Paille, LW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 11:42 |
| B. Pouliot, LW | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 15:29 |
| T. Rask, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:58 |
| T. Seguin, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 14:29 |
| D. Seidenberg, D | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | - | 21:46 |
| S. Thornton, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:24 |
| Phoenix | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bissonnette, LW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | - | 7:55 |
| M. Boedker, LW | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | - | 15:20 |
| K. Chipchura, C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 5 | 37.5 | 15:49 |
| S. Doan, RW | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21:51 |
| O. Ekman-Larsson, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 23:51 |
| R. Klesla, D | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | - | 19:36 |
| L. Korpikoski, LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.0 | 18:29 |
| J. LaBarbera, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:58 |
| D. Langkow, C | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 9 | 14 | 39.1 | 21:17 |
| A. Miele, C | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 50.0 | 7:58 |
| D. Morris, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | - | 14:12 |
| C. O'Reilly, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 42.9 | 15:54 |
| T. Pyatt, LW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 100.0 | 11:00 |
| M. Rozsival, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | 25:25 |
| D. Schlemko, D | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | - | 18:08 |
| R. Torres, LW | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 10:48 |
| R. Vrbata, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 16:54 |
| R. Whitney, LW | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19:11 |
| K. Yandle, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 20:14 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boston Bruins | 10 | 7 | 10 | 29 |
| Phoenix Coyotes | 10 | 8 | 4 | 22 |
| Attendance: | 17,459 |
|---|---|
| Referees: | Francois St. Laurent, Paul Devorski |
| Linesmen | Mike Cvik, Jay Sharrers |
| Arena: | Jobing.com Arena |
| Location: | Glendale, Arizona |
Jason LaBarbera
Phoenix Coyotes
- G
| SV | SV% | GA |
|---|---|---|
| 27 | .931 | 2 |
Ray Whitney
Phoenix
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 4 |
| G | A | SOG |
|---|---|---|
| 0 | 1 | 1 |