| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Dallas Stars | 30 | 0/1 | 6 | 23 | 3 | 7 | 23 | 11 |
| Vancouver Canucks | 34 | 1/3 | 2 | 31 | 8 | 7 | 19 | 15 |
| Time | Team | Scoring Detail | DAL | VAN |
|---|---|---|---|---|
| 6:17 | VAN | Chris Higgins (17): Assisted by J. Hansen (21) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 12:23 | DAL | Brenden Morrow: 2 minutes for Goaltender Interference |
| Time | Team | Penalty Detail |
|---|---|---|
| 4:20 | VAN | Alexander Edler: 2 minutes for Holding |
| 6:04 | DAL | Brenden Morrow: 2 minutes for Tripping |
| 9:07 | DAL | Adam Pardy: 2 minutes for Tripping |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Dallas | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| K. Lehtonen | 30 | 4 | 26 | .867 | 49:59 |
| R. Bachman | 4 | 1 | 3 | .750 | 10:01 |
| Vancouver | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Schneider | 30 | 2 | 28 | .933 | 59:31 |
| Dallas | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Bachman, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:01 |
| J. Benn, LW | 0 | 1 | 0 | -1 | 0 | 5 | 3 | 2 | 0 | 1 | 5 | 4 | 55.6 | 19:43 |
| A. Burish, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 3 | 62.5 | 15:10 |
| T. Daley, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | - | 20:51 |
| J. Dowell, C | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 16.7 | 6:57 |
| L. Eriksson, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 19:21 |
| V. Fiddler, LW | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 3 | 57.1 | 14:16 |
| R. Garbutt, C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 8:56 |
| A. Goligoski, D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 21:30 |
| P. Larsen, D | 0 | 1 | 0 | -1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | - | 17:01 |
| K. Lehtonen, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 49:59 |
| B. Morrow, LW | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 13:28 |
| S. Ott, C | 1 | 0 | 0 | -1 | 0 | 4 | 4 | 0 | 0 | 1 | 5 | 8 | 38.5 | 20:03 |
| A. Pardy, D | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 13:57 |
| M. Ribeiro, C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 30.0 | 17:40 |
| S. Robidas, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - | 24:33 |
| M. Ryder, RW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16:20 |
| R. Smith, RW | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8:39 |
| S. Souray, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22:08 |
| T. Vincour, C | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | - | 13:33 |
| Vancouver | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Alberts, D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17:10 |
| D. Booth, LW | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 100.0 | 16:31 |
| A. Burrows, LW | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18:09 |
| A. Edler, D | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | - | 21:28 |
| M. Gragnani, D | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 16:43 |
| D. Hamhuis, D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 22:11 |
| J. Hansen, RW | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | 15:34 |
| C. Higgins, LW | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 100.0 | 16:31 |
| Z. Kassian, RW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 10:47 |
| R. Kesler, C | 0 | 1 | 0 | -1 | 0 | 3 | 2 | 0 | 1 | 0 | 10 | 5 | 66.7 | 18:11 |
| M. Lapierre, C | 1 | 2 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 33.3 | 13:25 |
| M. Malhotra, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 4 | 63.6 | 11:29 |
| S. Pahlsson, C | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 71.4 | 15:06 |
| M. Raymond, LW | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 15:39 |
| S. Salo, D | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | - | 21:14 |
| C. Schneider, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:31 |
| H. Sedin, C | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 8 | 42.9 | 18:18 |
| C. Tanev, D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 19:15 |
| D. Weise, RW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 10:48 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dallas Stars | 13 | 13 | 4 | 30 |
| Vancouver Canucks | 7 | 20 | 7 | 34 |
| Attendance: | 18,890 |
|---|---|
| Referees: | Ghislain Hebert, Kevin Pollock |
| Linesmen | Lonnie Cameron, Bryan Pancich |
| Arena: | Rogers Arena |
| Location: | Vancouver, British Columbia |
Henrik Sedin
Vancouver Canucks
- C
| G | A | SOG |
|---|---|---|
| 0 | 3 | 2 |
| G | A | SOG |
|---|---|---|
| 1 | 2 | 3 |
Chris Higgins
Vancouver
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |