| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Penguins | 34 | 2/3 | 4 | 27 | 6 | 5 | 29 | 8 |
| Buffalo Sabres | 28 | 0/2 | 6 | 32 | 7 | 8 | 28 | 8 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:10 | BUF | Drew Stafford: 2 minutes for Tripping |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:14 | PIT | Matt Cooke: 2 minutes for Boarding |
| 7:58 | BUF | Derek Roy: 2 minutes for Hooking |
| 11:09 | BUF | Marcus Foligno: 2 minutes for Tripping |
| Time | Team | Scoring Detail | PIT | BUF |
|---|---|---|---|---|
| 19:54 | PIT | Jordan Staal (25): Assisted by B. Orpik (16) | 5 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 17:39 | PIT | Evgeni Malkin: 2 minutes for Delay of Game |
| Pittsburgh | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| B. Johnson | 28 | 3 | 25 | .893 | 59:57 |
| Buffalo | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Miller | 33 | 4 | 29 | .879 | 59:14 |
| Pittsburgh | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Adams, RW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 11:58 |
| A. Asham, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 9:06 |
| M. Cooke, LW | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | - | 14:15 |
| S. Crosby, C | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 11 | 38.9 | 17:40 |
| P. Dupuis, LW | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17:29 |
| D. Engelland, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 11:57 |
| B. Johnson, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 59:57 |
| T. Kennedy, LW | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 13:00 |
| C. Kunitz, LW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18:34 |
| E. Malkin, C | 1 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 6 | 7 | 46.2 | 17:47 |
| P. Martin, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | - | 19:28 |
| Z. Michalek, D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 24:37 |
| J. Neal, LW | 1 | 0 | 1 | -1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | - | 17:32 |
| M. Niskanen, D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | - | 20:13 |
| B. Orpik, D | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | - | 25:40 |
| J. Staal, C | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 11 | 8 | 57.9 | 19:39 |
| B. Strait, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 12:21 |
| S. Sullivan, LW | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:43 |
| J. Vitale, C | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 42.9 | 10:04 |
| Buffalo | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Boyes, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 60.0 | 9:03 |
| T. Ennis, LW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 41.7 | 18:46 |
| M. Foligno, LW | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | - | 17:50 |
| C. Hodgson, C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 9 | 60.9 | 19:51 |
| P. Kaleta, RW | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | - | 8:18 |
| V. Leino, LW | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 100.0 | 13:21 |
| J. Leopold, D | 1 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 26:42 |
| C. McCormick, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 7:42 |
| R. Miller, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:14 |
| T. Myers, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | 22:12 |
| J. Pominville, RW | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 19:28 |
| R. Regehr, D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 19:41 |
| D. Roy, C | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 8 | 52.9 | 14:52 |
| A. Sekera, D | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | - | 18:34 |
| D. Stafford, RW | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | - | 18:04 |
| A. Sulzer, D | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:33 |
| C. Tropp, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 15:10 |
| T. Vanek, LW | 1 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | - | 18:45 |
| M. Weber, D | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 11:40 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Pittsburgh Penguins | 11 | 12 | 11 | 34 |
| Buffalo Sabres | 10 | 9 | 9 | 28 |
| Attendance: | 18,690 |
|---|---|
| Referees: | Dean Morton, Kelly Sutherland |
| Linesmen | Michel Cormier, Steve Miller |
| Arena: | First Niagara Center |
| Location: | Buffalo, New York |
Sidney Crosby
Pittsburgh Penguins
- C
| G | A | SOG |
|---|---|---|
| 1 | 3 | 2 |
Thomas Vanek
Buffalo
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
Steve Sullivan
Pittsburgh
- LW
| G | A | SOG |
|---|---|---|
| 1 | 2 | 5 |