| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 20:00 | CLS | Fedor Tyutin blocks the shot |
| 19:40 | CLS | Jeff Carter has a shot on goal |
| 19:21 | Stoppage - Goalie stops play | |
| 19:01 | CLS | Rick Nash has a shot on goal |
| 19:01 | Stoppage - Goalie stops play | |
| 18:51 | Stoppage - Icing | |
| 18:38 | Stoppage - Puck in Crowd | |
| 17:48 | CLS | Rick Nash has a shot on goal |
| 17:38 | MIN | Cal Clutterbuck has a shot on goal |
| 17:30 | Stoppage - Puck in Crowd | |
| 17:00 | CLS | Vinny Prospal has a shot on goal |
| 16:50 | MIN | Dany Heatley has a shot on goal |
| 16:10 | MIN | Matt Kassian has a shot on goal |
| 15:00 | CLS | Marc Methot has a shot on goal |
| 14:44 | MIN | Nick Schultz receives a 2:00 penalty for interference |
| 14:34 | CLS | Powerplay: Fedor Tyutin has a shot on goal |
| 13:44 | CLS | Powerplay: Jeff Carter has a shot on goal |
| 13:34 | CLS | Powerplay: Vinny Prospal has a shot on goal |
| 12:54 | MIN | Shorthanded: Jared Spurgeon blocks the shot |
| 12:50 | MIN | Shorthanded: Nate Prosser receives a 5:00 penalty for fighting |
| 12:50 | CLS | Powerplay: Derek Dorsett receives a 5:00 penalty for fighting |
| 11:40 | MIN | Justin Falk has a shot on goal |
| 11:30 | CLS | Marc Methot blocks the shot |
| 11:20 | CLS | Vinny Prospal has a shot on goal |
| 11:01 | CLS | David Savard scores a goal assisted by Vinny Prospal and Grant Clitsome |
| 08:45 | Stoppage - Offsides | |
| 08:45 | Stoppage - Time Out - Home | |
| 08:25 | CLS | John Moore has a shot on goal |
| 08:15 | MIN | Darroll Powe blocks the shot |
| 07:15 | MIN | Carson McMillan blocks the shot |
| 05:45 | CLS | Grant Clitsome has a shot on goal |
| 05:25 | MIN | Justin Falk blocks the shot |
| 05:20 | Stoppage - Puck in Crowd | |
| 05:20 | Stoppage - Time Out - Home | |
| 04:39 | Stoppage - Puck in Crowd | |
| 03:29 | MIN | Devin Setoguchi has a shot on goal |
| 03:09 | CLS | Ryan Russell has a shot on goal |
| 02:49 | MIN | Nate Prosser blocks the shot |
| 02:39 | CLS | Antoine Vermette has a shot on goal |
| 01:21 | MIN | Nate Prosser scores a goal assisted by Justin Falk and Carson McMillan |
| 00:01 | MIN | Darroll Powe has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:29 | Stoppage - Icing | |
| 19:19 | CLS | Fedor Tyutin has a shot on goal |
| 19:13 | Stoppage - Goalie stops play | |
| 18:46 | Stoppage - Offsides | |
| 18:36 | CLS | Derek Dorsett has a shot on goal |
| 18:16 | CLS | Derek Dorsett has a shot on goal |
| 18:05 | Stoppage - Goalie stops play | |
| 18:05 | CLS | Derek Dorsett receives a 2:00 penalty for goaltender interference |
| 17:45 | MIN | Powerplay: Dany Heatley has a shot on goal |
| 17:35 | CLS | Shorthanded: Derek MacKenzie has a shot on goal |
| 16:25 | MIN | Powerplay: Nate Prosser blocks the shot |
| 16:15 | CLS | Shorthanded: Rick Nash has a shot on goal |
| 15:57 | Stoppage - Offsides | |
| 15:25 | Stoppage - Puck in Crowd | |
| 15:05 | CLS | Aaron Johnson blocks the shot |
| 14:25 | CLS | John Moore has a shot on goal |
| 14:24 | Stoppage - Goalie stops play | |
| 13:12 | Stoppage - Icing | |
| 12:44 | Stoppage - Offsides | |
| 12:44 | Stoppage - Time Out - Home | |
| 11:29 | Stoppage - Goalie stops play | |
| 11:29 | MIN | Cal Clutterbuck receives a 2:00 penalty for charging |
| 08:49 | MIN | Nick Schultz blocks the shot |
| 08:39 | MIN | Darroll Powe has a shot on goal |
| 08:25 | Stoppage - Icing | |
| 08:25 | Stoppage - Time Out - Home | |
| 08:05 | MIN | Kyle Brodziak has a shot on goal |
| 07:45 | CLS | R.J. Umberger blocks the shot |
| 07:35 | MIN | Nate Prosser blocks the shot |
| 07:25 | MIN | Devin Setoguchi has a shot on goal |
| 07:14 | CLS | David Savard receives a 2:00 penalty for high-sticking |
| 07:04 | MIN | Powerplay: Dany Heatley has a shot on goal |
| 06:10 | Stoppage - Offsides | |
| 05:20 | MIN | Powerplay: Erik Christensen has a shot on goal |
| 04:50 | CLS | Rick Nash has a shot on goal |
| 04:50 | Stoppage - Goalie stops play | |
| 04:50 | Stoppage - Time Out - Home | |
| 04:50 | CLS | Derick Brassard has a shot on goal |
| 04:37 | MIN | Nick Schultz receives a 2:00 penalty for hooking |
| 04:29 | CLS | Antoine Vermette scores a powerplay goal assisted by Rick Nash and Fedor Tyutin |
| 03:19 | MIN | Jed Ortmeyer has a shot on goal |
| 02:59 | MIN | Jared Spurgeon has a shot on goal |
| 02:39 | MIN | Erik Christensen has a shot on goal |
| 02:31 | Stoppage - Goalie stops play | |
| 02:10 | Stoppage - Icing | |
| 01:40 | MIN | Darroll Powe has a shot on goal |
| 01:20 | MIN | Cal Clutterbuck has a shot on goal |
| 00:51 | Stoppage - Puck in Crowd | |
| 00:51 | MIN | Greg Zanon has a shot on goal |
| 00:48 | Stoppage - Goalie stops play | |
| 00:48 | CLS | Vinny Prospal blocks the shot |
| 00:08 | MIN | Nick Johnson has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:44 | Stoppage - Icing | |
| 19:24 | MIN | Kyle Brodziak has a shot on goal |
| 19:14 | MIN | Greg Zanon receives a 2:00 penalty for hooking |
| 18:04 | MIN | Shorthanded: Nick Schultz blocks the shot |
| 17:54 | CLS | Powerplay: Vinny Prospal has a shot on goal |
| 17:54 | CLS | Powerplay: Jeff Carter has a shot on goal |
| 17:53 | Stoppage - Goalie stops play | |
| 17:13 | MIN | Shorthanded: Nate Prosser blocks the shot |
| 16:23 | MIN | Nick Schultz blocks the shot |
| 15:23 | CLS | Derek MacKenzie has a shot on goal |
| 14:43 | CLS | John Moore blocks the shot |
| 14:23 | CLS | David Savard has a shot on goal |
| 14:22 | CLS | Jeff Carter scores a goal assisted by Colton Gillies and David Savard |
| 13:52 | MIN | Matt Kassian has a shot on goal |
| 13:44 | Stoppage - Goalie stops play | |
| 13:44 | Stoppage - Time Out - Home | |
| 12:34 | MIN | Jared Spurgeon has a shot on goal |
| 12:04 | MIN | Darroll Powe has a shot on goal |
| 11:14 | MIN | Erik Christensen has a shot on goal |
| 10:54 | MIN | Greg Zanon has a shot on goal |
| 10:44 | MIN | Carson McMillan has a shot on goal |
| 10:04 | CLS | John Moore has a shot on goal |
| 09:59 | MIN | Nick Schultz receives a 2:00 penalty for hooking |
| 09:59 | Stoppage - Time Out - Home | |
| 08:39 | CLS | Powerplay: Grant Clitsome has a shot on goal |
| 08:09 | CLS | Powerplay: Rick Nash has a shot on goal |
| 07:59 | CLS | Powerplay: Grant Clitsome has a shot on goal |
| 07:59 | MIN | Nick Schultz has a shot on goal |
| 07:26 | Stoppage - Goalie stops play | |
| 07:26 | Stoppage - Referee stops play | |
| 06:06 | Stoppage - Icing | |
| 05:56 | MIN | Greg Zanon blocks the shot |
| 03:56 | CLS | Ryan Russell has a shot on goal |
| 03:56 | Stoppage - Goalie stops play | |
| 03:36 | CLS | Derek Dorsett has a shot on goal |
| 03:36 | Stoppage - Goalie stops play | |
| 03:24 | Stoppage - Puck in Crowd | |
| 03:24 | MIN | Nick Schultz receives a 2:00 penalty for delay of game |
| 03:24 | CLS | Powerplay: Vinny Prospal has a shot on goal |
| 03:17 | Stoppage - Goalie stops play | |
| 01:37 | MIN | Shorthanded: Justin Falk has a shot on goal |
| 01:27 | CLS | Rick Nash has a shot on goal |
| 01:07 | CLS | Antoine Vermette has a shot on goal |
| 01:06 | Stoppage - Goalie stops play | |
| 01:06 | Stoppage - Time Out - Home | |
| 00:21 | MIN | Marek Zidlicky receives a 2:00 penalty for stick holding |
| 00:00 | End of Period | |
| - | End of Game |
David Savard
Columbus Blue Jackets
- D
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |
| SV | SV% | GA |
|---|---|---|
| 28 | .966 | 1 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |