| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Winnipeg Jets | 35 | 1/5 | 13 | 33 | 4 | 6 | 22 | 14 |
| Carolina Hurricanes | 33 | 0/4 | 15 | 27 | 6 | 8 | 17 | 15 |
| Time | Team | Scoring Detail | WPG | CAR |
|---|---|---|---|---|
| 3:49 | CAR | Brandon Sutter (16): Assisted by P. Dwyer (7), D. Bowman (7) | 1 | 3 |
| 10:25 | WPG | Jim Slater (11): Assisted by S. Machacek (6), Z. Bogosian (21) | 2 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:50 | WPG | Bryan Little: 2 minutes for Roughing |
| 12:25 | WPG | Nik Antropov: 2 minutes for Slashing |
| 16:59 | CAR | Jay Harrison: 2 minutes for Tripping |
| Time | Team | Scoring Detail | WPG | CAR |
|---|---|---|---|---|
| 15:13 | WPG | Kyle Wellwood (17): Power play Assisted by A. Miettinen (7), Z. Bogosian (22) | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:58 | WPG | Ron Hainsey: 2 minutes for Tripping |
| 14:26 | CAR | Jiri Tlusty: 4 minutes for High-sticking |
| 16:04 | WPG | Dustin Byfuglien: 2 minutes for Tripping |
| Time | Team | Scoring Detail | WPG | CAR |
|---|---|---|---|---|
| 0:16 | WPG | Andrew Ladd (25): Assisted by Z. Bogosian (23) | 4 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Winnipeg | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Mason | 33 | 3 | 30 | .909 | 60:16 |
| Carolina | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Ward | 35 | 4 | 31 | .886 | 59:56 |
| Winnipeg | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Antropov, C | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 5 | 6 | 45.5 | 17:35 |
| Z. Bogosian, D | 0 | 3 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | - | 23:03 |
| A. Burmistrov, C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 1 | 85.7 | 15:32 |
| D. Byfuglien, D | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 23:03 |
| G. Clitsome, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 15:12 |
| T. Enstrom, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 21:06 |
| T. Glass, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 9:24 |
| R. Hainsey, D | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | - | 21:27 |
| E. Kane, LW | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | - | 15:04 |
| A. Ladd, LW | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | - | 21:53 |
| B. Little, C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 50.0 | 20:09 |
| S. Machacek, RW | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 7:14 |
| C. Mason, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:16 |
| A. Miettinen, RW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 9:16 |
| J. Slater, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 7 | 53.3 | 11:30 |
| T. Stapleton, RW | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | - | 12:19 |
| M. Stuart, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 14:17 |
| K. Wellwood, C | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 60.0 | 14:49 |
| B. Wheeler, RW | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | - | 20:11 |
| Carolina | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Allen, D | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 20:31 |
| D. Bowman, LW | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 10:57 |
| T. Brent, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 25.0 | 10:47 |
| P. Dwyer, RW | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 13:52 |
| J. Faulk, D | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | - | 21:51 |
| T. Gleason, D | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | - | 17:21 |
| J. Harrison, D | 0 | 0 | 0 | -3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | - | 16:49 |
| J. Jokinen, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 5 | 61.5 | 16:36 |
| D. Joslin, D | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 5:32 |
| C. LaRose, LW | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 100.0 | 19:32 |
| J. McBain, D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | - | 21:07 |
| J. Pitkanen, D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | 17:43 |
| T. Ruutu, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0.0 | 14:03 |
| J. Skinner, C | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | - | 22:55 |
| E. Staal, C | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 11 | 14 | 44.0 | 23:58 |
| A. Stewart, RW | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4:53 |
| B. Sutter, C | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5 | 7 | 41.7 | 15:16 |
| J. Tlusty, C | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 18:54 |
| C. Ward, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:56 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Winnipeg Jets | 7 | 9 | 18 | 35 |
| Carolina Hurricanes | 12 | 12 | 9 | 33 |
| Attendance: | 18,680 |
|---|---|
| Referees: | Rob Martell, Dan O'Rourke |
| Linesmen | Scott Driscoll, Pierre Racicot |
| Arena: | PNC Arena |
| Location: | Raleigh, North Carolina |
Andrew Ladd
Winnipeg Jets
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
Eric Staal
Carolina
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |