| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Montreal Canadiens | 28 | 1/4 | 15 | 31 | 6 | 13 | 18 | 14 |
| Ottawa Senators | 35 | 0/3 | 17 | 28 | 6 | 12 | 23 | 14 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:38 | MON | Tomas Plekanec: 2 minutes for Tripping |
| 6:31 | OTT | Brian Lee: 5 minutes for Fighting |
| 6:31 | MON | Max Pacioretty: 5 minutes for Fighting |
| Time | Team | Scoring Detail | MON | OTT |
|---|---|---|---|---|
| 14:58 | MON | Erik Cole (14): Power play Assisted by T. Plekanec (21), P. Subban (13) | 6 | 2 |
| Montreal | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Price | 35 | 2 | 33 | .943 | 59:23 |
| Ottawa | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| A. Auld | 21 | 2 | 19 | .905 | 37:57 |
| C. Anderson | 7 | 4 | 3 | .429 | 22:03 |
| Montreal | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Blunden, RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 7:50 |
| M. Cammalleri, LW | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0.0 | 15:36 |
| E. Cole, RW | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | - | 16:10 |
| M. Darche, LW | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:17 |
| D. Desharnais, C | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 8 | 38.5 | 13:46 |
| R. Diaz, D | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 16:40 |
| L. Eller, C | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 9 | 7 | 56.2 | 19:17 |
| A. Emelin, D | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | - | 20:14 |
| H. Gill, D | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 16:58 |
| J. Gorges, D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | 25:22 |
| T. Kaberle, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:34 |
| A. Kostitsyn, RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - | 18:09 |
| L. Leblanc, C | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 9:48 |
| T. Moen, LW | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | - | 19:18 |
| P. Nokelainen, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 62.5 | 10:40 |
| M. Pacioretty, LW | 0 | 0 | 0 | -1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - | 11:50 |
| T. Plekanec, C | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 12 | 9 | 57.1 | 17:51 |
| C. Price, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 59:23 |
| P. Subban, D | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | - | 24:17 |
| Ottawa | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Alfredsson, RW | 0 | 1 | 0 | -1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 21:01 |
| C. Anderson, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22:03 |
| A. Auld, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 37:57 |
| B. Butler, RW | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | - | 13:51 |
| M. Carkner, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | - | 13:54 |
| E. Condra, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 8:45 |
| J. Cowen, D | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | - | 23:37 |
| K. Daugavins, LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 50.0 | 6:17 |
| N. Foligno, LW | 0 | 0 | 0 | -1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 16:43 |
| S. Gonchar, D | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | 22:01 |
| C. Greening, C | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 13:12 |
| E. Karlsson, D | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | - | 23:59 |
| Z. Konopka, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 71.4 | 6:11 |
| F. Kuba, D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 23:20 |
| B. Lee, D | 0 | 0 | 0 | -1 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | - | 13:30 |
| M. Michalek, LW | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:10 |
| C. Neil, RW | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | - | 12:40 |
| Z. Smith, C | 1 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 7 | 53.3 | 12:39 |
| J. Spezza, C | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 9 | 13 | 40.9 | 20:41 |
| K. Turris, C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 41.7 | 18:19 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Montreal Canadiens | 5 | 16 | 7 | 28 |
| Ottawa Senators | 13 | 16 | 6 | 35 |
| Attendance: | 20,500 |
|---|---|
| Referees: | Brad Meier, Kyle Rehman |
| Linesmen | Steve Barton, Scott Driscoll |
| Arena: | Scotiabank Place |
| Location: | Kanata, Ontario |
Carey Price
Montreal Canadiens
- G
| SV | SV% | GA |
|---|---|---|
| 33 | .943 | 2 |
| G | A | SOG |
|---|---|---|
| 1 | 1 | 4 |
Raphael Diaz
Montreal
- D
| G | A | SOG |
|---|---|---|
| 0 | 3 | 1 |