| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Columbus Blue Jackets | 38 | 0/2 | 6 | 26 | 0 | 7 | 31 | 10 |
| Chicago Blackhawks | 22 | 1/3 | 4 | 24 | 10 | 6 | 13 | 8 |
| Time | Team | Scoring Detail | CLS | CHI |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:44 | CLS | Antoine Vermette: 2 minutes for Hooking |
| 4:59 | CLS | Rick Nash: 2 minutes for Roughing |
| 17:12 | CHI | Brent Seabrook: 2 minutes for Cross-checking |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Penalty Detail |
|---|---|---|
| 4:56 | CHI | Duncan Keith: 2 minutes for Tripping |
| 13:58 | CLS | Vinny Prospal: 2 minutes for Delay of Game |
| Columbus | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Mason | 22 | 4 | 18 | .818 | 60:00 |
| Chicago | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Crawford | 38 | 1 | 37 | .974 | 59:26 |
| Columbus | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Boll, RW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 10:29 |
| D. Brassard, C | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 14:51 |
| J. Carter, C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 6 | 50.0 | 19:02 |
| D. Dorsett, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:04 |
| R. Johansen, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 12:40 |
| A. Johnson, D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | - | 19:32 |
| M. Letestu, C | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 11:58 |
| D. MacKenzie, C | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 4 | 2 | 66.7 | 11:52 |
| S. Mason, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| M. Methot, D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | - | 20:15 |
| J. Moore, D | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 16:09 |
| R. Nash, LW | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:53 |
| N. Nikitin, D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 21:59 |
| S. Pahlsson, C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | 6 | 45.5 | 11:26 |
| V. Prospal, LW | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:29 |
| F. Tyutin, D | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | - | 21:03 |
| R. Umberger, LW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | - | 16:38 |
| A. Vermette, C | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 1 | 0 | 1 | 11 | 7 | 61.1 | 17:50 |
| J. Wisniewski, D | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0.0 | 19:03 |
| Chicago | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bickell, LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:05 |
| D. Bolland, C | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 33.3 | 15:50 |
| A. Brunette, LW | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:10 |
| C. Crawford, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:26 |
| M. Frolik, RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | - | 12:02 |
| N. Hjalmarsson, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 21:25 |
| M. Hossa, RW | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:03 |
| P. Kane, RW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 17:40 |
| D. Keith, D | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | 22:04 |
| M. Kruger, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 40.0 | 14:23 |
| N. Leddy, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 23:45 |
| J. Mayers, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 60.0 | 12:43 |
| S. Montador, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 15:19 |
| S. O'Donnell, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | 14:02 |
| B. Pirri, C | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 6 | 25.0 | 12:55 |
| B. Seabrook, D | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 21:43 |
| P. Sharp, RW | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 1 | 66.7 | 18:58 |
| V. Stalberg, LW | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:57 |
| J. Toews, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 6 | 64.7 | 19:30 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Columbus Blue Jackets | 13 | 11 | 14 | 38 |
| Chicago Blackhawks | 5 | 12 | 5 | 22 |
| Attendance: | 21,645 |
|---|---|
| Referees: | Marc Joannette, Brian Pochmara |
| Linesmen | Andy McElman, Dan Schachte |
| Arena: | United Center |
| Location: | Chicago, Illinois |
Viktor Stalberg
Chicago Blackhawks
- LW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 3 |
| SV | SV% | GA |
|---|---|---|
| 37 | .974 | 1 |
Marian Hossa
Chicago
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 1 |