| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Detroit Red Wings | 31 | 2/4 | 8 | 36 | 5 | 3 | 13 | 14 |
| Columbus Blue Jackets | 31 | 0/3 | 10 | 33 | 1 | 11 | 26 | 22 |
| Time | Team | Penalty Detail |
|---|---|---|
| 8:10 | DET | Brad Stuart: 2 minutes for Roughing |
| 10:03 | CLS | Jared Boll: 2 minutes for Elbowing |
| 16:05 | CLS | Brett Lebda: 2 minutes for Hooking |
| Time | Team | Scoring Detail | DET | CLS |
|---|---|---|---|---|
| 9:34 | DET | Niklas Kronwall (15): Power play Assisted by N. Lidstrom (23), P. Datsyuk (46) | 2 | 4 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:43 | DET | Kyle Quincey: 2 minutes for Boarding |
| 8:31 | CLS | Aaron Johnson: 2 minutes for High-sticking |
| Detroit | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| T. Conklin | 31 | 4 | 27 | .871 | 57:58 |
| Columbus | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| A. York | 31 | 2 | 29 | .935 | 60:00 |
| Detroit | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Abdelkader, LW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 6 | 53.8 | 16:05 |
| T. Bertuzzi, RW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:20 |
| D. Cleary, RW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 66.7 | 16:05 |
| T. Conklin, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 57:58 |
| P. Datsyuk, LW | 0 | 2 | 0 | -1 | 0 | 3 | 1 | 0 | 1 | 1 | 12 | 8 | 60.0 | 19:49 |
| C. Emmerton, C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 50.0 | 6:49 |
| J. Ericsson, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 16:09 |
| V. Filppula, C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 44.4 | 17:02 |
| J. Franzen, RW | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | 14:58 |
| T. Holmstrom, RW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 13:26 |
| J. Hudler, LW | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 15:04 |
| N. Kronwall, D | 1 | 0 | 1 | -2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 20:44 |
| N. Lidstrom, D | 0 | 1 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 24:00 |
| D. Miller, LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 13:59 |
| G. Nyquist, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 5:19 |
| K. Quincey, D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17:09 |
| B. Stuart, D | 0 | 0 | 0 | -2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | - | 18:22 |
| I. White, D | 0 | 0 | 0 | -2 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | - | 24:09 |
| H. Zetterberg, C | 1 | 0 | 1 | -2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 44.4 | 18:33 |
| Columbus | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Atkinson, RW | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | - | 17:02 |
| J. Boll, RW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 7:38 |
| D. Boyce, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 28.6 | 7:32 |
| D. Brassard, C | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 7 | 56.2 | 20:15 |
| D. Dorsett, RW | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | - | 18:12 |
| C. Gillies, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7:15 |
| R. Johansen, C | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 6 | 60.0 | 13:07 |
| A. Johnson, D | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 13:08 |
| J. Johnson, D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | - | 32:16 |
| B. Lebda, D | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:29 |
| M. Letestu, C | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 8 | 12 | 40.0 | 18:19 |
| J. Moore, D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 14:41 |
| R. Nash, LW | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | - | 19:20 |
| N. Nikitin, D | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | - | 25:32 |
| V. Prospal, LW | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | - | 17:43 |
| R. Russell, LW | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 11:50 |
| D. Savard, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | - | 14:30 |
| R. Umberger, LW | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 6 | 0 | 0 | 5 | 6 | 45.5 | 19:50 |
| A. York, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Detroit Red Wings | 5 | 8 | 18 | 31 |
| Columbus Blue Jackets | 14 | 8 | 9 | 31 |
| Attendance: | 12,432 |
|---|---|
| Referees: | Dean Morton, Don Van Massenhoven |
| Linesmen | Derek Nansen, Pierre Racicot |
| Arena: | Nationwide Arena |
| Location: | Columbus, Ohio |
Allen York
Columbus Blue Jackets
- G
| SV | SV% | GA |
|---|---|---|
| 29 | .935 | 2 |
R.J. Umberger
Columbus
- LW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |
| G | A | SOG |
|---|---|---|
| 0 | 2 | 1 |