| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Los Angeles Kings | 38 | 0/3 | 8 | 27 | 8 | 10 | 24 | 9 |
| Vancouver Canucks | 25 | 0/4 | 6 | 35 | 4 | 9 | 34 | 18 |
| Time | Team | Scoring Detail | LA | VAN |
|---|---|---|---|---|
| 3:05 | VAN | Manny Malhotra (7): Assisted by M. Lapierre (8), A. Edler (35) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 17:03 | VAN | Henrik Sedin: 2 minutes for Hooking |
| Time | Team | Scoring Detail | LA | VAN |
|---|---|---|---|---|
| No Scoring | 0 | 1 |
| Time | Team | Scoring Detail | LA | VAN |
|---|---|---|---|---|
| No Scoring | 0 | 1 |
| Los Angeles | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Quick | 25 | 1 | 24 | .960 | 59:04 |
| Vancouver | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Luongo | 38 | 0 | 38 | 1.000 | 60:00 |
| Los Angeles | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brown, RW | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | - | 21:23 |
| J. Carter, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 16:17 |
| K. Clifford, LW | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 7:52 |
| D. Doughty, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 24:33 |
| C. Fraser, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 37.5 | 8:31 |
| M. Greene, D | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | - | 15:24 |
| D. King, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 12:19 |
| A. Kopitar, C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 2 | 11 | 11 | 50.0 | 21:25 |
| T. Lewis, C | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15:30 |
| A. Martinez, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 14:35 |
| W. Mitchell, D | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | - | 21:46 |
| J. Nolan, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 6:08 |
| D. Penner, LW | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:50 |
| J. Quick, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 59:04 |
| M. Richards, C | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 8 | 38.5 | 17:32 |
| R. Scuderi, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 21:33 |
| J. Stoll, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 8 | 46.7 | 15:46 |
| S. Voynov, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | - | 19:48 |
| J. Williams, RW | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 19:44 |
| Vancouver | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Bieksa, D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | - | 22:39 |
| D. Booth, LW | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 15:27 |
| A. Burrows, LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | - | 18:41 |
| A. Edler, D | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | 25:02 |
| M. Gragnani, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:45 |
| D. Hamhuis, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 21:43 |
| J. Hansen, RW | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | - | 15:48 |
| C. Higgins, LW | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 15:51 |
| Z. Kassian, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | - | 12:02 |
| R. Kesler, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 9 | 50.0 | 22:09 |
| M. Lapierre, C | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 3 | 2 | 60.0 | 10:20 |
| R. Luongo, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| M. Malhotra, C | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 54.5 | 9:56 |
| S. Pahlsson, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 6 | 62.5 | 15:10 |
| M. Raymond, LW | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | 17:18 |
| S. Salo, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | - | 18:56 |
| H. Sedin, C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 63.6 | 17:03 |
| C. Tanev, D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | - | 16:32 |
| D. Weise, RW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 8:12 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Los Angeles Kings | 9 | 12 | 17 | 38 |
| Vancouver Canucks | 5 | 7 | 13 | 25 |
| Attendance: | 18,890 |
|---|---|
| Referees: | Frederick L'Ecuyer, Chris Lee |
| Linesmen | Mark Shewchyk, Brad Lazarowich |
| Arena: | Rogers Arena |
| Location: | Vancouver, British Columbia |
Roberto Luongo
Vancouver Canucks
- G
| SV | SV% | GA |
|---|---|---|
| 38 | 1.000 | 0 |
Jonathan Quick
Los Angeles
- G
| SV | SV% | GA |
|---|---|---|
| 24 | .960 | 1 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |