| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 20:00 | BUF | Jochen Hecht has a shot on goal |
| 19:30 | BUF | Jochen Hecht has a shot on goal |
| 19:24 | Stoppage - Goalie stops play | |
| 19:24 | BUF | Nathan Gerbe has a shot on goal |
| 19:00 | BUF | Jordan Leopold blocks the shot |
| 19:00 | CAR | Eric Staal has a shot on goal |
| 18:30 | Stoppage - Goalie stops play | |
| 18:30 | BUF | Marc-Andre Gragnani has a shot on goal |
| 17:30 | BUF | Thomas Vanek has a shot on goal |
| 17:07 | Stoppage - Goalie stops play | |
| 16:46 | Stoppage - Icing | |
| 15:30 | CAR | Brandon Sutter has a shot on goal |
| 15:30 | CAR | Chad LaRose has a shot on goal |
| 14:30 | CAR | Justin Faulk has a shot on goal |
| 14:30 | BUF | Zack Kassian has a shot on goal |
| 14:30 | BUF | Jordan Leopold has a shot on goal |
| 14:00 | CAR | Eric Staal has a shot on goal |
| 13:41 | Stoppage - Goalie stops play | |
| 13:41 | CAR | Jamie McBain blocks the shot |
| 13:00 | CAR | Jay Harrison blocks the shot |
| 12:00 | CAR | Brett Sutter has a shot on goal |
| 11:33 | Stoppage - Goalie stops play | |
| 11:33 | CAR | Bryan Allen blocks the shot |
| 10:30 | BUF | Drew Stafford has a shot on goal |
| 10:30 | CAR | Chad LaRose has a shot on goal |
| 09:30 | CAR | Jay Harrison blocks the shot |
| 09:15 | Stoppage - Goalie stops play | |
| 09:15 | CAR | Bryan Allen blocks the shot |
| 09:15 | BUF | Zack Kassian has a shot on goal |
| 08:42 | Stoppage - Goalie stops play | |
| 08:00 | CAR | Tuomo Ruutu has a shot on goal |
| 08:00 | BUF | Patrick Kaleta blocks the shot |
| 08:00 | CAR | Brandon Sutter has a shot on goal |
| 08:00 | CAR | Jay Harrison has a shot on goal |
| 07:32 | Stoppage - Goalie stops play | |
| 07:32 | CAR | Tim Brent has a shot on goal |
| 06:59 | Stoppage - Goalie stops play | |
| 06:59 | BUF | Brayden McNabb blocks the shot |
| 06:33 | Stoppage - Goalie stops play | |
| 05:00 | BUF | Luke Adam blocks the shot |
| 04:24 | Stoppage - Offsides | |
| 04:00 | BUF | Jochen Hecht has a shot on goal |
| 03:30 | BUF | Drew Stafford has a shot on goal |
| 02:59 | Stoppage - Icing | |
| 02:59 | CAR | Alexei Ponikarovsky has a shot on goal |
| 02:39 | Stoppage - Goalie stops play | |
| 02:00 | BUF | Jason Pominville has a shot on goal |
| 01:42 | Stoppage - Puck in Crowd | |
| 01:00 | CAR | Jamie McBain has a shot on goal |
| 01:00 | BUF | Mike Weber blocks the shot |
| 00:30 | CAR | Alexei Ponikarovsky has a shot on goal |
| 00:30 | CAR | Anthony Stewart has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 20:00 | CAR | Drayson Bowman has a shot on goal |
| 19:51 | Stoppage - Goalie stops play | |
| 19:11 | Stoppage - Icing | |
| 18:16 | Stoppage - Icing | |
| 18:07 | Stoppage - Goalie stops play | |
| 17:28 | BUF | Mike Weber receives a 2:00 penalty for high-sticking |
| 17:21 | CAR | Justin Faulk scores a powerplay goal assisted by Jussi Jokinen and Eric Staal |
| 17:21 | BUF | Jochen Hecht has a shot on goal |
| 17:00 | BUF | Thomas Vanek scores a goal assisted by Jason Pominville and Jochen Hecht |
| 16:56 | Stoppage - Offsides | |
| 15:37 | Stoppage - Icing | |
| 15:37 | CAR | Justin Faulk blocks the shot |
| 15:00 | BUF | Brad Boyes has a shot on goal |
| 13:05 | CAR | Bryan Allen receives a 2:00 penalty for interference |
| 13:05 | BUF | Powerplay: Thomas Vanek has a shot on goal |
| 12:30 | CAR | Shorthanded: Chad LaRose has a shot on goal |
| 12:00 | CAR | Shorthanded: Jay Harrison blocks the shot |
| 11:30 | BUF | Powerplay: Marc-Andre Gragnani has a shot on goal |
| 11:00 | BUF | Jochen Hecht has a shot on goal |
| 11:00 | CAR | Tim Gleason blocks the shot |
| 09:30 | BUF | Jochen Hecht blocks the shot |
| 09:00 | CAR | Jay Harrison blocks the shot |
| 08:29 | Stoppage - Net Off Post | |
| 08:22 | Stoppage - Goalie stops play | |
| 08:22 | CAR | Jaroslav Spacek has a shot on goal |
| 07:46 | Stoppage - Icing | |
| 06:46 | Stoppage - Icing | |
| 06:46 | BUF | Tyler Myers has a shot on goal |
| 06:46 | CAR | Justin Faulk has a shot on goal |
| 05:30 | CAR | Andreas Nodl has a shot on goal |
| 05:30 | BUF | Robyn Regehr blocks the shot |
| 05:00 | CAR | Eric Staal has a shot on goal |
| 04:38 | Stoppage - Goalie stops play | |
| 04:38 | BUF | Tyler Myers receives a 2:00 penalty for interference |
| 04:24 | Stoppage - Offsides | |
| 04:24 | CAR | Powerplay: Jussi Jokinen has a shot on goal |
| 04:09 | Stoppage - Goalie stops play | |
| 02:30 | Stoppage - Icing | |
| 02:30 | BUF | Brad Boyes has a shot on goal |
| 02:11 | Stoppage - Goalie stops play | |
| 02:11 | CAR | Tim Gleason blocks the shot |
| 01:30 | BUF | Brad Boyes blocks the shot |
| 01:30 | BUF | Brayden McNabb blocks the shot |
| 00:30 | BUF | Jordan Leopold has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:24 | Stoppage - Puck in Crowd | |
| 19:24 | BUF | Nathan Gerbe has a shot on goal |
| 18:49 | CAR | Eric Staal scores a goal assisted by Tuomo Ruutu and Tim Gleason |
| 18:24 | Stoppage - Icing | |
| 18:00 | BUF | Luke Adam has a shot on goal |
| 17:22 | Stoppage - Goalie stops play | |
| 16:30 | CAR | Drayson Bowman has a shot on goal |
| 15:30 | BUF | Matt Ellis has a shot on goal |
| 15:30 | BUF | Matt Ellis has a shot on goal |
| 15:30 | CAR | Chad LaRose has a shot on goal |
| 15:03 | Stoppage - Goalie stops play | |
| 14:30 | CAR | Jamie McBain has a shot on goal |
| 13:48 | BUF | Jason Pominville scores a goal assisted by |
| 13:48 | BUF | Mike Weber has a shot on goal |
| 13:48 | CAR | Brett Sutter blocks the shot |
| 12:56 | Stoppage - Puck in Crowd | |
| 12:56 | BUF | Drew Stafford has a shot on goal |
| 12:10 | CAR | Jussi Jokinen receives a 2:00 penalty for roughing |
| 12:10 | BUF | Nathan Gerbe receives a 2:00 penalty for holding |
| 12:10 | CAR | Jamie McBain blocks the shot |
| 11:50 | CAR | Chad LaRose scores a goal assisted by |
| 11:00 | CAR | Jamie McBain has a shot on goal |
| 10:40 | Stoppage - Goalie stops play | |
| 10:31 | Stoppage - Offsides | |
| 10:31 | BUF | Paul Gaustad blocks the shot |
| 09:55 | Stoppage - Puck in Crowd | |
| 09:55 | CAR | Andreas Nodl blocks the shot |
| 09:55 | CAR | Tuomo Ruutu blocks the shot |
| 08:23 | BUF | Brad Boyes receives a 2:00 penalty for tripping |
| 08:13 | BUF | Shorthanded: Paul Gaustad blocks the shot |
| 07:00 | BUF | Shorthanded: Paul Gaustad blocks the shot |
| 07:00 | CAR | Powerplay: Jaroslav Spacek has a shot on goal |
| 07:00 | CAR | Powerplay: Eric Staal has a shot on goal |
| 07:00 | CAR | Powerplay: Eric Staal has a shot on goal |
| 06:28 | Stoppage - Goalie stops play | |
| 06:28 | BUF | Shorthanded: Paul Gaustad blocks the shot |
| 06:28 | CAR | Tim Brent has a shot on goal |
| 06:00 | BUF | Paul Gaustad has a shot on goal |
| 06:00 | CAR | Bryan Allen blocks the shot |
| 05:33 | Stoppage - Puck in Crowd | |
| 05:00 | CAR | Andreas Nodl has a shot on goal |
| 04:32 | Stoppage - Puck in Crowd | |
| 04:00 | BUF | Drew Stafford has a shot on goal |
| 03:41 | CAR | Justin Faulk receives a 2:00 penalty for cross-checking |
| 03:41 | BUF | Powerplay: Jordan Leopold has a shot on goal |
| 03:00 | BUF | Powerplay: Drew Stafford has a shot on goal |
| 02:30 | CAR | Shorthanded: Brandon Sutter blocks the shot |
| 02:12 | Stoppage - Offsides | |
| 02:05 | BUF | Powerplay: Luke Adam receives a 2:00 penalty for high-sticking |
| 02:05 | BUF | Jochen Hecht has a shot on goal |
| 01:53 | Stoppage - Goalie stops play | |
| 01:53 | Stoppage - Time Out - Home | |
| 01:31 | CAR | Brandon Sutter scores an empty net powerplay goal assisted by Eric Staal |
| 00:36 | Stoppage - Goalie stops play | |
| 00:36 | CAR | Bryan Allen blocks the shot |
| 00:11 | Stoppage - Icing | |
| 00:11 | CAR | Anthony Stewart blocks the shot |
| 00:00 | End of Period | |
| - | End of Game |
Eric Staal
Carolina Hurricanes
- C
| G | A | SOG |
|---|---|---|
| 1 | 2 | 6 |
Chad LaRose
Carolina
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 5 |
| SV | SV% | GA |
|---|---|---|
| 31 | .939 | 2 |