| Final (S0) | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Washington | 0 | 0 | 3 | 0 | 3 |
| New Jersey | 0 | 3 | 0 | 4 |
Prudential Center - Newark
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Washington Capitals | 25 | 0/3 | 8 | 27 | 5 | 0 | 12 | 10 |
| New Jersey Devils | 28 | 1/4 | 6 | 30 | 9 | 4 | 12 | 12 |
| Time | Team | Scoring Detail | WAS | NJ |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:59 | WAS | Alexander Semin: 2 minutes for Interference |
| 11:23 | NJ | Anton Volchenkov: 2 minutes for Slashing |
| 17:25 | NJ | Alexander Urbom: 2 minutes for Tripping |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:03 | WAS | John Erskine: 2 minutes for Holding |
| 3:16 | NJ | Tim Sestito: 2 minutes for Hooking |
| 3:56 | WAS | Nicklas Backstrom: 2 minutes for Roughing |
| Time | Team | Penalty Detail |
|---|---|---|
| 8:04 | WAS | John Erskine: 2 minutes for Cross-checking |
| Time | Team | Scoring Detail | WAS | NJ |
|---|---|---|---|---|
| No Scoring | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Washington | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Neuvirth | 28 | 3 | 25 | .893 | 64:55 |
| New Jersey | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Brodeur | 25 | 3 | 22 | .880 | 64:44 |
| Washington | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Alzner, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - | 25:59 |
| N. Backstrom, C | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 1 | 0 | 0 | 10 | 10 | 50.0 | 22:31 |
| T. Brouwer, RW | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17:51 |
| J. Carlson, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 27:51 |
| J. Chimera, LW | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | - | 16:14 |
| J. Erskine, D | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 10:02 |
| J. Halpern, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 25.0 | 12:16 |
| R. Hamrlik, D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 22:03 |
| M. Hendricks, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 6:54 |
| M. Johansson, C | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 25.0 | 18:29 |
| M. Knuble, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8:45 |
| B. Laich, C | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 10 | 8 | 55.6 | 22:52 |
| M. Neuvirth, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:55 |
| D. Orlov, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 15:27 |
| A. Ovechkin, LW | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | - | 23:35 |
| M. Perreault, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 7:52 |
| A. Semin, RW | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:51 |
| J. Ward, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 11:08 |
| D. Wideman, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 25:08 |
| New Jersey | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brodeur, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 64:44 |
| R. Carter, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 66.7 | 9:02 |
| D. Clarkson, RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0.0 | 17:37 |
| P. Elias, LW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 50.0 | 18:07 |
| M. Fayne, D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 24:19 |
| K. Foster, D | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 23:21 |
| A. Henrique, C | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 9 | 9 | 50.0 | 20:52 |
| C. Janssen, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 5:22 |
| I. Kovalchuk, LW | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | - | 23:01 |
| Z. Parise, LW | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 24:25 |
| B. Salvador, D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 26:50 |
| T. Sestito, C | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 5:45 |
| P. Sykora, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:10 |
| M. Taormina, D | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:51 |
| M. Tedenby, LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 11:19 |
| A. Urbom, D | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 12:29 |
| A. Volchenkov, D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - | 18:17 |
| T. Zajac, C | 0 | 1 | 0 | -1 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 3 | 66.7 | 17:04 |
| D. Zubrus, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0 | 20:25 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Washington Capitals | 6 | 7 | 9 | 25 |
| New Jersey Devils | 9 | 14 | 4 | 28 |
| Attendance: | 14,043 |
|---|---|
| Referees: | Francis Charron, Kevin Pollock |
| Linesmen | David Brisebois, Scott Cherrey |
| Arena: | Prudential Center |
| Location: | Newark, New Jersey |
Ilya Kovalchuk
New Jersey Devils
- LW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 6 |
Jason Chimera
Washington
- LW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 5 |
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |