| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | 31 | 2/4 | 10 | 40 | 9 | 8 | 36 | 20 |
| Philadelphia Flyers | 32 | 1/4 | 10 | 28 | 4 | 7 | 32 | 11 |
| Time | Team | Scoring Detail | CAR | PHI |
|---|---|---|---|---|
| No Scoring | 4 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Carolina | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Ward | 32 | 2 | 30 | .938 | 60:00 |
| Philadelphia | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| I. Bryzgalov | 31 | 4 | 27 | .871 | 58:06 |
| Carolina | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Allen, D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | - | 20:26 |
| T. Brent, C | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 60.0 | 6:41 |
| P. Dwyer, RW | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0.0 | 18:03 |
| J. Faulk, D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | - | 24:04 |
| T. Gleason, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | - | 21:07 |
| J. Harrison, D | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | - | 24:28 |
| J. Jokinen, LW | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 7 | 46.2 | 13:25 |
| T. Kaberle, D | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | - | 14:26 |
| C. LaRose, LW | 1 | 2 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | - | 15:22 |
| J. McBain, D | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | 15:29 |
| A. Ponikarovsky, LW | 2 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | 12:30 |
| T. Ruutu, LW | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | - | 18:14 |
| J. Skinner, C | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | - | 20:32 |
| E. Staal, C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 18 | 12 | 60.0 | 20:53 |
| A. Stewart, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4:36 |
| B. Sutter, C | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 2 | 1 | 1 | 13 | 6 | 68.4 | 19:22 |
| B. Sutter, LW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 6:10 |
| J. Tlusty, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 16:23 |
| C. Ward, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| Philadelphia | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bourdon, D | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 15:49 |
| D. Briere, C | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 8 | 12 | 40.0 | 21:00 |
| I. Bryzgalov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 58:06 |
| M. Carle, D | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 25:28 |
| S. Couturier, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 60.0 | 6:44 |
| C. Giroux, C | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0 | 0 | 2 | 9 | 12 | 42.9 | 23:44 |
| S. Hartnell, LW | 0 | 0 | 0 | -1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | 21:07 |
| A. Lilja, D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | - | 14:25 |
| K. Marshall, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 14:11 |
| A. Meszaros, D | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | 24:32 |
| A. Nodl, LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 10:40 |
| M. Read, RW | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 25.0 | 21:34 |
| Z. Rinaldo, C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 3:33 |
| J. Shelley, LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 4:14 |
| W. Simmonds, RW | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | - | 14:23 |
| M. Talbot, RW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 11 | 35.3 | 15:27 |
| K. Timonen, D | 0 | 1 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22:07 |
| J. Voracek, RW | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | 18:48 |
| J. van Riemsdyk, LW | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | - | 19:29 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carolina Hurricanes | 12 | 11 | 8 | 31 |
| Philadelphia Flyers | 13 | 12 | 7 | 32 |
| Attendance: | 19,632 |
|---|---|
| Referees: | Stephen Walkom, Justin St. Pierre |
| Linesmen | David Brisebois, Tim Nowak |
| Arena: | Wells Fargo Center |
| Location: | Philadelphia, Pennsylvania |
Alexei Ponikarovsky
Carolina Hurricanes
- LW
| G | A | SOG |
|---|---|---|
| 2 | 1 | 3 |
Chad LaRose
Carolina
- LW
| G | A | SOG |
|---|---|---|
| 1 | 2 | 5 |
James van Riemsdyk
Philadelphia
- LW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |