| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 18:58 | Stoppage - Icing | |
| 18:58 | CLS | R.J. Umberger has a shot on goal |
| 18:47 | Stoppage - Goalie stops play | |
| 18:07 | CLS | Rick Nash has a shot on goal |
| 17:57 | CLS | Rick Nash has a shot on goal |
| 17:07 | NSH | Craig Smith has a shot on goal |
| 17:07 | NSH | David Legwand has a shot on goal |
| 16:57 | Stoppage - Offsides | |
| 16:12 | Stoppage - Offsides | |
| 15:32 | NSH | Jordin Tootoo has a shot on goal |
| 15:29 | Stoppage - Goalie stops play | |
| 15:19 | NSH | Jack Hillen has a shot on goal |
| 15:17 | Stoppage - Goalie stops play | |
| 13:47 | Stoppage - Puck in Crowd | |
| 13:47 | Stoppage - Time Out - Home | |
| 13:27 | CLS | Nikita Nikitin blocks the shot |
| 13:22 | Stoppage - Net Off Post | |
| 13:12 | NSH | Roman Josi blocks the shot |
| 12:52 | NSH | Jack Hillen blocks the shot |
| 12:22 | NSH | Roman Josi blocks the shot |
| 10:52 | CLS | Antoine Vermette has a shot on goal |
| 09:52 | Stoppage - Offsides | |
| 09:52 | Stoppage - Time Out - Home | |
| 09:32 | NSH | Nick Spaling has a shot on goal |
| 09:22 | NSH | Nick Spaling has a shot on goal |
| 08:52 | CLS | Nikita Nikitin blocks the shot |
| 08:28 | CLS | Nikita Nikitin receives a 2:00 penalty for holding |
| 07:38 | NSH | Powerplay: Sergei Kostitsyn has a shot on goal |
| 07:31 | NSH | Mike Fisher scores a powerplay goal assisted by Sergei Kostitsyn and Ryan Suter |
| 07:04 | CLS | Jeff Carter scores a goal assisted by Vinny Prospal |
| 06:24 | CLS | Rick Nash has a shot on goal |
| 06:24 | Stoppage - Goalie stops play | |
| 05:40 | NSH | Brian McGrattan receives a 5:00 penalty for boarding major |
| 05:40 | Stoppage - Time Out - Home | |
| 05:40 | CLS | Powerplay: Jeff Carter has a shot on goal |
| 05:25 | CLS | Jeff Carter scores a powerplay goal assisted by Rick Nash and Fedor Tyutin |
| 05:15 | Stoppage - Goalie stops play | |
| 05:00 | CLS | Powerplay: Nikita Nikitin has a shot on goal |
| 04:48 | Stoppage - Goalie stops play | |
| 04:48 | CLS | Powerplay: Mark Letestu has a shot on goal |
| 04:30 | CLS | Ryan Johansen scores a powerplay goal assisted by R.J. Umberger and Derick Brassard |
| 03:50 | CLS | Powerplay: Nikita Nikitin has a shot on goal |
| 03:46 | CLS | Jeff Carter scores a powerplay goal assisted by Rick Nash and Nikita Nikitin |
| 02:56 | CLS | Powerplay: James Wisniewski has a shot on goal |
| 02:46 | CLS | Powerplay: Mark Letestu has a shot on goal |
| 02:36 | NSH | Shorthanded: Martin Erat blocks the shot |
| 01:56 | CLS | Powerplay: Fedor Tyutin blocks the shot |
| 00:46 | NSH | Shorthanded: Jack Hillen has a shot on goal |
| 00:16 | NSH | Patric Hornqvist has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 18:10 | NSH | Francis Bouillon blocks the shot |
| 18:00 | CLS | Nikita Nikitin has a shot on goal |
| 17:40 | NSH | Jack Hillen blocks the shot |
| 17:20 | NSH | Mike Fisher blocks the shot |
| 17:00 | NSH | Jordin Tootoo has a shot on goal |
| 16:50 | CLS | Jared Boll blocks the shot |
| 15:40 | NSH | Craig Smith has a shot on goal |
| 15:36 | Stoppage - Goalie stops play | |
| 15:29 | Stoppage - Offsides | |
| 14:46 | NSH | Martin Erat has a shot on goal |
| 14:32 | NSH | Patric Hornqvist scores a goal assisted by Shea Weber and David Legwand |
| 14:28 | Stoppage - Hand Pass | |
| 14:28 | CLS | John Moore has a shot on goal |
| 13:52 | NSH | Jordin Tootoo has a shot on goal |
| 13:52 | NSH | Jack Hillen has a shot on goal |
| 13:36 | Stoppage - Puck in Crowd | |
| 13:36 | Stoppage - Time Out - Home | |
| 12:45 | NSH | David Legwand receives a 2:00 penalty for tripping |
| 12:45 | CLS | Powerplay: Fedor Tyutin has a shot on goal |
| 12:08 | CLS | Ryan Johansen scores a powerplay goal assisted by R.J. Umberger and Derick Brassard |
| 11:07 | NSH | Nick Spaling scores a goal assisted by Colin Wilson and Jordin Tootoo |
| 10:57 | Stoppage - Icing | |
| 10:22 | Stoppage - Puck in Crowd | |
| 09:22 | CLS | Derek MacKenzie has a shot on goal |
| 09:22 | Stoppage - Goalie stops play | |
| 09:22 | Stoppage - Time Out - Home | |
| 08:45 | CLS | Derek MacKenzie receives a 2:00 penalty for slashing |
| 07:55 | NSH | Powerplay: Shea Weber has a shot on goal |
| 06:35 | NSH | Sergei Kostitsyn blocks the shot |
| 06:19 | NSH | Roman Josi scores a goal assisted by Francis Bouillon and Martin Erat |
| 06:19 | NSH | Matt Halischuk has a shot on goal |
| 06:19 | NSH | Roman Josi has a shot on goal |
| 06:00 | Stoppage - Goalie stops play | |
| 05:40 | CLS | Rick Nash has a shot on goal |
| 04:20 | CLS | Grant Clitsome has a shot on goal |
| 04:09 | Stoppage - Goalie stops play | |
| 04:09 | Stoppage - Time Out - Home | |
| 03:59 | CLS | Nikita Nikitin has a shot on goal |
| 03:26 | Stoppage - Puck in Crowd | |
| 03:06 | NSH | Matt Halischuk has a shot on goal |
| 02:59 | Stoppage - Goalie stops play | |
| 02:40 | Stoppage - Icing | |
| 02:30 | NSH | Patric Hornqvist has a shot on goal |
| 02:18 | Stoppage - Goalie stops play | |
| 02:18 | NSH | Sergei Kostitsyn receives a 2:00 penalty for roughing |
| 02:18 | CLS | Derick Brassard receives a 2:00 penalty for slashing |
| 02:00 | CLS | Nikita Nikitin blocks the shot |
| 01:41 | Stoppage - Puck in Crowd | |
| 01:00 | NSH | Craig Smith has a shot on goal |
| 01:00 | NSH | Craig Smith has a shot on goal |
| 00:20 | CLS | Nikita Nikitin has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 18:41 | NSH | Patric Hornqvist receives a 2:00 penalty for high-sticking |
| 18:37 | Stoppage - Offsides | |
| 18:17 | CLS | Powerplay: Vinny Prospal has a shot on goal |
| 17:47 | NSH | Shorthanded: Roman Josi blocks the shot |
| 17:27 | CLS | Powerplay: Derick Brassard has a shot on goal |
| 17:22 | Stoppage - Goalie stops play | |
| 17:05 | Stoppage - Puck in Crowd | |
| 16:35 | NSH | Jordin Tootoo has a shot on goal |
| 15:55 | NSH | Jonathon Blum blocks the shot |
| 15:55 | Stoppage - Puck in Crowd | |
| 15:00 | NSH | David Legwand has a shot on goal |
| 14:50 | NSH | Ryan Suter has a shot on goal |
| 14:37 | Stoppage - Goalie stops play | |
| 14:17 | CLS | Marc Methot blocks the shot |
| 13:57 | Stoppage - Icing | |
| 13:47 | NSH | Colin Wilson has a shot on goal |
| 13:27 | NSH | Ryan Suter blocks the shot |
| 13:00 | NSH | Jordin Tootoo has a shot on goal |
| 12:00 | CLS | Derick Brassard has a shot on goal |
| 12:00 | Stoppage - Goalie stops play | |
| 12:00 | Stoppage - Time Out - Home | |
| 11:46 | Stoppage - Offsides | |
| 11:26 | NSH | Jerred Smithson has a shot on goal |
| 11:13 | Stoppage - Goalie stops play | |
| 10:15 | Stoppage - Offsides | |
| 10:11 | Stoppage - Puck in Crowd | |
| 09:21 | NSH | Colin Wilson has a shot on goal |
| 08:41 | NSH | Sergei Kostitsyn has a shot on goal |
| 07:21 | CLS | Antoine Vermette has a shot on goal |
| 07:21 | Stoppage - Time Out - Home | |
| 07:11 | CLS | R.J. Umberger has a shot on goal |
| 07:03 | Stoppage - Goalie stops play | |
| 06:46 | Stoppage - Icing | |
| 06:46 | NSH | Sergei Kostitsyn has a shot on goal |
| 06:33 | Stoppage - Goalie stops play | |
| 05:33 | CLS | Marc Methot blocks the shot |
| 05:23 | CLS | Antoine Vermette blocks the shot |
| 04:43 | Stoppage - Puck in Crowd | |
| 04:43 | Stoppage - Time Out - Home | |
| 04:17 | Stoppage - Icing | |
| 04:17 | NSH | Ryan Suter has a shot on goal |
| 04:08 | CLS | Derick Brassard receives a 2:00 penalty for holding |
| 03:44 | NSH | David Legwand scores a powerplay goal assisted by Colin Wilson and Shea Weber |
| 03:34 | CLS | Vinny Prospal has a shot on goal |
| 03:19 | Stoppage - Goalie stops play | |
| 03:00 | Stoppage - Puck in Crowd | |
| 02:42 | Stoppage - Puck Frozen | |
| 02:02 | NSH | Ryan Suter has a shot on goal |
| 01:19 | Stoppage - Icing | |
| 01:19 | Stoppage - Time Out - Home | |
| 01:09 | CLS | Rick Nash has a shot on goal |
| 00:59 | Stoppage - Goalie stops play | |
| 00:09 | NSH | Martin Erat scores a goal assisted by Ryan Suter and Shea Weber |
| 00:00 | End of Period | |
| - | End of Game |
Martin Erat
Nashville Predators
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |
Jeff Carter
Columbus
- C
| G | A | SOG |
|---|---|---|
| 3 | 0 | 4 |
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |