| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| New York Islanders | 37 | 1/2 | 4 | 28 | 1 | 10 | 21 | 14 |
| Florida Panthers | 35 | 0/2 | 4 | 27 | 3 | 12 | 24 | 9 |
| Time | Team | Scoring Detail | NYI | FLA |
|---|---|---|---|---|
| 5:55 | FLA | Stephen Weiss (19): Assisted by T. Fleischmann (32), T. Kopecky (20) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 7:23 | NYI | Kyle Okposo: 2 minutes for High-sticking |
| 18:40 | NYI | David Ullstrom: 2 minutes for Goaltender Interference |
| Time | Team | Scoring Detail | NYI | FLA |
|---|---|---|---|---|
| 18:57 | NYI | Matt Moulson (34): Power play Assisted by J. Tavares (44), P. Parenteau (49) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 15:26 | FLA | Stephen Weiss: 2 minutes for Slashing |
| 17:01 | FLA | Jason Garrison: 2 minutes for Cross-checking |
| Time | Team | Scoring Detail | NYI | FLA |
|---|---|---|---|---|
| 9:51 | FLA | Tomas Fleischmann (24): Assisted by T. Kopecky (21) | 1 | 2 |
| 12:22 | NYI | Kyle Okposo (17): Assisted by F. Nielsen (24), J. Bailey (12) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | NYI | FLA |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| E. Nabokov | 35 | 2 | 33 | .943 | 65:00 |
| Florida | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Theodore | 37 | 2 | 35 | .946 | 65:00 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bailey, LW | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 33.3 | 18:54 |
| C. Cizikas, C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 3 | 66.7 | 9:23 |
| M. Grabner, RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 15:18 |
| T. Hamonic, D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | - | 24:52 |
| M. Jurcina, D | 0 | 0 | 0 | -1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | - | 15:29 |
| A. MacDonald, D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | - | 24:28 |
| M. Martin, LW | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0.0 | 10:27 |
| M. Moulson, LW | 1 | 0 | 1 | -2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | - | 17:25 |
| E. Nabokov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| F. Nielsen, C | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 5 | 58.3 | 18:46 |
| K. Okposo, RW | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 17:17 |
| J. Pandolfo, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:55 |
| P. Parenteau, RW | 0 | 1 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:07 |
| M. Reasoner, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 46.2 | 15:25 |
| D. Reese, D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | - | 23:21 |
| S. Staios, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13:25 |
| M. Streit, D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | - | 26:50 |
| J. Tavares, C | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 40.0 | 19:26 |
| D. Ullstrom, LW | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | - | 13:12 |
| Florida | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bergenheim, LW | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | - | 20:07 |
| B. Campbell, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 26:33 |
| T. Fleischmann, LW | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 18:26 |
| J. Garrison, D | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 24:26 |
| M. Goc, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 6 | 57.1 | 17:52 |
| E. Gudbranson, D | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | - | 16:54 |
| E. Jovanovski, D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 16:24 |
| T. Kopecky, RW | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:41 |
| D. Kulikov, D | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | - | 21:43 |
| J. Madden, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 20.0 | 7:58 |
| S. Matthias, C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | 4 | 55.6 | 15:17 |
| M. Samuelsson, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | - | 14:52 |
| J. Smithson, RW | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 5 | 3 | 62.5 | 10:04 |
| M. Sturm, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 11:49 |
| J. Theodore, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| K. Versteeg, LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | - | 19:11 |
| M. Weaver, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | - | 22:05 |
| S. Weiss, C | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 44.4 | 21:57 |
| W. Wolski, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:45 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New York Islanders | 9 | 14 | 10 | 37 |
| Florida Panthers | 16 | 9 | 8 | 35 |
| Attendance: | 16,814 |
|---|---|
| Referees: | Tim Peel, Mike Hasenfratz |
| Linesmen | Brian Murphy, Lonnie Cameron |
| Arena: | BankAtlantic Center |
| Location: | Sunrise, Florida |
Evgeni Nabokov
New York Islanders
- G
| SV | SV% | GA |
|---|---|---|
| 33 | .943 | 2 |
Tomas Fleischmann
Florida
- LW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |
Jose Theodore
Florida
- G
| SV | SV% | GA |
|---|---|---|
| 35 | .946 | 2 |