| Final (OT) | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Columbus | 0 | 2 | 1 | 1 | 4 |
| Nashville | 1 | 1 | 1 | 3 |
Bridgestone Arena - Nashville
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Columbus Blue Jackets | 29 | 2/5 | 28 | 33 | 4 | 6 | 13 | 7 |
| Nashville Predators | 30 | 2/3 | 22 | 39 | 8 | 11 | 10 | 10 |
| Time | Team | Scoring Detail | CLS | NSH |
|---|---|---|---|---|
| 18:29 | NSH | Colin Wilson (5): Power play Assisted by D. Legwand (10), C. Smith (8) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 10:04 | CLS | Ryan Johansen: 2 minutes for Hooking |
| 11:21 | NSH | Francis Bouillon: 2 minutes for Delay of Game |
| Time | Team | Penalty Detail |
|---|---|---|
| 1:34 | NSH | Ryan Suter: 2 minutes for Roughing |
| 2:47 | NSH | Ryan Suter: 2 minutes for Hooking |
| 5:08 | CLS | Marc Methot: 2 minutes for Hooking |
| Time | Team | Scoring Detail | CLS | NSH |
|---|---|---|---|---|
| 2:43 | CLS | James Wisniewski (1): Assisted by A. Vermette (7) | 4 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Columbus | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Sanford | 30 | 3 | 27 | .900 | 62:43 |
| Nashville | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| P. Rinne | 29 | 4 | 25 | .862 | 62:43 |
| Columbus | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Boll, RW | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 7:46 |
| M. Calvert, LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6:44 |
| J. Carter, C | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 12 | 18 | 40.0 | 22:34 |
| G. Clitsome, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 11:04 |
| D. Dorsett, RW | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 10:46 |
| R. Johansen, C | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 12:44 |
| M. Letestu, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 9 | 47.1 | 15:46 |
| D. MacKenzie, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 7:50 |
| M. Methot, D | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 20:38 |
| J. Moore, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 8:19 |
| R. Nash, LW | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 100.0 | 23:29 |
| N. Nikitin, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 29:24 |
| S. Pahlsson, C | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | 9 | 50.0 | 16:23 |
| V. Prospal, LW | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 21:48 |
| C. Sanford, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 62:43 |
| F. Tyutin, D | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 28:56 |
| R. Umberger, LW | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | - | 16:01 |
| A. Vermette, C | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 100.0 | 17:42 |
| J. Wisniewski, D | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | - | 27:15 |
| Nashville | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Blum, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 17:42 |
| F. Bouillon, D | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 21:12 |
| M. Erat, RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 66.7 | 20:03 |
| M. Fisher, C | 1 | 0 | 1 | -2 | 0 | 2 | 1 | 0 | 1 | 1 | 13 | 10 | 56.5 | 21:10 |
| M. Halischuk, RW | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | - | 9:55 |
| J. Hillen, D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 14:02 |
| P. Hornqvist, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:35 |
| K. Klein, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 21:55 |
| S. Kostitsyn, LW | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19:23 |
| D. Legwand, C | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 6 | 9 | 40.0 | 18:28 |
| B. McGrattan, RW | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7:26 |
| P. Rinne, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 62:43 |
| C. Smith, C | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 5 | 58.3 | 15:28 |
| J. Smithson, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 33.3 | 10:57 |
| N. Spaling, C | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 72.7 | 14:04 |
| R. Suter, D | 0 | 2 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | - | 24:10 |
| J. Tootoo, RW | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | - | 9:52 |
| S. Weber, D | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | - | 25:08 |
| C. Wilson, C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 50.0 | 16:03 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Columbus Blue Jackets | 9 | 12 | 6 | 29 |
| Nashville Predators | 7 | 10 | 12 | 30 |
| Attendance: | 16,776 |
|---|---|
| Referees: | Dan O'Rourke, Don Van Massenhoven |
| Linesmen | Lonnie Cameron, Pierre Racicot |
| Arena: | Bridgestone Arena |
| Location: | Nashville, Tennessee |
James Wisniewski
Columbus Blue Jackets
- D
| G | A | SOG |
|---|---|---|
| 1 | 1 | 5 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
Shea Weber
Nashville
- D
| G | A | SOG |
|---|---|---|
| 0 | 2 | 5 |