| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Detroit Red Wings | 39 | 0/4 | 13 | 40 | 11 | 6 | 10 | 7 |
| Edmonton Oilers | 32 | 2/3 | 15 | 34 | 21 | 9 | 14 | 22 |
| Time | Team | Scoring Detail | DET | EDM |
|---|---|---|---|---|
| No Scoring | 1 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | DET | EDM |
|---|---|---|---|---|
| No Scoring | 4 | 4 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Detroit | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. MacDonald | 23 | 1 | 22 | .957 | 45:00 |
| T. Conklin | 9 | 3 | 6 | .667 | 20:00 |
| Edmonton | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| D. Dubnyk | 39 | 4 | 35 | .897 | 64:49 |
| Detroit | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Abdelkader, LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 5 | 54.5 | 8:33 |
| T. Bertuzzi, RW | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 100.0 | 18:14 |
| D. Cleary, RW | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 50.0 | 13:48 |
| M. Commodore, D | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 8:41 |
| T. Conklin, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:00 |
| P. Datsyuk, LW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0 | 1 | 13 | 12 | 52.0 | 23:38 |
| C. Emmerton, C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 6:54 |
| J. Ericsson, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | - | 16:57 |
| V. Filppula, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 20:21 |
| J. Franzen, RW | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 21:29 |
| D. Helm, C | 0 | 1 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 7 | 58.8 | 12:55 |
| T. Holmstrom, RW | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:25 |
| J. Hudler, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 18:22 |
| N. Kronwall, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | 24:11 |
| N. Lidstrom, D | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | - | 27:51 |
| J. MacDonald, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 45:00 |
| D. Miller, LW | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | 11:12 |
| B. Stuart, D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | - | 21:15 |
| I. White, D | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 28:40 |
| H. Zetterberg, C | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 46.7 | 21:17 |
| Edmonton | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Barker, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | - | 17:23 |
| E. Belanger, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 45.0 | 16:54 |
| D. Dubnyk, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 64:49 |
| B. Eager, LW | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 5:09 |
| J. Eberle, RW | 2 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17:23 |
| S. Gagner, C | 2 | 1 | 2 | -2 | 0 | 7 | 0 | 0 | 1 | 1 | 5 | 10 | 33.3 | 16:49 |
| T. Hall, LW | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 0.0 | 16:22 |
| A. Hemsky, RW | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | 17:33 |
| S. Horcoff, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 2 | 1 | 9 | 6 | 60.0 | 22:02 |
| R. Jones, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | - | 17:01 |
| A. Lander, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 71.4 | 7:54 |
| R. Nugent-Hopkins, C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 4 | 50.0 | 20:29 |
| L. Petrell, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 6:29 |
| J. Petry, D | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | - | 25:44 |
| C. Potter, D | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | - | 22:19 |
| L. Smid, D | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | - | 21:51 |
| R. Smyth, LW | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 50.0 | 22:08 |
| A. Sutton, D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | 13:49 |
| R. Whitney, D | 0 | 2 | 0 | -1 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | - | 24:52 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Detroit Red Wings | 13 | 10 | 15 | 39 |
| Edmonton Oilers | 9 | 13 | 6 | 32 |
| Attendance: | 16,839 |
|---|---|
| Referees: | Marc Joannette, Mike Leggo |
| Linesmen | Greg Devorski, Scott Cherrey |
| Arena: | Rexall Place |
| Location: | Edmonton, Alberta |
Sam Gagner
Edmonton Oilers
- C
| G | A | SOG |
|---|---|---|
| 2 | 1 | 7 |
| G | A | SOG |
|---|---|---|
| 0 | 3 | 3 |
Jordan Eberle
Edmonton
- RW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 3 |