| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Winnipeg Jets | 27 | 1/2 | 13 | 31 | 10 | 3 | 17 | 18 |
| Montreal Canadiens | 31 | 0/3 | 11 | 31 | 12 | 10 | 26 | 14 |
| Time | Team | Penalty Detail |
|---|---|---|
| 17:56 | WPG | Andrew Ladd: 2 minutes for Roughing |
| Time | Team | Penalty Detail |
|---|---|---|
| 13:28 | WPG | Jim Slater: 2 minutes for Slashing |
| 16:34 | MON | Josh Gorges: 2 minutes for Holding |
| 19:05 | MON | Raphael Diaz: 2 minutes for Interference |
| Winnipeg | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| O. Pavelec | 24 | 6 | 18 | .750 | 46:39 |
| C. Mason | 7 | 1 | 6 | .857 | 13:11 |
| Montreal | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Price | 27 | 3 | 24 | .889 | 60:00 |
| Winnipeg | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Antropov, C | 0 | 1 | 0 | -2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | 36.4 | 16:31 |
| Z. Bogosian, D | 0 | 1 | 0 | -2 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | - | 22:06 |
| A. Burmistrov, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 38.5 | 16:40 |
| T. Enstrom, D | 0 | 1 | 0 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 21:03 |
| E. Fehr, RW | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | 13:40 |
| T. Glass, LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 15:04 |
| R. Hainsey, D | 0 | 1 | 0 | -2 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | - | 21:56 |
| R. Jones, D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | 18:24 |
| E. Kane, LW | 0 | 1 | 0 | -1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19:02 |
| A. Ladd, LW | 1 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:00 |
| C. Mason, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:11 |
| A. Miettinen, RW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 40.0 | 14:06 |
| J. Oduya, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 16:45 |
| O. Pavelec, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 46:39 |
| J. Slater, C | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 1 | 0 | 0 | 9 | 6 | 60.0 | 14:43 |
| T. Stapleton, RW | 1 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 5 | 64.3 | 12:48 |
| M. Stuart, D | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | - | 18:43 |
| C. Thorburn, RW | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 100.0 | 11:29 |
| K. Wellwood, C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 12:02 |
| B. Wheeler, RW | 1 | 1 | 1 | -1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | - | 16:47 |
| Montreal | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Blunden, RW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 14:04 |
| M. Cammalleri, LW | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:58 |
| C. Campoli, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | - | 13:37 |
| E. Cole, RW | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 50.0 | 27:04 |
| M. Darche, LW | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | - | 13:32 |
| D. Desharnais, C | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | 5 | 58.3 | 16:02 |
| R. Diaz, D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | - | 17:05 |
| L. Eller, C | 4 | 1 | 0 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 7 | 9 | 43.8 | 15:50 |
| A. Emelin, D | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | - | 18:08 |
| H. Gill, D | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 12:17 |
| J. Gorges, D | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | - | 21:18 |
| T. Kaberle, D | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 13:26 |
| A. Kostitsyn, RW | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 15:20 |
| T. Moen, LW | 0 | 3 | 0 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 100.0 | 14:59 |
| P. Nokelainen, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 5 | 54.5 | 11:54 |
| M. Pacioretty, LW | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | - | 16:39 |
| T. Plekanec, C | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 45.0 | 16:14 |
| C. Price, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 60:00 |
| P. Subban, D | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 24:16 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Winnipeg Jets | 7 | 9 | 11 | 27 |
| Montreal Canadiens | 12 | 5 | 14 | 31 |
| Attendance: | 21,273 |
|---|---|
| Referees: | Marc Joannette, Marcus Vinnerborg |
| Linesmen | Andy McElman, Brian Murphy |
| Arena: | Bell Centre |
| Location: | Montreal, Quebec |
Lars Eller
Montreal Canadiens
- C
| G | A | SOG |
|---|---|---|
| 4 | 1 | 5 |
Andrei Kostitsyn
Montreal
- RW
| G | A | SOG |
|---|---|---|
| 0 | 2 | 1 |
| G | A | SOG |
|---|---|---|
| 0 | 2 | 2 |