| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| New York Islanders | 36 | 2/2 | 2 | 30 | 4 | 7 | 25 | 14 |
| Carolina Hurricanes | 40 | 0/1 | 4 | 40 | 8 | 11 | 19 | 15 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:31 | CAR | Bryan Allen: 2 minutes for Holding |
| 16:57 | NYI | Marty Reasoner: 2 minutes for Hooking |
| Time | Team | Scoring Detail | NYI | CAR |
|---|---|---|---|---|
| 3:13 | CAR | Brandon Sutter (9): Assisted by D. Bowman (3) | 1 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Penalty Detail |
|---|---|---|
| 4:35 | CAR | Tuomo Ruutu: 2 minutes for High-sticking |
| Time | Team | Scoring Detail | NYI | CAR |
|---|---|---|---|---|
| No Scoring | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| E. Nabokov | 40 | 3 | 37 | .925 | 64:54 |
| Carolina | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Ward | 36 | 3 | 33 | .917 | 65:00 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bailey, LW | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 8 | 42.9 | 15:22 |
| M. Eaton, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17:43 |
| M. Grabner, RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 15:33 |
| T. Hamonic, D | 0 | 1 | 0 | -1 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | - | 25:08 |
| M. Jurcina, D | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 21:44 |
| A. MacDonald, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 25:12 |
| M. Martin, LW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | - | 13:28 |
| M. Moulson, LW | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 100.0 | 21:55 |
| E. Nabokov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 64:54 |
| N. Niederreiter, RW | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 8:56 |
| F. Nielsen, C | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7 | 13 | 35.0 | 18:03 |
| K. Okposo, RW | 1 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 0.0 | 21:13 |
| P. Parenteau, RW | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 17:32 |
| M. Reasoner, C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 66.7 | 10:55 |
| B. Rolston, LW | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 14:09 |
| S. Staios, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 16:25 |
| M. Streit, D | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | - | 22:24 |
| J. Tavares, C | 0 | 3 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 50.0 | 22:49 |
| T. Wallace, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 9:35 |
| Carolina | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Allen, D | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 19:35 |
| D. Bowman, LW | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | - | 18:44 |
| T. Brent, C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 57.1 | 6:30 |
| Z. Dalpe, C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | - | 19:13 |
| J. Faulk, D | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | - | 20:33 |
| T. Gleason, D | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | - | 25:14 |
| J. Harrison, D | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 20:42 |
| J. Jokinen, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 17 | 8 | 68.0 | 20:20 |
| C. LaRose, LW | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | - | 20:17 |
| J. McBain, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | - | 23:45 |
| A. Nodl, LW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 15:27 |
| A. Ponikarovsky, LW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | - | 17:54 |
| T. Ruutu, LW | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 14:45 |
| J. Spacek, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 20:11 |
| E. Staal, C | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 2 | 0 | 14 | 11 | 56.0 | 25:05 |
| A. Stewart, RW | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6:22 |
| B. Sutter, C | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 7 | 41.7 | 16:37 |
| J. Tlusty, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | - | 7:22 |
| C. Ward, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New York Islanders | 13 | 6 | 11 | 36 |
| Carolina Hurricanes | 17 | 10 | 10 | 40 |
| Attendance: | 13,828 |
|---|---|
| Referees: | Rob Martell, Dennis LaRue |
| Linesmen | Derek Amell, Pierre Champoux |
| Arena: | PNC Arena |
| Location: | Raleigh, North Carolina |
John Tavares
New York Islanders
- C
| G | A | SOG |
|---|---|---|
| 0 | 3 | 3 |
Chad LaRose
Carolina
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |