| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 20:00 | LA | Drew Doughty blocks the shot |
| 18:50 | LA | Trevor Lewis has a shot on goal |
| 18:40 | Stoppage - Goalie stops play | |
| 18:40 | CAR | Jamie McBain blocks the shot |
| 18:20 | LA | Mike Richards has a shot on goal |
| 18:18 | Stoppage - Goalie stops play | |
| 17:40 | LA | Matt Greene receives a 2:00 penalty for slashing |
| 16:00 | CAR | Powerplay: Tuomo Ruutu has a shot on goal |
| 15:50 | LA | Shorthanded: Brad Richardson blocks the shot |
| 15:32 | CAR | Powerplay: Anthony Stewart receives a 2:00 penalty for cross-checking |
| 15:10 | CAR | Shorthanded: Bryan Allen blocks the shot |
| 15:02 | LA | Anze Kopitar scores a powerplay goal assisted by Justin Williams and Jack Johnson |
| 14:42 | CAR | Jay Harrison blocks the shot |
| 14:25 | Stoppage - Goalie stops play | |
| 14:25 | LA | Jarret Stoll has a shot on goal |
| 13:50 | Stoppage - Goalie stops play | |
| 13:30 | CAR | Anthony Stewart blocks the shot |
| 12:20 | LA | Justin Williams has a shot on goal |
| 12:20 | LA | Matt Greene has a shot on goal |
| 11:35 | Stoppage - Net Off Post | |
| 10:51 | CAR | Justin Faulk blocks the shot |
| 10:51 | Stoppage - Puck in Crowd | |
| 10:01 | LA | Alec Martinez has a shot on goal |
| 09:11 | CAR | Jaroslav Spacek blocks the shot |
| 08:21 | CAR | Tuomo Ruutu has a shot on goal |
| 08:14 | Stoppage - Goalie stops play | |
| 06:29 | LA | Trevor Lewis receives a 2:00 penalty for hooking |
| 05:05 | LA | Shorthanded: Rob Scuderi blocks the shot |
| 04:45 | CAR | Powerplay: Tuomo Ruutu has a shot on goal |
| 04:45 | Stoppage - Goalie stops play | |
| 04:17 | Stoppage - Goalie stops play | |
| 04:07 | CAR | Bryan Allen has a shot on goal |
| 03:47 | CAR | Patrick Dwyer blocks the shot |
| 03:47 | CAR | Brandon Sutter blocks the shot |
| 03:07 | CAR | Jay Harrison blocks the shot |
| 02:47 | CAR | Jaroslav Spacek blocks the shot |
| 02:47 | LA | Colin Fraser has a shot on goal |
| 02:15 | Stoppage - Goalie stops play | |
| 01:26 | LA | Kyle Clifford receives a 5:00 penalty for fighting |
| 01:26 | CAR | Tim Gleason receives a 5:00 penalty for fighting |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:40 | CAR | Patrick Dwyer has a shot on goal |
| 18:21 | CAR | Jay Harrison receives a 2:00 penalty for tripping |
| 18:21 | CAR | Shorthanded: Bryan Allen blocks the shot |
| 17:30 | CAR | Shorthanded: Jiri Tlusty has a shot on goal |
| 17:00 | CAR | Shorthanded: Justin Faulk has a shot on goal |
| 15:08 | Stoppage - Icing | |
| 15:08 | LA | Colin Fraser blocks the shot |
| 14:15 | CAR | Riley Nash blocks the shot |
| 14:05 | LA | Anze Kopitar has a shot on goal |
| 14:05 | LA | Anze Kopitar has a shot on goal |
| 13:45 | LA | Jarret Stoll has a shot on goal |
| 11:35 | LA | Willie Mitchell blocks the shot |
| 11:05 | LA | Rob Scuderi blocks the shot |
| 10:29 | Stoppage - Puck in Crowd | |
| 10:29 | CAR | Tuomo Ruutu has a shot on goal |
| 10:13 | Stoppage - Goalie stops play | |
| 09:43 | LA | Matt Greene blocks the shot |
| 09:03 | CAR | Jeff Skinner has a shot on goal |
| 08:54 | LA | Brad Richardson receives a 2:00 penalty for holding |
| 08:34 | LA | Shorthanded: Willie Mitchell blocks the shot |
| 08:24 | LA | Shorthanded: Matt Greene blocks the shot |
| 08:24 | CAR | Powerplay: Tuomo Ruutu has a shot on goal |
| 08:04 | CAR | Powerplay: Jamie McBain has a shot on goal |
| 07:33 | Stoppage - Offsides | |
| 07:33 | LA | Shorthanded: Drew Doughty has a shot on goal |
| 07:33 | LA | Shorthanded: Anze Kopitar has a shot on goal |
| 06:30 | LA | Willie Mitchell blocks the shot |
| 06:00 | CAR | Bryan Allen blocks the shot |
| 05:40 | CAR | Patrick Dwyer blocks the shot |
| 05:38 | Stoppage - Puck in Crowd | |
| 05:38 | LA | Drew Doughty has a shot on goal |
| 05:15 | CAR | Tuomo Ruutu has a shot on goal |
| 05:11 | Stoppage - Goalie stops play | |
| 05:11 | LA | Willie Mitchell blocks the shot |
| 04:51 | LA | Willie Mitchell has a shot on goal |
| 04:35 | Stoppage - Puck in Crowd | |
| 04:25 | LA | Andrei Loktionov has a shot on goal |
| 04:25 | CAR | Jiri Tlusty blocks the shot |
| 04:20 | CAR | Jiri Tlusty scores a goal assisted by |
| 03:40 | CAR | Drayson Bowman has a shot on goal |
| 03:30 | LA | Mike Richards has a shot on goal |
| 03:10 | LA | Justin Williams has a shot on goal |
| 02:51 | Stoppage - Goalie stops play | |
| 02:51 | CAR | Tim Gleason blocks the shot |
| 02:41 | CAR | Andreas Nodl has a shot on goal |
| 02:35 | Stoppage - Goalie stops play | |
| 01:32 | Stoppage - Offsides | |
| 00:20 | CAR | Andreas Nodl blocks the shot |
| 00:15 | Stoppage - Puck in Crowd | |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:35 | Stoppage - Offsides | |
| 17:35 | CAR | Tuomo Ruutu has a shot on goal |
| 17:05 | CAR | Jussi Jokinen has a shot on goal |
| 16:58 | CAR | Jeff Skinner scores a goal assisted by Jussi Jokinen and Drayson Bowman |
| 16:10 | Stoppage - Icing | |
| 16:10 | CAR | Jaroslav Spacek blocks the shot |
| 14:39 | Stoppage - Icing | |
| 14:39 | CAR | Tuomo Ruutu has a shot on goal |
| 13:39 | CAR | Brandon Sutter has a shot on goal |
| 13:30 | Stoppage - Goalie stops play | |
| 12:30 | CAR | Tim Gleason blocks the shot |
| 12:00 | LA | Kyle Clifford has a shot on goal |
| 09:25 | CAR | Eric Staal has a shot on goal |
| 09:23 | Stoppage - Puck in Crowd | |
| 09:23 | LA | Rob Scuderi blocks the shot |
| 08:13 | LA | Matt Greene has a shot on goal |
| 08:04 | Stoppage - Goalie stops play | |
| 08:04 | CAR | Jamie McBain blocks the shot |
| 06:24 | CAR | Eric Staal blocks the shot |
| 06:06 | Stoppage - Puck in Crowd | |
| 05:15 | CAR | Jeff Skinner has a shot on goal |
| 04:50 | LA | Trevor Lewis has a shot on goal |
| 04:50 | LA | Trevor Lewis has a shot on goal |
| 04:50 | LA | Matt Greene has a shot on goal |
| 03:10 | LA | Justin Williams has a shot on goal |
| 02:50 | LA | Willie Mitchell has a shot on goal |
| 01:33 | Stoppage - Offsides | |
| 01:33 | LA | Mike Richards has a shot on goal |
| 00:10 | Stoppage - Icing | |
| 00:00 | End of Period | |
| - | End of Game |
Jeff Skinner
Carolina Hurricanes
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
| SV | SV% | GA |
|---|---|---|
| 24 | .960 | 1 |
Jiri Tlusty
Carolina
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |