| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Phoenix Coyotes | 29 | 0/2 | 7 | 25 | 9 | 1 | 24 | 17 |
| Buffalo Sabres | 45 | 0/1 | 9 | 29 | 12 | 9 | 13 | 18 |
| Time | Team | Scoring Detail | PHO | BUF |
|---|---|---|---|---|
| 7:09 | PHO | Shane Doan (6): Assisted by K. Yandle (9), D. Morris (3) | 1 | 0 |
| 11:57 | BUF | Luke Adam (6): Assisted by J. Leopold (3), N. Gerbe (8) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Penalty Detail |
|---|---|---|
| 17:55 | BUF | Patrick Kaleta: 2 minutes for High-sticking |
| Time | Team | Scoring Detail | PHO | BUF |
|---|---|---|---|---|
| 18:49 | PHO | Radim Vrbata (8): Assisted by K. Yandle (10), D. Morris (4) | 4 | 2 |
| Phoenix | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Smith | 45 | 2 | 43 | .956 | 60:00 |
| Buffalo | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Enroth | 28 | 3 | 25 | .893 | 59:04 |
| Phoenix | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Aucoin, D | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | - | 20:19 |
| P. Bissonnette, LW | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 7:07 |
| M. Boedker, LW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 15:05 |
| K. Chipchura, C | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 50.0 | 7:49 |
| S. Doan, RW | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 100.0 | 19:35 |
| O. Ekman-Larsson, D | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | - | 22:18 |
| B. Gordon, C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 0 | 0 | 10 | 9 | 52.6 | 17:16 |
| M. Hanzal, C | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 10 | 10 | 50.0 | 20:03 |
| R. Klesla, D | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | 15:34 |
| L. Korpikoski, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:08 |
| D. Morris, D | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | 20:40 |
| C. O'Reilly, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 12.5 | 15:10 |
| T. Pyatt, LW | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | - | 15:47 |
| D. Schlemko, D | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | - | 17:45 |
| M. Smith, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 60:00 |
| R. Torres, LW | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 9:00 |
| R. Vrbata, RW | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | - | 18:53 |
| R. Whitney, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 19:13 |
| K. Yandle, D | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | - | 21:18 |
| Buffalo | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Adam, C | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 7 | 5 | 58.3 | 12:00 |
| B. Boyes, RW | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 2 | 1 | 1 | 6 | 4 | 60.0 | 18:04 |
| C. Ehrhoff, D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | - | 26:44 |
| M. Ellis, LW | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11:44 |
| J. Enroth, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 59:04 |
| P. Gaustad, C | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 5 | 54.5 | 13:59 |
| N. Gerbe, C | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | - | 13:55 |
| M. Gragnani, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 19:31 |
| P. Kaleta, RW | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | - | 14:04 |
| V. Leino, LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 33.3 | 17:19 |
| J. Leopold, D | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | - | 26:24 |
| T. Myers, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 12:41 |
| J. Pominville, RW | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 14:38 |
| R. Regehr, D | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | - | 16:37 |
| D. Roy, C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 7 | 53.3 | 16:16 |
| A. Sekera, D | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | - | 18:22 |
| D. Stafford, RW | 0 | 0 | 0 | -3 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 100.0 | 18:34 |
| C. Tropp, RW | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | - | 12:00 |
| T. Vanek, LW | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | - | 14:04 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Phoenix Coyotes | 8 | 15 | 6 | 29 |
| Buffalo Sabres | 16 | 14 | 15 | 45 |
| Attendance: | 18,690 |
|---|---|
| Referees: | Eric Furlatt, Francis Charron |
| Linesmen | Tim Nowak, Dan Schachte |
| Arena: | First Niagara Center |
| Location: | Buffalo, New York |
Mike Smith
Phoenix Coyotes
- G
| SV | SV% | GA |
|---|---|---|
| 43 | .956 | 2 |
Radim Vrbata
Phoenix
- RW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 5 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |