| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Buffalo Sabres | 37 | 0/1 | 7 | 24 | 5 | 3 | 17 | 5 |
| New York Islanders | 38 | 0/2 | 7 | 43 | 7 | 6 | 20 | 24 |
| Time | Team | Penalty Detail |
|---|---|---|
| 12:04 | BUF | Brad Boyes: 2 minutes for High-sticking |
| 14:00 | NYI | Nino Niederreiter: 2 minutes for High-sticking |
| Time | Team | Scoring Detail | BUF | NYI |
|---|---|---|---|---|
| 18:41 | BUF | Derek Roy (10): Assisted by V. Leino (9), J. Pominville (31) | 2 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 0:09 | NYI | Matt Martin: 5 minutes for Fighting |
| 0:09 | BUF | Patrick Kaleta: 5 minutes for Fighting |
| Time | Team | Scoring Detail | BUF | NYI |
|---|---|---|---|---|
| 11:46 | BUF | Paul Gaustad (6): Assisted by T. Myers (7), B. Boyes (10) | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | BUF | NYI |
|---|---|---|---|---|
| No Scoring | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:28 | BUF | 2 minutes for Too many men |
| Buffalo | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Miller | 38 | 3 | 35 | .921 | 65:00 |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| A. Montoya | 37 | 3 | 34 | .919 | 65:00 |
| Buffalo | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Adam, C | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 9:09 |
| B. Boyes, RW | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 25.0 | 13:53 |
| C. Ehrhoff, D | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | 23:28 |
| M. Ellis, LW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 37.5 | 6:40 |
| T. Ennis, LW | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 31.2 | 20:26 |
| P. Gaustad, C | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 9 | 35.7 | 16:26 |
| N. Gerbe, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:19 |
| P. Kaleta, RW | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 9:38 |
| V. Leino, LW | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 21:26 |
| J. Leopold, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 23:59 |
| C. McCormick, C | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 9:03 |
| R. Miller, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| T. Myers, D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 22:29 |
| J. Pominville, RW | 0 | 1 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21:30 |
| R. Regehr, D | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | - | 20:25 |
| D. Roy, C | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | 10 | 44.4 | 22:49 |
| A. Sekera, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 18:35 |
| D. Stafford, RW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 50.0 | 19:15 |
| M. Weber, D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | - | 19:30 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bailey, LW | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 80.0 | 12:48 |
| M. Eaton, D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 18:56 |
| M. Grabner, RW | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:43 |
| T. Hamonic, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | 18:26 |
| A. MacDonald, D | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | - | 27:45 |
| M. Martin, LW | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | - | 11:49 |
| A. Montoya, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 65:00 |
| M. Moulson, LW | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | - | 25:03 |
| N. Niederreiter, RW | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | - | 10:18 |
| F. Nielsen, C | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 11 | 6 | 64.7 | 18:32 |
| K. Okposo, RW | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 100.0 | 22:53 |
| J. Pandolfo, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 71.4 | 9:31 |
| P. Parenteau, RW | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 75.0 | 19:15 |
| R. Rakhshani, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 11:45 |
| D. Reese, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | - | 19:05 |
| S. Staios, D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | - | 15:59 |
| M. Streit, D | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | - | 25:21 |
| J. Tavares, C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 14 | 13 | 51.9 | 26:05 |
| T. Wallace, RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 8:46 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Buffalo Sabres | 17 | 9 | 10 | 37 |
| New York Islanders | 9 | 9 | 11 | 38 |
| Attendance: | 14,618 |
|---|---|
| Referees: | Francois St. Laurent, Mike Hasenfratz |
| Linesmen | Brian Murphy, Darren Gibbs |
| Arena: | Nassau Coliseum |
| Location: | Uniondale, New York |
Frans Nielsen
New York Islanders
- C
| G | A | SOG |
|---|---|---|
| 2 | 1 | 4 |
Paul Gaustad
Buffalo
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
| SV | SV% | GA |
|---|---|---|
| 34 | .919 | 3 |