| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 33 | 1/4 | 6 | 32 | 4 | 5 | 13 | 19 |
| Colorado Avalanche | 27 | 0/2 | 10 | 33 | 3 | 16 | 17 | 13 |
| Time | Team | Scoring Detail | PHI | COL |
|---|---|---|---|---|
| 18:30 | PHI | Scott Hartnell (16): Power play Assisted by J. Voracek (16), J. Jagr (17) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:20 | PHI | Marc-Andre Bourdon: 2 minutes for High-sticking |
| Time | Team | Scoring Detail | PHI | COL |
|---|---|---|---|---|
| 19:41 | PHI | Danny Briere (10): Assisted by S. Hartnell (13), B. Coburn (9) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 9:49 | COL | Jan Hejda: 2 minutes for Interference |
| 19:41 | COL | Daniel Winnik: 2 minutes for Roughing |
| 19:41 | PHI | Braydon Coburn: 2 minutes for Roughing |
| Time | Team | Scoring Detail | PHI | COL |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Philadelphia | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| I. Bryzgalov | 27 | 2 | 25 | .926 | 64:40 |
| Colorado | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Giguere | 33 | 2 | 31 | .939 | 65:00 |
| Philadelphia | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bourdon, D | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 15:17 |
| D. Briere, C | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 10 | 56.5 | 22:05 |
| I. Bryzgalov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:40 |
| M. Carle, D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | - | 25:54 |
| B. Coburn, D | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 24:28 |
| S. Hartnell, LW | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 20:10 |
| B. Holmstrom, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 2 | 75.0 | 9:00 |
| J. Jagr, RW | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21:20 |
| A. Meszaros, D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | - | 24:33 |
| M. Read, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 36.4 | 18:07 |
| Z. Rinaldo, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | 7:36 |
| T. Sestito, LW | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 66.7 | 9:06 |
| W. Simmonds, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 15:44 |
| M. Talbot, RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 10 | 41.2 | 19:26 |
| K. Timonen, D | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 25:04 |
| J. Voracek, RW | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | 23:06 |
| M. Walker, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | 8:59 |
| H. Zolnierczyk, LW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 8:04 |
| J. van Riemsdyk, LW | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:16 |
| Colorado | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Brophey, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 66.7 | 4:49 |
| M. Duchene, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 66.7 | 18:18 |
| S. Elliott, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 16:33 |
| T. Galiardi, LW | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 14:54 |
| J. Giguere, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| J. Hejda, D | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | - | 22:54 |
| M. Hejduk, RW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 19:01 |
| M. Hunwick, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 17:47 |
| E. Johnson, D | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | - | 25:21 |
| G. Landeskog, LW | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | - | 18:03 |
| B. Malone, C | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | - | 10:19 |
| J. McClement, C | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 2 | 0 | 0 | 9 | 7 | 56.2 | 17:41 |
| C. McLeod, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 7:14 |
| S. O'Brien, D | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | 23:22 |
| R. O'Byrne, D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | - | 23:00 |
| R. O'Reilly, C | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 10 | 13 | 43.5 | 21:27 |
| K. Porter, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 7:58 |
| P. Stastny, C | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 10 | 8 | 55.6 | 21:49 |
| D. Winnik, LW | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | - | 20:16 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Philadelphia Flyers | 12 | 10 | 10 | 33 |
| Colorado Avalanche | 8 | 10 | 7 | 27 |
| Attendance: | 14,889 |
|---|---|
| Referees: | Ghislain Hebert, Wes McCauley |
| Linesmen | Tim Nowak, Scott Cherrey |
| Arena: | Pepsi Center |
| Location: | Denver, Colorado |
Jean-Sebastien Giguere
Colorado Avalanche
- G
| SV | SV% | GA |
|---|---|---|
| 31 | .939 | 2 |
Gabriel Landeskog
Colorado
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 4 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 5 |