| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Los Angeles Kings | 42 | 1/5 | 17 | 26 | 15 | 5 | 33 | 14 |
| Toronto Maple Leafs | 33 | 0/5 | 17 | 35 | 22 | 8 | 31 | 24 |
| Time | Team | Scoring Detail | LA | TOR |
|---|---|---|---|---|
| 7:54 | LA | Justin Williams (5): Assisted by D. Doughty (8), R. Scuderi (3) | 1 | 0 |
| 11:01 | TOR | John-Michael Liles (4): Assisted by T. Bozak (16) | 1 | 1 |
| Time | Team | Scoring Detail | LA | TOR |
|---|---|---|---|---|
| 14:58 | LA | Dustin Brown (7): Power play Assisted by S. Gagne (10), A. Kopitar (20) | 2 | 1 |
| Time | Team | Scoring Detail | LA | TOR |
|---|---|---|---|---|
| 2:56 | TOR | Matt Frattin (4): Assisted by M. Grabovski (7), N. Kulemin (10) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 4:09 | TOR | John-Michael Liles: 2 minutes for Cross-checking |
| Time | Team | Scoring Detail | LA | TOR |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Los Angeles | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Quick | 33 | 2 | 31 | .939 | 64:49 |
| Toronto | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Reimer | 42 | 2 | 40 | .952 | 65:00 |
| Los Angeles | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brown, RW | 1 | 0 | 1 | -1 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | - | 23:06 |
| K. Clifford, LW | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 7:01 |
| D. Doughty, D | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | - | 23:37 |
| D. Drewiske, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 11:36 |
| C. Fraser, C | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 5 | 28.6 | 9:48 |
| S. Gagne, LW | 0 | 1 | 0 | -1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 21:06 |
| M. Greene, D | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | - | 15:54 |
| J. Johnson, D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | - | 27:59 |
| A. Kopitar, C | 0 | 1 | 0 | -1 | 0 | 1 | 2 | 0 | 2 | 2 | 7 | 10 | 41.2 | 26:20 |
| T. Lewis, C | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0.0 | 13:25 |
| A. Loktionov, C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 9:11 |
| W. Mitchell, D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 25:38 |
| D. Penner, LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 15:38 |
| J. Quick, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 64:49 |
| B. Richardson, C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0.0 | 14:13 |
| R. Scuderi, D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:14 |
| J. Stoll, C | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 15 | 12 | 55.6 | 22:35 |
| K. Westgarth, RW | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 2:24 |
| J. Williams, RW | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | - | 18:26 |
| Toronto | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bozak, C | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 16 | 6 | 72.7 | 21:10 |
| T. Connolly, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 9 | 10 | 47.4 | 23:14 |
| J. Crabb, RW | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | 16:05 |
| P. Dupuis, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 50.0 | 4:34 |
| C. Franson, D | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 17:42 |
| M. Frattin, RW | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | - | 11:15 |
| J. Gardiner, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 16:39 |
| M. Grabovski, C | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | 50.0 | 17:43 |
| C. Gunnarsson, D | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 3 | 2 | 0 | 1 | 0.0 | 24:19 |
| P. Kessel, RW | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 23:01 |
| N. Kulemin, LW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 66.7 | 15:11 |
| J. Liles, D | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | - | 25:20 |
| J. Lupul, LW | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 4 | 0 | 2 | 0 | 100.0 | 21:18 |
| C. MacArthur, LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 17:17 |
| C. Orr, RW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 3:45 |
| D. Phaneuf, D | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 3 | 3 | 1 | 0 | 0 | - | 26:21 |
| J. Reimer, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 65:00 |
| J. Rosehill, LW | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3:33 |
| L. Schenn, D | 0 | 0 | 0 | -1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 20:40 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Los Angeles Kings | 14 | 16 | 10 | 42 |
| Toronto Maple Leafs | 15 | 4 | 10 | 33 |
| Attendance: | 19,521 |
|---|---|
| Referees: | Greg Kimmerly, Chris Rooney |
| Linesmen | Brad Kovachik, David Brisebois |
| Arena: | Air Canada Centre |
| Location: | Toronto, Ontario |
Jonathan Quick
Los Angeles Kings
- G
| SV | SV% | GA |
|---|---|---|
| 31 | .939 | 2 |
James Reimer
Toronto
- G
| SV | SV% | GA |
|---|---|---|
| 40 | .952 | 2 |
Dustin Brown
Los Angeles
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 6 |