| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Buffalo Sabres | 26 | 0/1 | 4 | 23 | 1 | 4 | 22 | 15 |
| New York Rangers | 27 | 0/2 | 2 | 21 | 5 | 7 | 27 | 17 |
| Time | Team | Scoring Detail | BUF | NYR |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Penalty Detail |
|---|---|---|
| 4:08 | NYR | Dan Girardi: 2 minutes for Holding |
| 10:33 | BUF | Tyler Ennis: 2 minutes for Delay of Game |
| Time | Team | Scoring Detail | BUF | NYR |
|---|---|---|---|---|
| 14:00 | BUF | Tyler Ennis (12): Assisted by D. Stafford (28), M. Foligno (4) | 3 | 1 |
| 16:09 | BUF | Drew Stafford (17): Assisted by T. Ennis (15) | 4 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:42 | BUF | Christian Ehrhoff: 2 minutes for Tripping |
| Buffalo | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Miller | 27 | 1 | 26 | .963 | 59:48 |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| H. Lundqvist | 26 | 4 | 22 | .846 | 60:00 |
| Buffalo | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Boyes, RW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 6:13 |
| C. Ehrhoff, D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | 23:04 |
| T. Ennis, LW | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 33.3 | 15:02 |
| M. Foligno, LW | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | - | 15:04 |
| C. Hodgson, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 10 | 52.4 | 18:30 |
| V. Leino, LW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | - | 20:20 |
| J. Leopold, D | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 21:03 |
| C. McCormick, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 5:43 |
| R. Miller, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:48 |
| T. Myers, D | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 20:38 |
| J. Pominville, RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | - | 21:30 |
| R. Regehr, D | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 15:55 |
| D. Roy, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 9 | 5 | 64.3 | 23:11 |
| A. Sekera, D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 18:24 |
| D. Stafford, RW | 2 | 1 | 0 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | - | 16:50 |
| A. Sulzer, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 19:25 |
| C. Tropp, RW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 16:04 |
| T. Turnbull, C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 3:27 |
| T. Vanek, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:49 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Anisimov, C | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 16:38 |
| S. Bickel, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 14:38 |
| B. Boyle, C | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 7 | 56.2 | 15:09 |
| R. Callahan, RW | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | - | 23:37 |
| M. Del Zotto, D | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 22:19 |
| B. Dubinsky, C | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 5 | 16.7 | 24:07 |
| T. Erixon, D | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:17 |
| M. Gaborik, RW | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | - | 18:37 |
| D. Girardi, D | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | - | 23:30 |
| C. Hagelin, LW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - | 16:46 |
| H. Lundqvist, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| R. McDonagh, D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 22:36 |
| J. Mitchell, C | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 50.0 | 4:32 |
| B. Prust, LW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 13:23 |
| B. Richards, C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 4 | 55.6 | 19:14 |
| M. Rupp, C | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 100.0 | 5:04 |
| M. Staal, D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 19:07 |
| D. Stepan, C | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 57.1 | 21:18 |
| M. Zuccarello, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 2:08 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Buffalo Sabres | 8 | 13 | 5 | 26 |
| New York Rangers | 6 | 8 | 13 | 27 |
| Attendance: | 18,200 |
|---|---|
| Referees: | Kevin Pollock, Chris Rooney |
| Linesmen | Shane Heyer, Brian Murphy |
| Arena: | Madison Square Garden |
| Location: | New York, New York |
Drew Stafford
Buffalo Sabres
- RW
| G | A | SOG |
|---|---|---|
| 2 | 1 | 5 |
Ryan Miller
Buffalo
- G
| SV | SV% | GA |
|---|---|---|
| 26 | .963 | 1 |
Tyler Ennis
Buffalo
- LW
| G | A | SOG |
|---|---|---|
| 1 | 2 | 1 |