| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| San Jose Sharks | 35 | 0/3 | 14 | 24 | 8 | 11 | 17 | 24 |
| Vancouver Canucks | 29 | 1/6 | 8 | 38 | 9 | 6 | 17 | 7 |
| Time | Team | Scoring Detail | SJ | VAN |
|---|---|---|---|---|
| 15:42 | VAN | Jannik Hansen (12): Assisted by C. Hodgson (13) | 0 | 1 |
| Time | Team | Scoring Detail | SJ | VAN |
|---|---|---|---|---|
| 1:34 | SJ | Benn Ferriero (3): Assisted by R. Clowe (16), L. Couture (12) | 1 | 1 |
| 10:32 | SJ | Patrick Marleau (14): Assisted by J. Braun (4), J. Pavelski (13) | 2 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:02 | VAN | Andrew Ebbett: 2 minutes for Tripping |
| 19:48 | VAN | Alexandre Burrows: 2 minutes for Slashing |
| 19:48 | SJ | Marc-Edouard Vlasic: 2 minutes for Slashing |
| Time | Team | Scoring Detail | SJ | VAN |
|---|---|---|---|---|
| 11:35 | VAN | Cody Hodgson (9): Power play Assisted by D. Hamhuis (15), K. Bieksa (19) | 2 | 2 |
| Time | Team | Scoring Detail | SJ | VAN |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| San Jose | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| A. Niemi | 29 | 2 | 27 | .931 | 65:00 |
| Vancouver | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Luongo | 35 | 2 | 33 | .943 | 65:00 |
| San Jose | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Boyle, D | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | - | 29:42 |
| J. Braun, D | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 16:40 |
| B. Burns, D | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 22:27 |
| R. Clowe, LW | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 100.0 | 18:24 |
| L. Couture, C | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 8 | 11 | 42.1 | 19:30 |
| J. Demers, D | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | - | 16:24 |
| A. Desjardins, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 8:30 |
| B. Ferriero, RW | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | - | 12:30 |
| M. Handzus, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 53.8 | 14:09 |
| P. Marleau, LW | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 50.0 | 24:53 |
| J. McGinn, LW | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 10:16 |
| T. Mitchell, C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | 11:24 |
| A. Murray, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 3:56 |
| D. Murray, D | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | - | 19:53 |
| A. Niemi, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| J. Pavelski, C | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 11 | 26.7 | 24:47 |
| J. Thornton, C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 5 | 16.7 | 21:46 |
| M. Vlasic, D | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | - | 26:04 |
| B. Winchester, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 5:41 |
| Vancouver | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Alberts, D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 11:40 |
| K. Ballard, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 14:27 |
| K. Bieksa, D | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | - | 26:48 |
| A. Burrows, LW | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 19:30 |
| A. Ebbett, C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8:34 |
| A. Edler, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 29:36 |
| D. Hamhuis, D | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | - | 21:37 |
| J. Hansen, RW | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:14 |
| C. Higgins, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 16:25 |
| C. Hodgson, C | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 50.0 | 13:37 |
| R. Kesler, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 14 | 8 | 63.6 | 23:17 |
| M. Lapierre, C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 75.0 | 8:55 |
| R. Luongo, G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| M. Malhotra, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 72.7 | 10:51 |
| M. Raymond, LW | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | - | 17:08 |
| S. Salo, D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 24:00 |
| D. Sedin, LW | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | - | 23:27 |
| H. Sedin, C | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 9 | 52.6 | 21:26 |
| D. Weise, RW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 6:28 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| San Jose Sharks | 7 | 17 | 9 | 35 |
| Vancouver Canucks | 9 | 7 | 11 | 29 |
| Attendance: | 18,890 |
|---|---|
| Referees: | Dean Morton, Tim Peel |
| Linesmen | Brad Lazarowich, Don Henderson |
| Arena: | Rogers Arena |
| Location: | Vancouver, British Columbia |
Cody Hodgson
Vancouver Canucks
- C
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |
Patrick Marleau
San Jose
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
| SV | SV% | GA |
|---|---|---|
| 33 | .943 | 2 |