| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | 26 | 0/3 | 6 | 40 | 2 | 5 | 21 | 13 |
| Florida Panthers | 25 | 1/3 | 6 | 27 | 8 | 9 | 29 | 18 |
| Time | Team | Penalty Detail |
|---|---|---|
| 1:39 | CAR | Alexei Ponikarovsky: 2 minutes for Tripping |
| 6:57 | FLA | Mikael Samuelsson: 2 minutes for Hooking |
| Time | Team | Scoring Detail | CAR | FLA |
|---|---|---|---|---|
| 13:45 | CAR | Chad LaRose (9): Unassisted | 2 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:45 | FLA | Stephen Weiss: 2 minutes for High-sticking |
| Time | Team | Scoring Detail | CAR | FLA |
|---|---|---|---|---|
| 5:47 | FLA | Jason Garrison (10): Power play Assisted by M. Samuelsson (5), E. Jovanovski (5) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:06 | CAR | Bryan Allen: 2 minutes for Kneeing |
| 6:44 | CAR | Jussi Jokinen: 2 minutes for Boarding |
| 13:33 | FLA | Kris Versteeg: 2 minutes for Slashing |
| Time | Team | Scoring Detail | CAR | FLA |
|---|---|---|---|---|
| 3:08 | FLA | Kris Versteeg (16): Assisted by S. Weiss (21), B. Campbell (23) | 2 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Carolina | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Ward | 25 | 3 | 22 | .880 | 63:08 |
| Florida | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Theodore | 26 | 2 | 24 | .923 | 63:08 |
| Carolina | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Allen, D | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | - | 19:09 |
| D. Bowman, LW | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 19:43 |
| T. Brent, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 66.7 | 7:41 |
| P. Dwyer, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - | 15:43 |
| J. Faulk, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 20:01 |
| T. Gleason, D | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 25:12 |
| J. Harrison, D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | - | 19:58 |
| J. Jokinen, LW | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 12 | 6 | 66.7 | 18:57 |
| C. LaRose, LW | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | - | 21:03 |
| J. McBain, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 24:26 |
| A. Nodl, LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 4:48 |
| A. Ponikarovsky, LW | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0 | 17:09 |
| T. Ruutu, LW | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0.0 | 18:04 |
| J. Spacek, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 17:30 |
| E. Staal, C | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 13 | 8 | 61.9 | 23:42 |
| A. Stewart, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3:26 |
| B. Sutter, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10 | 10 | 50.0 | 17:51 |
| J. Tlusty, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 13:28 |
| C. Ward, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 63:08 |
| Florida | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Barch, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4:29 |
| S. Bergenheim, LW | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 7:17 |
| M. Bradley, RW | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12:06 |
| B. Campbell, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | - | 22:56 |
| T. Fleischmann, LW | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0 | 21:36 |
| J. Garrison, D | 1 | 0 | 1 | -1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | - | 22:23 |
| E. Gudbranson, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 12:19 |
| E. Jovanovski, D | 0 | 2 | 0 | -1 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | - | 18:31 |
| T. Kopecky, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 60.0 | 18:02 |
| D. Kulikov, D | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | - | 24:59 |
| S. Matthias, C | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 9 | 9 | 50.0 | 21:18 |
| G. Rallo, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3:31 |
| M. Samuelsson, RW | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 33.3 | 19:11 |
| M. Santorelli, C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 9 | 18.2 | 11:06 |
| M. Sturm, LW | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | 16:24 |
| J. Theodore, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 63:08 |
| K. Versteeg, LW | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 22:43 |
| M. Weaver, D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 25:08 |
| S. Weiss, C | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 8 | 14 | 36.4 | 22:33 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carolina Hurricanes | 7 | 16 | 2 | 26 |
| Florida Panthers | 8 | 4 | 10 | 25 |
| Attendance: | 15,289 |
|---|---|
| Referees: | Jean Hebert, Don Van Massenhoven |
| Linesmen | Brad Lazarowich, Mark Shewchyk |
| Arena: | BankAtlantic Center |
| Location: | Sunrise, Florida |
Kris Versteeg
Florida Panthers
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
Chad LaRose
Carolina
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 4 |