| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 18:34 | Stoppage - Puck in Crowd | |
| 18:00 | NSH | Kevin Klein blocks the shot |
| 17:40 | NSH | Jordin Tootoo has a shot on goal |
| 17:40 | NSH | Jordin Tootoo has a shot on goal |
| 17:29 | Stoppage - Goalie stops play | |
| 16:13 | CGY | Jarome Iginla scores a goal assisted by Olli Jokinen and Curtis Glencross |
| 16:10 | Stoppage - Hand Pass | |
| 16:10 | NSH | Ryan Suter has a shot on goal |
| 15:21 | Stoppage - Icing | |
| 15:00 | CGY | Jarome Iginla blocks the shot |
| 14:52 | Stoppage - Puck in Crowd | |
| 13:20 | CGY | Lee Stempniak blocks the shot |
| 12:10 | CGY | Mikael Backlund has a shot on goal |
| 12:00 | CGY | Blake Comeau has a shot on goal |
| 11:53 | Stoppage - Goalie stops play | |
| 11:53 | CGY | Brendan Morrison blocks the shot |
| 11:53 | CGY | Scott Hannan blocks the shot |
| 11:53 | CGY | Anton Babchuk blocks the shot |
| 11:40 | CGY | Rene Bourque has a shot on goal |
| 10:40 | NSH | Jerred Smithson has a shot on goal |
| 10:30 | CGY | Lee Stempniak has a shot on goal |
| 09:48 | NSH | Nick Spaling receives a 2:00 penalty for tripping |
| 09:48 | NSH | Shorthanded: Jerred Smithson blocks the shot |
| 08:00 | CGY | Powerplay: Rene Bourque has a shot on goal |
| 07:48 | Stoppage - Offsides | |
| 07:21 | NSH | Kevin Klein scores a goal assisted by Nick Spaling and Jordin Tootoo |
| 07:08 | Stoppage - Icing | |
| 06:50 | CGY | Lee Stempniak has a shot on goal |
| 06:42 | Stoppage - Goalie stops play | |
| 04:54 | NSH | Sergei Kostitsyn scores a goal assisted by Mike Fisher and Patric Hornqvist |
| 04:49 | Stoppage - Offsides | |
| 03:50 | CGY | Paul Byron has a shot on goal |
| 03:44 | Stoppage - Goalie stops play | |
| 03:10 | CGY | Mikael Backlund has a shot on goal |
| 02:50 | NSH | Patric Hornqvist has a shot on goal |
| 02:47 | Stoppage - Goalie stops play | |
| 02:47 | NSH | Gabriel Bourque blocks the shot |
| 01:50 | NSH | Kevin Klein blocks the shot |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:40 | CGY | Olli Jokinen has a shot on goal |
| 19:32 | Stoppage - Goalie stops play | |
| 19:20 | NSH | Ryan Suter has a shot on goal |
| 19:10 | NSH | Craig Smith has a shot on goal |
| 18:10 | NSH | Jordin Tootoo has a shot on goal |
| 17:33 | NSH | Matt Halischuk scores a goal assisted by Jordin Tootoo and Jack Hillen |
| 17:20 | NSH | Matt Halischuk has a shot on goal |
| 17:00 | NSH | Roman Josi blocks the shot |
| 16:50 | NSH | Ryan Ellis has a shot on goal |
| 16:49 | Stoppage - Goalie stops play | |
| 16:49 | Stoppage - Time Out - Home | |
| 16:10 | NSH | Patric Hornqvist has a shot on goal |
| 16:05 | Stoppage - Goalie stops play | |
| 16:00 | NSH | Roman Josi has a shot on goal |
| 15:28 | Stoppage - Goalie stops play | |
| 14:58 | Stoppage - Puck in Crowd | |
| 14:01 | NSH | Sergei Kostitsyn scores a goal assisted by Patric Hornqvist and Jerred Smithson |
| 13:10 | CGY | Curtis Glencross has a shot on goal |
| 13:03 | Stoppage - Goalie stops play | |
| 11:10 | NSH | Jack Hillen has a shot on goal |
| 11:08 | Stoppage - Goalie stops play | |
| 09:00 | CGY | Roman Horak blocks the shot |
| 08:56 | Stoppage - High Stick | |
| 08:30 | NSH | Ryan Suter has a shot on goal |
| 08:01 | Stoppage - Offsides | |
| 08:01 | CGY | Calgary receives a 2:00 penalty for too many men |
| 07:00 | NSH | Powerplay: Martin Erat has a shot on goal |
| 06:52 | Stoppage - Goalie stops play | |
| 06:50 | NSH | Powerplay: Roman Josi has a shot on goal |
| 05:50 | CGY | Jay Bouwmeester blocks the shot |
| 04:58 | Stoppage - Icing | |
| 03:30 | NSH | Brian McGrattan has a shot on goal |
| 03:13 | Stoppage - Puck in Crowd | |
| 03:13 | CGY | Chris Butler blocks the shot |
| 03:06 | Stoppage - Puck in Crowd | |
| 03:00 | CGY | T.J. Brodie has a shot on goal |
| 02:55 | Stoppage - Goalie stops play | |
| 01:30 | NSH | Ryan Ellis has a shot on goal |
| 01:30 | Stoppage - Goalie stops play | |
| 01:10 | CGY | Olli Jokinen has a shot on goal |
| 01:04 | Stoppage - Goalie stops play | |
| 01:04 | NSH | Kevin Klein blocks the shot |
| 00:20 | NSH | Roman Josi blocks the shot |
| 00:08 | Stoppage - Offsides | |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 18:54 | Stoppage - Icing | |
| 18:43 | CGY | Rene Bourque scores a goal assisted by Lee Stempniak and Blake Comeau |
| 18:30 | NSH | Nick Spaling has a shot on goal |
| 18:26 | Stoppage - Goalie stops play | |
| 18:26 | NSH | Jack Hillen has a shot on goal |
| 18:24 | Stoppage - Goalie stops play | |
| 18:04 | CGY | Tom Kostopoulos receives a 2:00 penalty for interference |
| 17:30 | NSH | Powerplay: Martin Erat has a shot on goal |
| 16:00 | NSH | Jordin Tootoo has a shot on goal |
| 15:18 | CGY | Paul Byron receives a 2:00 penalty for roughing |
| 14:47 | Stoppage - Injury | |
| 14:47 | CGY | Shorthanded: Curtis Glencross blocks the shot |
| 14:47 | NSH | Powerplay: Patric Hornqvist receives a 2:00 penalty for high-sticking |
| 14:40 | NSH | Ryan Ellis blocks the shot |
| 14:07 | Stoppage - Offsides | |
| 13:54 | Stoppage - Goalie stops play | |
| 13:50 | CGY | Rene Bourque has a shot on goal |
| 13:45 | Stoppage - Goalie stops play | |
| 13:10 | CGY | Powerplay: Jay Bouwmeester has a shot on goal |
| 12:30 | NSH | Nick Spaling blocks the shot |
| 12:20 | CGY | Curtis Glencross has a shot on goal |
| 12:10 | Stoppage - Goalie stops play | |
| 11:50 | NSH | Kevin Klein blocks the shot |
| 09:42 | Stoppage - Offsides | |
| 06:56 | Stoppage - Offsides | |
| 06:40 | NSH | Patric Hornqvist blocks the shot |
| 05:12 | Stoppage - Icing | |
| 05:12 | Stoppage - Time Out - Home | |
| 05:06 | Stoppage - Goalie stops play | |
| 02:10 | CGY | T.J. Brodie has a shot on goal |
| 02:03 | CGY | Brendan Morrison scores a goal assisted by T.J. Brodie and Paul Byron |
| 01:30 | CGY | Jarome Iginla has a shot on goal |
| 01:27 | Stoppage - Goalie stops play | |
| 00:30 | NSH | Sergei Kostitsyn scores an empty net goal assisted by Kevin Klein |
| 00:00 | End of Period | |
| - | End of Game |
Sergei Kostitsyn
Nashville Predators
- LW
| G | A | SOG |
|---|---|---|
| 3 | 0 | 3 |
Patric Hornqvist
Nashville
- RW
| G | A | SOG |
|---|---|---|
| 0 | 2 | 2 |
Jordin Tootoo
Nashville
- RW
| G | A | SOG |
|---|---|---|
| 0 | 2 | 4 |