| Final (S0) | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| New York | 0 | 1 | 0 | 1 | 2 |
| Minnesota | 0 | 0 | 1 | 1 |
Xcel Energy Center - St. Paul
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| New York Islanders | 36 | 0/2 | 2 | 27 | 6 | 7 | 12 | 11 |
| Minnesota Wild | 21 | 0/1 | 2 | 26 | 9 | 6 | 24 | 13 |
| Time | Team | Scoring Detail | NYI | MIN |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | NYI | MIN |
|---|---|---|---|---|
| 11:13 | NYI | Andrew MacDonald (2): Assisted by J. Tavares (15), M. Moulson (9) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 4:42 | MIN | 2 minutes for Too many men |
| 9:07 | MIN | Warren Peters: 2 minutes for Boarding |
| 15:16 | NYI | Kyle Okposo: 2 minutes for Hooking |
| Time | Team | Scoring Detail | NYI | MIN |
|---|---|---|---|---|
| 8:22 | MIN | Cal Clutterbuck (9): Assisted by M. Cullen (10), D. Heatley (13) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | NYI | MIN |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| A. Montoya | 21 | 1 | 20 | .952 | 65:00 |
| Minnesota | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| N. Backstrom | 36 | 1 | 35 | .972 | 65:00 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bailey, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 28.6 | 14:03 |
| M. Grabner, RW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | - | 18:44 |
| T. Hamonic, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 21:58 |
| M. Jurcina, D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | 24:28 |
| A. MacDonald, D | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | - | 22:30 |
| M. Martin, LW | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 12:28 |
| A. Montoya, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| M. Mottau, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | - | 16:42 |
| M. Moulson, LW | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | - | 20:15 |
| N. Niederreiter, RW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 9:00 |
| F. Nielsen, C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 10 | 8 | 55.6 | 18:06 |
| K. Okposo, RW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 66.7 | 20:09 |
| P. Parenteau, RW | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 22:15 |
| M. Reasoner, C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | 66.7 | 10:54 |
| D. Reese, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:20 |
| M. Streit, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 25:21 |
| J. Tavares, C | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 9 | 10 | 47.4 | 24:26 |
| D. Ullstrom, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9:09 |
| T. Wallace, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 10:12 |
| Minnesota | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Almond, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:08 |
| N. Backstrom, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 65:00 |
| K. Brodziak, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 44.4 | 21:32 |
| C. Clutterbuck, RW | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - | 20:12 |
| M. Cullen, C | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 11 | 14 | 44.0 | 22:33 |
| C. Gillies, LW | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | - | 13:26 |
| D. Heatley, RW | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 24:23 |
| N. Johnson, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 19:18 |
| M. Lundin, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 19:11 |
| J. Palmer, C | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 15:38 |
| W. Peters, C | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 2 | 71.4 | 13:29 |
| D. Powe, C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | - | 18:00 |
| M. Scandella, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 22:11 |
| N. Schultz, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | - | 16:12 |
| J. Spurgeon, D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | - | 26:47 |
| B. Staubitz, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 8:21 |
| C. Stoner, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 15:17 |
| G. Zanon, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 9:18 |
| M. Zidlicky, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 21:04 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New York Islanders | 9 | 15 | 10 | 36 |
| Minnesota Wild | 5 | 4 | 9 | 21 |
| Attendance: | 18,209 |
|---|---|
| Referees: | Brian Pochmara, Brad Watson |
| Linesmen | Andy McElman, Shane Heyer |
| Arena: | Xcel Energy Center |
| Location: | St. Paul, Minnesota |
Frans Nielsen
New York Islanders
- C
| G | A | SOG |
|---|---|---|
| 0 | 0 | 3 |
Niklas Backstrom
Minnesota
- G
| SV | SV% | GA |
|---|---|---|
| 35 | .972 | 1 |
| G | A | SOG |
|---|---|---|
| 0 | 0 | 4 |