| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Los Angeles Kings | 22 | 0/1 | 2 | 21 | 3 | 6 | 30 | 14 |
| St. Louis Blues | 33 | 0/1 | 2 | 22 | 4 | 7 | 24 | 15 |
| Time | Team | Scoring Detail | LA | STL |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | LA | STL |
|---|---|---|---|---|
| 8:38 | STL | Jamie Langenbrunner (4): Assisted by M. D'Agostini (9), A. Pietrangelo (17) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 10:57 | LA | Jarret Stoll: 2 minutes for Slashing |
| 13:45 | STL | Roman Polak: 2 minutes for Tripping |
| Time | Team | Scoring Detail | LA | STL |
|---|---|---|---|---|
| No Scoring | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Los Angeles | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Quick | 33 | 1 | 32 | .970 | 59:09 |
| St. Louis | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Halak | 22 | 0 | 22 | 1.000 | 60:00 |
| Los Angeles | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brown, RW | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | - | 21:31 |
| K. Clifford, LW | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | 15:56 |
| D. Doughty, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | - | 25:27 |
| C. Fraser, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 40.0 | 11:54 |
| M. Greene, D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 13:39 |
| T. Hunter, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:32 |
| J. Johnson, D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | - | 22:01 |
| A. Kopitar, C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 2 | 12 | 5 | 70.6 | 20:53 |
| T. Lewis, C | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | - | 14:38 |
| W. Mitchell, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 23:47 |
| D. Penner, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16:37 |
| J. Quick, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 59:09 |
| M. Richards, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 50.0 | 15:51 |
| B. Richardson, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 14:11 |
| R. Scuderi, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | - | 20:49 |
| J. Stoll, C | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 27.3 | 13:17 |
| S. Voynov, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:17 |
| K. Westgarth, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5:45 |
| J. Williams, RW | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 18:46 |
| St. Louis | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Arnott, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 75.0 | 11:36 |
| D. Backes, RW | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 11 | 31.2 | 20:54 |
| P. Berglund, C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 3 | 72.7 | 15:29 |
| C. Colaiacovo, D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 19:08 |
| B. Crombeen, RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 12:31 |
| M. D'Agostini, RW | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | 14:47 |
| J. Halak, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| B. Jackman, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 22:39 |
| J. Langenbrunner, RW | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | - | 14:20 |
| S. Nichol, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | 50.0 | 10:58 |
| T. Oshie, C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | - | 20:37 |
| D. Perron, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 16:45 |
| A. Pietrangelo, D | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 22:00 |
| R. Polak, D | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | - | 18:46 |
| R. Reaves, RW | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | - | 8:14 |
| K. Russell, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 18:34 |
| K. Shattenkirk, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 19:12 |
| V. Sobotka, C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 33.3 | 18:07 |
| C. Stewart, RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | 13:23 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Los Angeles Kings | 6 | 8 | 8 | 22 |
| St. Louis Blues | 12 | 13 | 8 | 33 |
| Attendance: | 18,811 |
|---|---|
| Referees: | Stephane Auger, Tim Peel |
| Linesmen | Anthony Sericolo, Mark Shewchyk |
| Arena: | Scottrade Center |
| Location: | St. Louis, Missouri |
Jaroslav Halak
St. Louis Blues
- G
| SV | SV% | GA |
|---|---|---|
| 22 | 1.000 | 0 |
Jamie Langenbrunner
St. Louis
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
Jonathan Quick
Los Angeles
- G
| SV | SV% | GA |
|---|---|---|
| 32 | .970 | 1 |